Andrew Bogut

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 69 2229.4 1095 473 910 0 2 149 237 208 493 701 127 39 175 131
2009-10 SPS 45 1451.0 575 242 447 2 8 88 148 133 292 425 106 33 55 98
2010-11 Actual 65 2297.4 830 367 742 0 4 96 217 199 521 720 131 47 168 125
2010-11 SPS 58 1838.0 848 363 688 2 8 120 193 171 395 566 115 36 119 113
2011-12 Actual 12 363.7 136 61 136 0 1 14 23 22 78 100 31 12 24 24
2011-12 SPS 59 1971.6 797 347 684 2 9 101 193 173 437 610 116 40 139 112
2012-13 Actual 32 785.7 186 83 184 1 1 19 38 68 177 245 67 20 55 35
2012-13 SPS 31 1008.6 394 172 352 2 8 49 92 81 217 298 65 23 69 58
2013-14 Actual 67 1769.4 492 235 375 0 0 22 64 182 489 671 112 47 121 97
2013-14 SPS 38 1023.1 310 135 291 4 10 36 68 81 218 299 80 26 66 52
2014-15 Actual 67 1582.5 422 200 355 0 0 22 42 141 402 543 180 39 113 106
2014-15 SPS 60 1549.2 437 202 354 4 10 30 67 147 395 542 107 42 101 83
2015-16 Actual 70 1451.3 375 175 279 1 1 24 50 121 371 492 162 33 114 83
2015-16 SPS 63 1549.4 428 199 353 3 9 27 54 140 389 529 146 40 104 96
2016-17 Actual 27 583.2 79 38 81 0 1 3 11 56 162 218 49 13 25 43
2016-17 SPS 66 1461.6 396 182 311 4 9 27 53 123 363 486 153 35 104 88
2017-18 Actual 24 216.4 36 17 25 0 0 2 2 26 52 78 15 4 13 19
2017-18 SPS 47 1018.1 236 107 198 4 11 18 35 85 253 338 102 24 60 66
2017-18 ESPN 0 500.0 - - - - - - - - - - - - - -
2018-19 Actual 11 134.4 39 18 36 0 0 3 3 12 43 55 11 3 8 8
2018-19 SPS 46 750.4 170 74 140 5 16 16 26 66 176 242 66 17 39 53
2018-19 ESPN 0 500.0 - - - - - - - - - - - - - -