Chris Paul

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 45 1712.4 841 314 637 52 127 161 190 20 171 191 480 96 8 112
2009-10 SPS 65 2444.8 1411 508 1014 60 162 335 389 57 270 327 703 171 8 175
2010-11 Actual 80 2879.6 1268 430 928 71 183 337 384 38 289 327 782 188 5 177
2010-11 SPS 48 1777.5 965 352 703 48 123 212 247 34 193 227 500 114 8 122
2011-12 Actual 60 2180.5 1189 425 890 79 213 260 302 42 171 213 543 152 4 124
2011-12 SPS 62 2224.3 1046 366 763 57 145 258 296 34 232 266 601 141 7 141
2012-13 Actual 70 2334.9 1186 412 856 76 232 286 323 53 209 262 678 169 10 159
2012-13 SPS 56 1978.2 990 350 736 62 164 228 264 35 178 213 502 130 5 116
2013-14 Actual 62 2171.0 1185 406 870 78 212 295 345 38 230 268 663 154 4 145
2013-14 SPS 59 1979.5 1001 351 735 64 186 235 269 43 177 220 532 137 8 126
2014-15 Actual 82 2857.2 1564 568 1170 139 349 289 321 52 324 376 838 156 15 190
2014-15 SPS 56 1907.5 1006 349 741 66 186 243 282 39 189 228 545 132 6 126
2015-16 Actual 74 2420.2 1446 515 1114 122 329 294 328 39 271 310 738 152 13 194
2015-16 SPS 65 2225.5 1194 426 893 97 252 244 278 43 244 287 639 131 11 148
2016-17 Actual 61 1920.8 1104 374 785 124 302 232 260 40 264 304 563 119 8 147
2016-17 SPS 63 2070.7 1174 420 900 99 263 235 265 37 232 269 603 123 12 154
2017-18 Actual 58 1846.6 1081 367 798 144 379 203 221 37 276 313 457 96 14 128
2017-18 SPS 56 1775.4 1008 351 751 100 256 205 231 35 222 257 507 106 9 135
2017-18 ESPN 77 2310.0 1393 487 1029 150 376 269 300 - - 340 713 154 10 184
2018-19 Actual 58 1856.8 906 302 720 127 355 175 203 36 229 265 473 114 18 152
2018-19 SPS 54 1684.5 961 329 716 115 302 188 208 35 235 270 433 92 12 123
2018-19 ESPN 74 2360.6 1236 399 858 163 422 275 303 - - 377 644 133 15 170
2019-20 Actual 70 2207.9 1232 434 887 111 304 253 279 26 323 349 472 111 11 161
2019-20 SPS 54 1677.1 865 292 674 115 317 166 189 35 220 255 412 95 15 130
2019-20 ESPN 64 500.0 - 346 - - - 205 - - - - - - - -
2020-21 Actual 70 2199.5 1149 439 879 102 258 169 181 25 287 312 622 99 19 156
2020-21 SPS 59 1844.3 978 340 737 104 291 195 219 29 256 285 404 95 13 139
2020-21 ESPN 62 2008.8 1086 375 806 120 329 216 242 - - 310 459 105 12 143
2021-22 Actual 65 2139.0 958 363 736 63 199 169 202 22 261 283 702 121 20 153
2021-22 SPS 60 1868.7 970 357 744 91 245 164 180 25 248 273 464 87 15 136
2021-22 ESPN 74 2338.4 1232 453 932 117 311 209 229 - - 340 607 111 15 170
2022-23 Actual 59 1888.6 819 294 668 98 261 133 160 27 224 251 524 91 22 114
2022-23 SPS 58 1832.7 865 326 672 67 197 147 170 22 230 252 529 93 17 132
2022-23 ESPN 36 1105.0 438 156 338 43 114 81 112 - - 190 250 47 22 64
2023-24 Actual 58 1530.9 533 206 467 78 210 43 52 18 207 225 393 70 6 76
2023-24 SPS 54 1700.2 748 275 606 74 209 123 147 24 203 227 475 83 18 112
2023-24 ESPN 62 1674.0 760 281 601 72 198 126 149 - - 223 490 87 19 112
2024-25 Actual 82 2292.2 723 249 583 140 371 85 92 33 263 296 605 103 22 129
2024-25 SPS 53 1498.4 577 216 493 71 200 73 89 21 188 209 386 69 12 86
2024-25 ESPN 64 1644.8 590 227 512 83 224 53 64 - - 237 429 77 6 83
2025-26 Actual 16 227.5 47 18 56 10 30 1 2 6 22 28 53 11 0 16
2025-26 SPS 66 1825.1 606 216 512 103 283 71 81 27 215 242 457 80 16 103
2025-26 ESPN 74 1842.6 591 206 481 112 296 67 74 - - 244 488 81 15 104