Lou Williams

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 64 1912.0 898 318 677 70 206 192 233 25 162 187 268 80 15 106
2009-10 SPS 79 1787.7 938 312 746 57 179 257 325 39 129 168 234 78 14 129
2010-11 Actual 75 1747.3 1027 323 795 88 253 293 356 32 117 149 252 47 17 102
2010-11 SPS 66 1779.4 885 305 679 62 187 213 263 31 145 176 241 76 15 111
2011-12 Actual 64 1681.7 956 318 782 83 229 237 292 30 125 155 221 53 18 71
2011-12 SPS 67 1684.8 918 301 701 74 213 242 295 31 129 160 236 57 16 99
2012-13 Actual 39 1119.0 551 187 443 72 196 105 121 8 72 80 139 44 10 74
2012-13 SPS 64 1625.3 909 301 720 77 215 230 282 31 125 156 219 51 17 79
2013-14 Actual 60 1444.7 625 197 493 79 231 152 179 10 114 124 210 45 4 92
2013-14 SPS 50 1327.7 699 234 561 73 201 157 188 20 97 117 169 46 14 74
2014-15 Actual 80 2015.5 1242 375 928 152 447 340 395 24 127 151 164 88 10 101
2014-15 SPS 57 1429.9 658 215 526 78 223 149 177 16 112 128 193 47 9 88
2015-16 Actual 67 1906.7 1028 283 693 110 320 352 424 31 138 169 167 62 19 107
2015-16 SPS 70 1741.7 964 298 736 117 344 250 293 21 123 144 173 69 10 95
2016-17 Actual 81 1993.4 1421 428 998 163 446 402 457 26 176 202 239 80 20 160
2016-17 SPS 65 1739.1 951 276 679 107 313 292 348 27 127 154 156 62 15 96
2017-18 Actual 79 2589.1 1782 582 1337 186 518 432 491 40 158 198 417 85 19 234
2017-18 SPS 69 1765.9 1127 335 798 127 358 329 383 27 147 174 186 67 18 123
2017-18 ESPN 78 1872.0 1160 340 820 132 377 348 404 - - 183 195 77 18 122
2018-19 Actual 75 1992.6 1498 484 1138 105 291 425 485 40 182 222 402 57 11 181
2018-19 SPS 70 2062.5 1376 438 1020 147 413 354 406 33 147 180 292 71 18 174
2018-19 ESPN 78 2332.2 1621 517 1193 175 484 412 468 - - 195 351 78 16 203
2019-20 Actual 65 1863.7 1185 391 936 111 315 292 339 31 170 201 365 43 12 182
2019-20 SPS 65 1821.8 1287 416 980 111 311 343 393 34 150 184 318 56 13 162
2019-20 ESPN 77 500.0 - 466 - - - 379 - - - - - - - -
2020-21 Actual 66 1422.9 749 265 646 69 173 150 173 21 117 138 225 47 6 108
2020-21 SPS 60 1694.8 1117 367 878 98 280 285 330 31 151 182 316 44 12 159
2020-21 ESPN 66 1914.0 1304 424 1003 117 323 339 389 - - 191 363 53 13 178
2021-22 Actual 56 798.9 354 125 320 37 102 67 78 16 71 87 105 28 3 43
2021-22 SPS 61 1461.9 843 288 701 76 207 191 222 25 129 154 248 42 9 124
2021-22 ESPN 73 1562.2 864 300 730 80 204 184 212 - - 153 256 51 7 124