Cody Martin

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2019-20 Actual 48 902.7 238 89 207 18 77 42 65 38 120 158 95 39 9 44
2019-20 SPS 0 500.0 - - - - - - - - - - - - - -
2019-20 ESPN 0 500.0 - - - - - - - - - - - - - -
2020-21 Actual 52 849.2 207 83 188 16 58 25 43 52 109 161 86 37 12 40
2020-21 SPS 55 1064.0 317 118 266 27 99 55 81 45 145 190 113 45 12 53
2020-21 ESPN 59 1221.3 331 123 283 29 106 56 88 - - 212 130 53 12 59
2021-22 Actual 71 1865.6 544 204 423 61 159 75 107 82 203 285 179 88 32 61
2021-22 SPS 64 1121.6 311 120 269 26 92 45 70 60 149 209 116 48 15 54
2021-22 ESPN 69 1186.8 297 116 269 23 90 42 69 - - 221 124 55 14 55
2022-23 Actual 7 133.7 35 14 36 3 14 4 7 8 16 24 11 4 1 2
2022-23 SPS 70 1617.7 476 180 380 50 139 66 96 76 188 264 159 74 27 60
2022-23 ESPN 38 221.0 94 35 66 2 6 14 31 - - 54 4 9 19 14
2023-24 Actual 28 753.0 211 82 215 27 86 20 33 19 90 109 104 32 18 44
2023-24 SPS 36 850.9 259 98 210 28 79 36 51 40 98 138 82 37 14 30
2023-24 ESPN 65 1566.5 433 167 377 44 143 55 85 - - 260 143 65 20 46
2024-25 Actual 53 1173.3 358 136 325 43 151 43 61 53 171 224 105 56 32 51
2024-25 SPS 38 983.9 301 115 277 36 109 35 53 33 117 150 119 41 21 49
2024-25 ESPN 63 1663.2 469 180 447 57 176 52 82 - - 246 208 69 38 82
2025-26 Actual 4 55.2 7 2 10 0 5 3 6 1 13 14 2 4 2 4
2025-26 SPS 54 1250.6 393 149 360 47 160 47 67 51 173 224 127 56 32 60
2025-26 ESPN 0 500.0 - - - - - - - - - - - - - -