Paul Millsap

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 82 2277.0 954 385 716 1 9 183 264 186 373 559 131 64 99 116
2009-10 SPS 76 1949.8 848 327 616 3 10 191 272 208 340 548 113 73 70 107
2010-11 Actual 76 2604.9 1315 525 988 9 23 256 338 164 415 579 187 103 69 145
2010-11 SPS 72 1991.1 857 340 633 3 12 175 249 181 335 516 119 62 79 104
2011-12 Actual 64 2099.5 1061 426 861 7 31 202 255 180 383 563 150 118 52 112
2011-12 SPS 68 2143.0 1023 408 763 7 20 200 271 154 347 501 146 77 67 116
2012-13 Actual 78 2374.8 1135 429 875 13 39 264 356 177 377 554 201 102 80 138
2012-13 SPS 59 1910.2 945 378 741 8 27 181 235 146 327 473 136 90 52 103
2013-14 Actual 74 2481.7 1328 483 1047 76 212 286 391 154 473 627 232 129 78 185
2013-14 SPS 64 1991.3 966 373 755 11 35 207 275 149 326 475 159 91 60 113
2014-15 Actual 73 2389.5 1218 443 930 77 216 255 337 139 431 570 223 130 69 166
2014-15 SPS 65 2065.8 1055 391 832 44 124 228 309 138 368 506 184 101 64 140
2015-16 Actual 81 2646.9 1385 501 1066 74 232 309 408 198 534 732 265 147 139 191
2015-16 SPS 63 2024.5 1029 376 800 59 166 218 293 122 362 484 186 104 60 141
2016-17 Actual 69 2342.8 1246 430 972 75 241 311 405 111 422 533 252 90 62 158
2016-17 SPS 66 2136.5 1097 398 852 63 189 238 317 144 409 553 207 115 91 153
2017-18 Actual 38 1143.5 555 202 435 39 113 112 161 65 180 245 105 39 44 73
2017-18 SPS 61 2005.6 1041 367 815 62 195 245 321 113 369 482 206 90 69 139
2017-18 ESPN 77 2541.0 1340 473 1023 96 291 298 392 - - 602 282 128 87 177
2018-19 Actual 70 1894.5 883 322 665 58 159 181 249 153 352 505 141 83 54 95
2018-19 SPS 44 1380.7 693 247 547 45 138 155 210 75 235 310 136 53 47 92
2018-19 ESPN 72 2188.8 1139 403 886 66 209 267 353 - - 533 223 94 79 151
2019-20 Actual 51 1240.0 591 211 438 54 124 115 141 98 195 293 83 44 30 70
2019-20 SPS 58 1626.7 767 278 595 52 149 160 221 112 285 397 134 65 48 91
2019-20 ESPN 72 500.0 - 359 - - - 216 - - - - - - - -
2020-21 Actual 56 1162.2 502 191 401 49 143 71 98 76 186 262 98 51 36 51
2020-21 SPS 54 1375.6 640 231 489 52 133 126 165 103 226 329 100 52 36 76
2020-21 ESPN 61 1433.5 686 247 512 51 128 141 183 - - 354 104 55 43 79
2021-22 Actual 33 375.7 115 45 115 8 35 17 24 41 73 114 29 10 13 19
2021-22 SPS 56 1269.9 564 209 444 52 144 94 125 87 202 289 99 51 35 63
2021-22 ESPN 72 1368.0 618 228 475 53 144 109 144 - - 324 108 58 43 65