Kevin Durant

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 82 3239.3 2472 794 1668 128 351 756 840 105 518 623 231 112 84 271
2009-10 SPS 66 2402.7 1532 546 1151 73 186 368 423 67 315 382 176 78 52 184
2010-11 Actual 78 3037.6 2161 711 1538 145 414 594 675 57 476 533 214 88 76 218
2010-11 SPS 68 2583.4 1867 622 1286 95 248 528 592 81 393 474 189 89 63 205
2011-12 Actual 66 2546.3 1850 643 1297 133 344 431 501 40 487 527 231 88 77 248
2011-12 SPS 65 2501.4 1817 598 1252 110 300 510 574 62 396 458 182 79 63 185
2012-13 Actual 81 3118.8 2280 731 1433 139 334 679 750 46 594 640 374 116 105 280
2012-13 SPS 58 2216.1 1609 546 1114 109 288 409 467 44 393 437 185 74 62 188
2013-14 Actual 81 3121.7 2593 849 1688 192 491 703 805 58 540 598 445 103 59 285
2013-14 SPS 65 2443.0 1773 584 1155 114 283 491 549 41 458 499 264 88 78 214
2014-15 Actual 27 912.6 686 238 467 64 159 146 171 16 162 178 110 24 25 74
2014-15 SPS 66 2487.6 1955 641 1263 137 344 536 607 45 447 492 326 86 61 223
2015-16 Actual 72 2577.6 2029 698 1381 186 481 447 498 45 544 589 361 69 85 250
2015-16 SPS 38 1368.5 1057 352 696 82 206 271 310 26 240 266 178 44 33 118
2016-17 Actual 62 2070.4 1555 551 1026 117 312 336 384 39 474 513 300 66 99 138
2016-17 SPS 56 1974.1 1525 522 1036 136 349 344 389 37 391 428 268 55 59 182
2017-18 Actual 68 2325.1 1792 630 1222 173 413 359 404 31 433 464 366 50 119 207
2017-18 SPS 56 1881.6 1407 493 948 116 305 304 346 36 406 442 263 56 76 146
2017-18 ESPN 66 2244.0 1647 574 1096 154 391 345 390 - - 519 316 74 86 172
2018-19 Actual 78 2701.5 2027 721 1383 137 388 448 506 33 464 497 457 58 84 225
2018-19 SPS 58 1951.9 1465 515 999 132 330 301 342 32 385 417 291 49 91 162
2018-19 ESPN 75 2565.0 1976 693 1335 178 443 412 465 - - 555 390 68 120 218
2020-21 Actual 35 1156.8 943 324 603 85 189 210 238 13 234 247 195 25 45 120
2020-21 SPS 0 500.0 - - - - - - - - - - - - - -
2020-21 ESPN 64 2169.6 1638 581 1114 125 333 351 397 - - 429 352 51 83 179
2021-22 Actual 55 2047.4 1643 578 1115 115 300 372 409 29 378 407 351 48 52 191
2021-22 SPS 36 1157.2 877 305 583 75 181 191 219 16 216 232 186 26 40 110
2021-22 ESPN 76 2530.8 1967 690 1307 150 380 437 494 - - 494 426 53 84 228
2022-23 Actual 47 1671.8 1366 483 862 93 230 307 334 17 296 313 235 34 67 156
2022-23 SPS 49 1702.9 1320 463 901 100 256 294 328 26 312 338 281 40 47 160
2022-23 ESPN 39 1418.0 1137 395 747 88 238 228 282 - - 243 230 31 48 132
2023-24 Actual 75 2790.6 2032 751 1436 168 407 362 423 41 454 495 378 69 91 244
2023-24 SPS 46 1601.2 1252 442 828 90 229 279 308 21 283 304 238 35 54 149
2023-24 ESPN 61 2189.9 1569 555 1025 108 262 351 384 - - 427 336 49 79 207
2024-25 Actual 62 2264.7 1647 592 1124 160 372 303 361 23 351 374 263 50 77 190
2024-25 SPS 59 2104.1 1536 560 1075 121 304 295 339 31 344 375 286 50 68 188
2024-25 ESPN 66 2409.0 1762 650 1241 144 350 318 370 - - 429 330 59 79 211
2025-26 Actual 78 2839.8 2026 716 1376 186 450 408 467 41 385 426 372 62 71 246
2025-26 SPS 55 1951.1 1386 503 972 125 305 255 302 25 303 328 238 45 64 168
2025-26 ESPN 68 2325.6 1693 613 1163 156 367 311 367 - - 394 286 54 82 197