Thaddeus Young

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 67 2145.4 926 382 813 48 138 114 165 130 220 350 97 81 15 126
2009-10 SPS 72 2118.9 939 391 758 39 111 118 157 128 219 347 80 87 19 93
2010-11 Actual 82 2134.8 1045 458 847 6 22 123 174 153 281 434 82 90 26 99
2010-11 SPS 64 1988.6 880 364 736 43 120 110 153 120 207 327 87 78 16 103
2011-12 Actual 63 1755.3 808 348 687 1 4 111 144 137 188 325 74 64 41 55
2011-12 SPS 68 1927.1 913 390 745 23 66 112 156 129 233 362 82 79 21 95
2012-13 Actual 76 2628.5 1127 509 958 1 8 108 188 182 389 571 125 133 55 90
2012-13 SPS 63 1721.6 811 348 670 9 26 106 142 127 202 329 76 67 31 68
2013-14 Actual 79 2717.6 1417 582 1283 90 292 163 229 166 310 476 182 167 36 165
2013-14 SPS 67 2114.9 942 417 787 4 14 104 160 151 293 444 101 98 44 74
2014-15 Actual 76 2434.0 1071 451 968 38 115 131 200 127 284 411 173 124 25 117
2014-15 SPS 67 2235.0 1095 462 962 48 154 124 181 144 280 424 136 125 37 113
2015-16 Actual 73 2407.4 1102 495 963 7 30 105 163 176 484 660 136 112 37 136
2015-16 SPS 64 2088.8 971 407 867 42 132 116 172 118 251 369 143 112 26 106
2016-17 Actual 74 2236.6 814 362 687 45 118 45 86 131 317 448 122 113 29 95
2016-17 SPS 63 2041.0 935 406 827 22 73 101 153 132 337 469 129 100 28 111
2017-18 Actual 81 2607.0 955 421 864 58 181 55 92 184 328 512 152 135 36 105
2017-18 SPS 63 1947.3 782 344 674 30 82 64 105 120 305 425 113 94 27 93
2017-18 ESPN 77 2156.0 820 360 744 34 101 66 110 - - 491 133 111 29 103
2018-19 Actual 81 2488.8 1024 443 841 51 146 87 135 192 331 523 204 123 36 123
2018-19 SPS 68 2108.0 792 348 701 43 130 52 87 140 289 429 123 105 29 91
2018-19 ESPN 75 1972.5 885 326 705 101 263 132 203 - - 323 105 60 23 113
2019-20 Actual 64 1590.7 659 269 601 79 222 42 72 94 221 315 117 92 23 102
2019-20 SPS 68 2079.9 817 354 695 45 133 64 101 149 273 422 151 102 30 97
2019-20 ESPN 80 500.0 - 337 - - - 55 - - - - - - - -
2020-21 Actual 68 1652.2 823 370 662 12 45 71 113 168 255 423 291 74 40 137
2020-21 SPS 59 1619.6 658 275 578 57 164 50 80 106 217 323 122 85 24 90
2020-21 ESPN 69 1662.9 668 283 586 55 159 47 76 - - 338 124 90 21 90
2021-22 Actual 52 845.2 322 141 272 17 48 23 49 80 128 208 104 54 18 52
2021-22 SPS 62 1556.6 712 309 598 35 105 60 96 129 226 355 204 74 31 113
2021-22 ESPN 78 1996.8 915 400 764 42 125 73 117 - - 460 257 101 39 140
2022-23 Actual 54 795.5 240 108 198 6 34 18 26 71 95 166 75 54 5 42
2022-23 SPS 58 1162.9 503 218 422 24 73 42 73 102 173 275 156 61 25 82
2022-23 ESPN 41 824.0 280 119 245 20 71 30 30 - - 141 99 43 6 40
2023-24 Actual 33 439.5 137 65 108 1 7 6 15 46 57 103 57 23 5 15
2023-24 SPS 63 1056.3 387 169 321 16 57 34 54 92 141 233 121 62 15 65
2023-24 ESPN 63 1064.7 397 178 328 11 44 30 50 - - 246 132 63 19 69