Derrick Rose

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 78 2870.9 1619 672 1373 16 60 259 338 65 228 293 469 57 27 217
2009-10 SPS 60 2175.6 1010 423 867 15 57 148 186 73 171 244 372 50 15 141
2010-11 Actual 81 3025.8 2026 711 1597 128 385 476 555 81 249 330 623 85 51 278
2010-11 SPS 66 2405.5 1286 535 1077 15 57 201 258 65 195 260 401 52 21 169
2011-12 Actual 39 1374.5 852 302 695 54 173 194 239 26 105 131 307 35 28 119
2011-12 SPS 67 2457.6 1531 571 1216 70 209 318 380 67 206 273 468 63 35 202
2013-14 Actual 10 310.9 159 58 164 16 47 27 32 9 23 32 43 5 1 34
2013-14 SPS 0 500.0 - - - - - - - - - - - - - -
2014-15 Actual 51 1529.9 904 338 835 76 271 152 187 35 126 161 251 36 16 161
2014-15 SPS 25 760.0 400 145 361 32 96 77 95 23 67 90 118 17 10 68
2015-16 Actual 66 2097.4 1080 447 1048 44 150 142 179 46 179 225 311 44 14 175
2015-16 SPS 48 1396.0 796 297 734 68 233 134 165 36 121 157 218 33 15 141
2016-17 Actual 64 2081.8 1154 460 977 13 60 221 253 66 180 246 283 44 17 147
2016-17 SPS 59 1796.3 950 380 904 53 181 137 171 42 157 199 268 40 15 158
2017-18 Actual 25 419.2 209 81 186 7 30 40 46 13 22 35 37 7 4 35
2017-18 SPS 58 1839.6 991 396 880 28 103 170 202 53 162 215 256 40 15 140
2017-18 ESPN 71 1755.0 886 356 782 35 121 139 164 - - 196 240 43 14 123
2018-19 Actual 51 1392.2 917 363 753 54 146 137 160 33 107 140 220 31 12 82
2018-19 SPS 38 1008.6 528 210 464 14 53 95 111 31 84 115 125 21 9 75
2018-19 ESPN 57 1122.9 563 199 467 74 217 91 108 - - 114 143 46 6 80
2019-20 Actual 50 1297.7 904 369 753 45 147 121 139 27 94 121 278 40 16 126
2019-20 SPS 51 1321.9 801 316 669 42 120 128 150 36 107 143 188 29 13 84
2019-20 ESPN 56 500.0 - 364 - - - 150 - - - - - - - -
2020-21 Actual 50 1278.9 734 287 611 50 129 110 127 20 110 130 209 49 19 78
2020-21 SPS 53 1367.2 896 360 749 49 152 127 148 32 106 138 250 38 16 113
2020-21 ESPN 57 1516.2 1021 412 849 54 165 143 165 - - 143 285 40 17 125
2021-22 Actual 26 635.9 311 122 274 37 92 30 31 21 57 78 103 22 12 39
2021-22 SPS 52 1344.5 810 321 679 52 145 117 137 26 114 140 230 45 19 96
2021-22 ESPN 66 1696.2 1013 400 845 64 172 149 172 - - 172 290 59 26 112
2022-23 Actual 27 337.9 152 61 159 19 63 11 12 8 32 40 46 7 5 22
2022-23 SPS 41 1023.9 552 217 473 48 127 71 81 26 92 118 165 36 17 68
2022-23 ESPN 38 641.0 232 91 222 32 92 21 21 - - 95 68 16 9 34
2023-24 Actual 24 399.3 191 76 165 15 41 24 27 7 38 45 78 8 2 31
2023-24 SPS 44 812.5 393 153 361 42 122 44 50 22 79 101 116 24 13 51
2023-24 ESPN 55 1039.5 527 207 479 53 149 60 66 - - 121 160 33 17 66