D.J. Augustin

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 80 1472.5 508 168 435 70 178 102 131 11 86 97 193 45 5 74
2009-10 SPS 61 1600.6 726 231 520 89 199 175 196 19 108 127 209 37 4 97
2010-11 Actual 82 2757.1 1178 399 958 111 333 269 297 38 187 225 498 54 3 155
2010-11 SPS 74 1563.7 616 201 482 79 188 135 162 17 102 119 205 44 6 84
2011-12 Actual 48 1408.4 532 183 487 61 179 105 120 24 85 109 307 36 1 110
2011-12 SPS 77 2164.1 908 306 724 93 257 203 230 30 149 179 360 49 5 118
2012-13 Actual 76 1226.4 356 103 294 67 190 83 99 20 71 91 170 34 3 68
2012-13 SPS 55 1598.8 644 221 546 67 193 136 155 27 108 135 305 38 3 103
2013-14 Actual 71 1938.6 930 298 718 133 332 201 227 15 115 130 313 53 3 125
2013-14 SPS 64 1362.2 476 154 401 65 185 103 120 25 89 114 226 36 4 84
2014-15 Actual 82 1963.8 777 258 647 83 246 178 205 20 141 161 353 49 3 145
2014-15 SPS 71 1692.0 728 233 574 105 270 156 180 21 107 128 267 47 5 107
2015-16 Actual 62 1177.6 467 148 350 68 168 103 128 8 87 95 198 38 4 84
2015-16 SPS 74 1770.4 734 241 596 89 246 163 188 21 125 146 296 46 4 122
2016-17 Actual 78 1538.3 616 195 517 95 274 131 161 15 102 117 209 31 1 90
2016-17 SPS 63 1376.9 560 183 442 71 188 123 148 14 103 117 229 40 5 97
2017-18 Actual 75 1760.0 766 244 540 114 272 164 189 30 130 160 287 54 0 123
2017-18 SPS 73 1473.5 588 190 483 84 235 126 154 16 107 123 214 36 4 93
2017-18 ESPN 0 500.0 - - - - - - - - - - - - - -
2018-19 Actual 81 2269.0 948 318 677 131 311 181 209 41 162 203 426 52 4 128
2018-19 SPS 73 1614.2 680 218 512 100 255 143 170 25 121 146 244 45 2 107
2018-19 ESPN 75 2377.5 1018 323 735 153 375 219 255 - - 210 383 68 0 165
2019-20 Actual 57 1420.4 599 184 461 70 201 161 181 22 100 122 262 34 1 86
2019-20 SPS 73 1881.8 789 262 577 110 271 155 181 34 140 174 325 47 4 114
2019-20 ESPN 80 500.0 - 282 - - - 166 - - - - - - - -
2020-21 Actual 57 1128.8 438 135 343 83 217 85 94 20 74 94 188 28 1 65
2020-21 SPS 59 1509.4 633 204 477 81 213 144 165 27 112 139 268 37 3 91
2020-21 ESPN 63 1480.5 624 200 460 81 208 143 164 - - 132 271 38 - 88
2021-22 Actual 55 883.2 294 94 222 68 164 38 43 11 57 68 107 17 1 56
2021-22 SPS 57 1279.0 516 163 402 79 211 110 125 24 93 117 216 31 3 75
2021-22 ESPN 73 1525.7 609 192 467 95 248 130 146 - - 131 270 37 - 88