Brook Lopez

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 82 3026.7 1542 563 1129 0 2 416 509 270 439 709 187 55 139 204
2009-10 SPS 64 1917.3 840 350 648 3 10 137 171 172 341 513 74 36 114 109
2010-11 Actual 82 2888.8 1673 644 1309 0 1 385 489 197 291 488 129 47 120 176
2010-11 SPS 71 2434.4 1203 456 881 3 8 289 353 219 381 600 137 46 122 153
2011-12 Actual 5 136.0 96 38 77 0 0 20 32 8 10 18 6 1 4 6
2011-12 SPS 69 2403.4 1323 504 998 2 7 312 388 185 297 482 124 43 107 147
2012-13 Actual 74 2253.4 1437 570 1094 0 1 297 392 208 304 512 70 33 154 131
2012-13 SPS 29 974.1 553 211 422 2 6 129 165 70 110 180 51 17 40 58
2013-14 Actual 17 533.4 352 129 229 0 1 94 115 39 63 102 16 9 30 28
2013-14 SPS 58 1761.2 1099 433 835 3 9 230 301 152 227 379 66 28 108 101
2014-15 Actual 72 2100.3 1236 506 987 1 10 223 274 214 321 535 50 43 126 104
2014-15 SPS 37 1098.6 692 267 503 3 9 154 198 91 143 234 40 19 67 61
2015-16 Actual 73 2456.5 1501 591 1157 2 14 317 403 204 369 573 146 58 124 175
2015-16 SPS 59 1703.5 1012 406 786 4 15 195 242 162 250 412 50 34 100 87
2016-17 Actual 75 2222.0 1539 555 1172 134 387 295 364 121 282 403 176 38 124 184
2016-17 SPS 64 2032.2 1214 482 943 4 19 246 311 175 304 479 102 47 106 130
2017-18 Actual 74 1734.9 961 369 793 112 325 111 158 74 220 294 126 30 98 98
2017-18 SPS 64 1944.9 1256 470 968 69 203 246 307 130 266 396 133 39 103 146
2017-18 ESPN 77 2156.0 1398 531 1100 70 215 266 328 - - 475 156 52 113 169
2018-19 Actual 81 2321.6 1009 355 786 187 512 112 133 33 363 396 98 51 179 82
2018-19 SPS 64 1674.5 1001 376 798 91 265 158 206 85 217 302 124 31 90 112
2018-19 ESPN 74 1983.2 1070 346 725 179 385 199 259 - - 370 141 37 111 133
2019-20 Actual 68 1816.9 813 292 671 102 325 127 152 58 254 312 99 46 163 70
2019-20 SPS 71 1911.1 929 336 738 139 391 117 147 50 277 327 105 40 128 88
2019-20 ESPN 77 500.0 - 348 - - - 118 - - - - - - - -
2020-21 Actual 70 1901.8 859 322 640 95 281 120 142 104 243 347 50 40 103 64
2020-21 SPS 64 1714.5 770 277 628 110 329 106 129 46 246 292 92 41 135 69
2020-21 ESPN 66 1768.8 782 284 640 114 343 100 125 - - 297 99 40 145 73
2021-22 Actual 13 298.4 161 61 131 19 53 20 23 19 34 53 6 8 15 12
2021-22 SPS 63 1701.4 756 278 591 93 280 107 128 73 227 300 67 38 109 62
2021-22 ESPN 77 2055.9 899 331 701 115 347 122 146 - - 362 77 46 139 69
2022-23 Actual 78 2372.5 1239 477 899 136 364 149 190 157 363 520 99 37 193 107
2022-23 SPS 36 919.7 425 158 334 49 146 60 71 46 117 163 34 22 51 35
2022-23 ESPN 38 1179.0 556 212 392 58 148 64 96 - - 269 49 22 86 53
2023-24 Actual 79 2411.2 990 366 755 148 404 110 134 117 292 409 127 43 189 79
2023-24 SPS 61 1772.5 897 343 667 99 273 111 141 111 258 369 74 31 128 79
2023-24 ESPN 66 1861.2 950 365 700 104 284 116 145 - - 389 73 33 139 79
2024-25 Actual 80 2546.2 1041 394 774 139 373 114 138 113 288 401 143 50 148 84
2024-25 SPS 66 1987.7 880 330 671 117 324 103 128 106 257 363 100 35 149 76
2024-25 ESPN 72 2138.4 935 350 706 130 353 105 130 - - 389 108 36 166 79
2025-26 Actual 75 1635.3 634 232 542 114 317 56 74 47 226 273 97 45 87 61
2025-26 SPS 67 2050.8 850 320 648 114 316 96 118 96 242 338 113 39 130 73
2025-26 ESPN 78 1856.4 780 293 577 104 281 90 109 - - 304 101 31 117 62