Wesley Matthews

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 82 2024.6 769 273 565 63 165 160 193 50 141 191 124 64 15 93
2009-10 SPS 0 500.0 - - - - - - - - - - - - - -
2010-11 Actual 82 2758.4 1300 440 979 154 378 266 315 48 210 258 164 102 9 138
2010-11 SPS 67 1641.3 638 227 465 51 132 132 159 44 123 167 105 52 14 75
2011-12 Actual 66 2227.7 904 314 763 129 337 147 171 56 168 224 113 96 15 73
2011-12 SPS 73 2207.8 995 342 738 108 265 204 242 46 171 217 137 79 11 107
2012-13 Actual 69 2402.6 1022 352 808 169 425 149 187 35 156 191 174 90 18 109
2012-13 SPS 62 2001.6 859 297 682 108 275 156 184 47 156 203 113 80 12 81
2013-14 Actual 82 2780.3 1343 445 1009 201 511 252 301 51 238 289 197 76 14 110
2013-14 SPS 60 2024.1 862 298 688 129 327 137 167 39 145 184 134 79 15 87
2014-15 Actual 60 2024.2 956 337 752 173 445 109 145 38 184 222 139 77 10 81
2014-15 SPS 66 2223.7 1020 344 786 154 391 179 216 42 180 222 156 70 14 92
2015-16 Actual 78 2644.3 977 331 854 189 525 126 146 27 211 238 151 78 17 78
2015-16 SPS 57 1878.8 879 303 684 145 371 128 161 36 165 201 133 64 11 77
2016-17 Actual 73 2494.8 986 333 847 174 479 146 179 18 241 259 210 77 15 102
2016-17 SPS 63 2105.4 856 293 716 154 417 115 139 30 179 209 131 66 14 72
2017-18 Actual 63 2131.4 802 283 697 153 402 83 101 28 170 198 172 76 16 83
2017-18 SPS 62 2086.5 819 279 705 146 403 115 141 22 192 214 156 64 14 80
2017-18 ESPN 76 2584.0 991 335 875 189 535 132 164 - - 279 185 88 17 94
2018-19 Actual 69 2091.0 840 279 698 150 403 132 163 32 138 170 160 54 17 91
2018-19 SPS 57 1886.5 719 250 627 131 355 89 108 23 164 187 149 62 14 75
2018-19 ESPN 70 1946.0 791 309 756 53 140 120 147 - - 189 147 77 14 84
2019-20 Actual 67 1634.9 494 167 422 108 297 52 68 22 144 166 92 38 9 43
2019-20 SPS 59 1825.2 716 244 611 127 345 101 126 27 139 166 144 53 15 78
2019-20 ESPN 75 500.0 - 318 - - - 134 - - - - - - - -
2020-21 Actual 58 1129.9 279 89 252 66 197 35 41 20 73 93 54 38 17 26
2020-21 SPS 59 1592.4 552 188 473 106 293 71 90 24 130 154 107 41 12 56
2020-21 ESPN 60 1668.0 588 200 498 116 312 72 90 - - 156 114 42 12 60
2021-22 Actual 49 1002.2 249 87 220 53 157 22 28 30 62 92 36 23 8 18
2021-22 SPS 58 1296.6 386 128 338 80 231 49 61 22 100 122 75 37 14 38
2021-22 ESPN 0 500.0 - - - - - - - - - - - - - -
2022-23 Actual 52 820.4 179 58 160 39 124 24 28 34 79 113 34 20 13 18
2022-23 SPS 57 1181.3 317 109 282 65 195 35 44 29 85 114 55 31 12 28
2022-23 ESPN 0 500.0 - - - - - - - - - - - - - -
2023-24 Actual 36 412.9 110 34 97 24 69 18 24 9 44 53 23 16 11 8
2023-24 SPS 60 1077.1 270 91 241 54 168 33 41 38 92 130 49 27 15 26
2023-24 ESPN 0 500.0 - - - - - - - - - - - - - -