Klay Thompson

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2011-12 Actual 66 1607.7 826 318 718 111 268 79 91 24 137 161 133 49 20 103
2011-12 SPS 0 500.0 - - - - - - - - - - - - - -
2012-13 Actual 82 2935.9 1359 508 1205 211 526 132 157 32 274 306 183 86 45 157
2012-13 SPS 60 1445.9 744 286 629 96 228 76 88 27 132 159 123 45 20 90
2013-14 Actual 81 2867.8 1488 559 1259 223 535 147 185 38 211 249 181 74 37 135
2013-14 SPS 71 2282.2 1096 413 944 162 392 109 129 31 217 248 158 69 35 125
2014-15 Actual 77 2454.6 1668 602 1299 239 545 225 256 27 220 247 222 87 60 149
2014-15 SPS 70 2369.4 1198 450 1010 178 424 120 148 33 198 231 156 66 33 117
2015-16 Actual 80 2666.4 1771 651 1386 276 650 193 221 35 271 306 166 60 49 138
2015-16 SPS 65 2139.4 1290 473 1028 186 430 158 185 28 187 215 171 68 43 117
2016-17 Actual 78 2649.0 1742 644 1376 268 647 186 218 49 236 285 160 66 40 128
2016-17 SPS 67 2191.7 1423 522 1112 213 496 167 192 30 214 244 157 59 43 117
2017-18 Actual 73 2504.2 1461 575 1177 229 520 82 98 31 246 277 185 55 34 128
2017-18 SPS 66 2191.2 1437 529 1127 218 519 160 187 38 208 246 143 56 38 111
2017-18 ESPN 78 2574.0 1678 617 1290 267 611 177 205 - - 279 192 74 44 135
2018-19 Actual 78 2652.3 1680 655 1402 241 599 129 158 37 262 299 186 84 47 115
2018-19 SPS 63 2110.7 1284 491 1025 198 462 104 123 32 206 238 147 49 31 107
2018-19 ESPN 76 2591.6 1605 612 1277 251 585 130 152 - - 289 175 61 38 129
2021-22 Actual 32 940.9 652 246 573 114 296 46 51 15 110 125 88 16 17 43
2021-22 SPS 0 500.0 - - - - - - - - - - - - - -
2021-22 ESPN 63 1908.9 1187 463 1008 168 428 93 113 - - 214 132 63 32 82
2022-23 Actual 69 2278.9 1509 546 1252 301 731 116 132 39 247 286 163 49 29 123
2022-23 SPS 37 1054.4 688 259 604 116 305 54 63 21 126 147 99 20 19 50
2022-23 ESPN 38 1193.0 712 259 642 123 334 62 82 - - 141 96 31 17 67
2023-24 Actual 77 2284.2 1375 490 1133 268 692 127 137 35 219 254 176 50 35 117
2023-24 SPS 57 1800.5 1170 427 989 224 558 93 106 33 199 232 137 38 25 96
2023-24 ESPN 63 1984.5 1320 482 1109 256 630 100 113 - - 252 151 38 25 101
2024-25 Actual 72 1964.6 1005 361 877 216 553 67 74 44 202 246 145 50 30 88
2024-25 SPS 64 1928.6 1178 424 988 227 584 104 116 33 195 228 148 42 28 101
2024-25 ESPN 73 2416.3 1472 525 1212 287 737 135 146 - - 270 183 51 37 124
2025-26 Actual 69 1496.8 810 286 728 202 527 36 47 18 125 143 96 33 22 63
2025-26 SPS 63 1767.3 965 346 831 195 507 77 86 36 179 215 133 42 27 86
2025-26 ESPN 73 2073.2 1137 408 971 235 599 86 95 - - 256 153 51 29 95