Kawhi Leonard

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2011-12 Actual 64 1534.4 507 199 404 41 109 68 88 104 223 327 70 85 24 44
2011-12 SPS 0 500.0 - - - - - - - - - - - - - -
2012-13 Actual 58 1810.1 689 260 526 65 174 104 126 63 283 346 93 97 32 62
2012-13 SPS 59 1416.4 491 192 383 39 101 68 87 96 209 305 72 77 24 43
2013-14 Actual 66 1922.6 844 337 645 69 182 101 126 76 336 412 133 114 50 80
2013-14 SPS 61 1708.3 644 245 488 58 150 95 117 78 265 343 91 92 30 57
2014-15 Actual 64 2032.9 1057 394 822 67 192 202 252 85 376 461 161 148 48 97
2014-15 SPS 62 1784.1 751 294 567 64 165 99 122 74 300 374 116 102 41 69
2015-16 Actual 72 2379.6 1523 551 1090 129 291 292 334 95 398 493 186 128 71 105
2015-16 SPS 61 1841.3 898 341 685 64 173 152 189 76 331 407 139 122 44 82
2016-17 Actual 74 2474.5 1888 636 1312 147 387 469 533 80 350 430 260 133 55 154
2016-17 SPS 64 2017.0 1189 436 865 94 225 222 260 83 349 432 160 119 56 90
2017-18 Actual 9 209.9 146 52 111 11 35 31 38 6 36 42 21 18 9 16
2017-18 SPS 64 2087.6 1462 507 1028 116 291 334 382 75 320 395 200 115 51 115
2017-18 ESPN 76 2508.0 1637 573 1177 142 354 349 405 - - 505 253 147 67 136
2018-19 Actual 60 2040.2 1596 560 1129 112 302 364 426 78 361 439 199 106 24 121
2018-19 SPS 31 952.4 674 232 477 54 140 155 179 33 143 176 94 53 25 57
2018-19 ESPN 73 2533.1 2000 679 1358 168 409 474 533 - - 475 241 139 66 139
2019-20 Actual 57 1848.1 1543 532 1133 123 325 356 402 54 348 402 280 103 33 149
2019-20 SPS 51 1636.2 1237 433 879 90 244 282 330 61 277 338 162 86 25 98
2019-20 ESPN 65 500.0 - 547 - - - 371 - - - - - - - -
2020-21 Actual 52 1772.4 1292 465 908 101 254 261 295 55 282 337 269 81 21 105
2020-21 SPS 54 1717.7 1364 474 995 106 283 310 356 56 312 368 223 92 28 124
2020-21 ESPN 58 1919.8 1556 542 1137 117 319 355 406 - - 429 249 104 29 145
2022-23 Actual 52 1747.5 1239 446 871 104 250 243 279 57 281 338 204 72 28 88
2022-23 SPS 0 500.0 - - - - - - - - - - - - - -
2022-23 ESPN 39 1065.0 584 225 449 31 111 95 137 - - 245 121 30 23 56
2023-24 Actual 68 2330.0 1613 610 1162 140 336 253 286 84 332 416 244 111 59 119
2023-24 SPS 45 1451.6 999 360 712 84 208 195 225 48 229 277 174 59 23 76
2023-24 ESPN 58 1972.0 1412 508 992 116 284 280 319 - - 377 261 87 29 104
2024-25 Actual 37 1180.0 796 310 623 78 190 98 121 35 184 219 116 59 17 72
2024-25 SPS 57 1904.9 1293 482 937 112 275 216 247 67 277 344 204 85 43 98
2024-25 ESPN 50 1665.0 1160 433 830 100 240 194 220 - - 305 180 75 40 85
2025-26 Actual 65 2084.7 1813 635 1258 172 445 371 416 71 342 413 234 122 27 133
2025-26 SPS 43 1393.1 927 353 701 86 211 136 160 46 206 252 143 65 27 78
2025-26 ESPN 61 1964.2 1336 516 1031 128 311 176 214 - - 366 195 98 31 116