Terrence Ross

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2012-13 Actual 73 1239.3 467 186 457 65 196 30 42 35 109 144 53 43 14 48
2012-13 SPS 0 500.0 - - - - - - - - - - - - - -
2013-14 Actual 81 2159.1 879 318 751 161 408 82 98 43 209 252 79 64 27 88
2013-14 SPS 72 1256.2 489 194 457 64 186 38 52 39 119 158 62 44 16 50
2014-15 Actual 82 2091.8 807 309 753 145 390 44 56 32 194 226 86 53 25 69
2014-15 SPS 78 1846.8 756 279 648 127 325 70 86 44 182 226 77 58 24 75
2015-16 Actual 73 1747.4 720 270 626 131 339 49 62 21 164 185 56 54 25 46
2015-16 SPS 76 1895.3 757 285 673 131 342 55 69 36 184 220 81 53 24 69
2016-17 Actual 78 1955.0 858 326 746 142 391 64 77 18 188 206 88 87 33 68
2016-17 SPS 69 1703.1 696 261 607 123 316 50 63 27 165 192 66 50 24 53
2017-18 Actual 24 600.4 209 76 191 30 93 27 36 10 63 73 38 27 11 29
2017-18 SPS 71 1762.7 757 286 655 126 338 57 71 22 173 195 77 68 28 58
2017-18 ESPN 78 2028.0 862 326 767 149 402 61 76 - - 224 98 80 32 69
2018-19 Actual 81 2150.1 1223 440 1027 217 566 126 144 27 253 280 135 72 29 90
2018-19 SPS 44 1095.7 449 168 391 70 196 43 54 16 112 128 58 46 19 43
2018-19 ESPN 61 1384.7 595 221 519 92 251 61 79 - - 171 73 61 24 61
2019-20 Actual 69 1889.1 1016 341 846 177 504 157 184 13 209 222 82 77 24 70
2019-20 SPS 67 1729.9 909 329 769 155 411 95 112 25 200 225 109 62 26 74
2019-20 ESPN 81 500.0 - 440 - - - 128 - - - - - - - -
2020-21 Actual 46 1346.5 717 254 616 89 264 120 138 15 143 158 108 47 21 74
2020-21 SPS 65 1749.0 940 325 787 161 447 128 150 19 200 219 93 66 24 70
2020-21 ESPN 66 1775.4 957 334 805 166 455 123 145 - - 218 92 66 20 66
2021-22 Actual 63 1448.2 629 220 554 77 264 112 130 20 141 161 116 28 12 75
2021-22 SPS 52 1449.0 772 270 655 114 327 119 138 17 161 178 97 53 21 69
2021-22 ESPN 71 1909.9 1025 361 873 137 398 166 192 - - 227 142 71 28 99
2022-23 Actual 63 1330.5 522 200 465 95 258 27 34 22 132 154 95 35 10 43
2022-23 SPS 58 1441.2 679 238 590 88 280 116 135 20 149 169 110 38 16 74
2022-23 ESPN 44 988.0 351 134 317 59 169 20 31 - - 104 57 28 7 43