LeBron James

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 76 2965.7 2258 768 1528 129 387 593 773 71 483 554 651 125 77 261
2009-10 SPS 65 2458.9 1821 633 1288 99 292 455 602 92 393 485 449 110 69 194
2010-11 Actual 79 3063.0 2111 758 1485 92 279 503 663 80 510 590 554 124 50 284
2010-11 SPS 63 2402.6 1807 619 1239 102 302 466 607 72 391 463 492 104 66 200
2011-12 Actual 62 2326.2 1683 621 1169 54 149 387 502 94 398 492 387 115 50 213
2011-12 SPS 64 2428.1 1724 607 1197 85 255 425 556 66 400 466 463 100 50 215
2012-13 Actual 76 2877.1 2036 765 1354 103 254 403 535 97 513 610 551 129 67 226
2012-13 SPS 55 2063.2 1453 527 1015 58 167 342 447 70 345 415 359 93 42 186
2013-14 Actual 77 2901.9 2089 767 1353 116 306 439 585 81 452 533 488 121 26 270
2013-14 SPS 61 2257.5 1575 586 1073 72 186 331 436 79 391 470 407 101 50 187
2014-15 Actual 69 2493.4 1743 624 1279 120 339 375 528 51 365 416 511 109 49 272
2014-15 SPS 63 2317.6 1630 603 1080 86 224 338 450 72 376 448 398 99 34 204
2015-16 Actual 76 2708.6 1920 737 1416 87 282 359 491 111 454 565 514 104 49 249
2015-16 SPS 59 2111.3 1461 531 1029 92 253 308 425 53 319 372 394 90 35 210
2016-17 Actual 74 2794.6 1954 736 1344 124 342 358 531 97 542 639 646 92 44 303
2016-17 SPS 62 2170.6 1501 562 1102 80 245 295 408 74 343 417 405 86 38 209
2017-18 Actual 82 3025.6 2251 857 1580 149 406 388 531 97 612 709 747 116 71 347
2017-18 SPS 62 2227.3 1527 576 1093 90 263 285 413 78 397 475 468 78 37 229
2017-18 ESPN 77 2695.0 1754 658 1254 114 329 324 459 - - 571 578 110 45 257
2018-19 Actual 55 1937.4 1505 558 1095 111 327 278 418 57 408 465 454 72 33 197
2018-19 SPS 65 2342.0 1662 631 1182 107 300 293 413 78 451 529 538 85 48 258
2018-19 ESPN 75 2595.0 2052 759 1373 147 398 387 518 - - 593 450 98 53 285
2019-20 Actual 67 2316.3 1698 643 1303 148 425 264 381 66 459 525 684 78 36 261
2019-20 SPS 52 1826.3 1337 502 970 94 273 240 350 57 365 422 420 66 35 195
2019-20 ESPN 73 500.0 - 684 - - - 337 - - - - - - - -
2020-21 Actual 45 1503.7 1126 422 823 104 285 178 255 29 317 346 350 48 25 168
2020-21 SPS 55 1899.2 1371 516 1044 112 328 227 331 56 373 429 497 65 32 208
2020-21 ESPN 63 2110.5 1574 594 1166 123 353 263 378 - - 485 580 76 38 233
2021-22 Actual 56 2084.3 1695 640 1221 161 448 254 336 63 396 459 349 73 59 196
2021-22 SPS 46 1536.0 1102 414 837 98 282 176 257 38 306 344 376 50 25 169
2021-22 ESPN 72 2340.0 1820 688 1296 160 425 284 410 - - 540 497 79 36 259
2022-23 Actual 55 1953.9 1590 609 1219 121 377 251 327 65 392 457 375 50 32 178
2022-23 SPS 50 1733.4 1312 494 977 123 353 200 275 48 328 376 328 58 41 174
2022-23 ESPN 42 1502.0 1161 448 899 71 235 149 245 - - 308 259 43 22 124
2023-24 Actual 71 2503.7 1822 685 1269 149 363 303 404 61 457 518 589 89 38 245
2023-24 SPS 49 1721.1 1333 507 1022 112 341 207 276 53 328 381 308 49 34 161
2023-24 ESPN 62 2219.6 1790 682 1339 149 440 277 366 - - 508 422 68 43 211
2024-25 Actual 70 2444.4 1710 651 1270 149 396 259 331 72 474 546 575 70 39 260
2024-25 SPS 57 1967.4 1431 541 1054 118 322 232 311 53 357 410 410 63 32 189
2024-25 ESPN 65 2288.0 1691 637 1196 138 351 279 371 - - 481 520 78 39 221
2025-26 Actual 60 1989.1 1256 473 919 77 243 233 316 43 321 364 432 72 35 179
2025-26 SPS 58 1985.5 1369 519 1027 117 317 214 282 56 365 421 439 59 31 205
2025-26 ESPN 69 2421.9 1720 653 1263 147 386 267 345 - - 531 566 69 41 248