Dwight Howard

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 82 2842.8 1503 510 834 0 7 483 816 284 798 1082 144 75 228 274
2009-10 SPS 66 2361.1 1325 460 784 2 8 403 671 253 638 891 99 62 166 200
2010-11 Actual 78 2934.9 1784 619 1044 0 7 546 916 309 789 1098 107 107 186 279
2010-11 SPS 67 2331.2 1275 436 730 2 10 400 666 242 643 885 111 63 180 209
2011-12 Actual 54 2069.7 1113 416 726 0 7 281 572 200 585 785 104 81 116 175
2011-12 SPS 66 2365.8 1373 474 797 2 11 422 703 246 638 884 101 78 163 219
2012-13 Actual 76 2721.8 1296 470 813 1 6 355 721 251 694 945 108 84 186 225
2012-13 SPS 53 1928.3 1076 387 666 2 11 300 546 190 525 715 91 71 116 170
2013-14 Actual 71 2396.4 1297 473 800 2 7 349 638 231 635 866 131 60 128 229
2013-14 SPS 60 2161.4 1086 395 689 3 12 293 576 201 558 759 94 72 136 181
2014-15 Actual 41 1222.8 646 251 423 1 2 143 271 110 321 431 50 28 53 115
2014-15 SPS 60 2058.0 1058 386 667 4 12 282 535 191 530 721 105 58 117 184
2015-16 Actual 71 2279.7 976 372 600 0 6 232 474 238 597 835 98 69 113 166
2015-16 SPS 46 1438.0 744 279 480 4 10 183 343 129 366 495 70 36 71 131
2016-17 Actual 74 2198.7 1002 388 613 0 2 226 424 296 644 940 104 64 92 170
2016-17 SPS 59 1839.8 839 319 533 3 13 198 389 179 469 648 85 52 87 145
2017-18 Actual 81 2463.3 1347 506 911 1 7 334 582 255 757 1012 105 48 131 208
2017-18 SPS 63 1898.4 848 326 532 3 12 192 369 224 517 741 90 55 82 145
2017-18 ESPN 73 2044.0 884 339 560 3 13 203 383 - - 768 101 64 87 153
2018-19 Actual 9 229.5 115 43 69 0 0 29 48 24 59 83 4 7 4 16
2018-19 SPS 67 2014.6 1011 383 674 4 14 241 435 218 583 801 92 47 97 163
2018-19 ESPN 78 2371.2 1195 453 780 1 8 288 523 - - 967 101 55 117 195
2019-20 Actual 69 1305.7 517 202 277 3 5 110 214 172 335 507 45 31 79 84
2019-20 SPS 33 940.9 480 181 323 4 11 114 200 97 265 362 42 22 41 75
2019-20 ESPN 72 500.0 - 357 - - - 227 - - - - - - - -
2020-21 Actual 69 1195.5 482 178 303 5 20 121 210 190 390 580 61 30 62 112
2020-21 SPS 59 1245.2 538 206 325 7 18 118 218 143 316 459 50 29 65 86
2020-21 ESPN 64 1286.4 528 210 301 4 6 104 205 - - 499 45 32 77 83
2021-22 Actual 60 970.7 372 134 219 8 15 96 146 118 238 356 35 34 36 47
2021-22 SPS 71 1292.5 518 195 322 9 29 119 214 178 366 544 63 32 65 106
2021-22 ESPN 75 1290.0 522 199 315 4 15 120 218 - - 578 60 30 68 105