Andre Iguodala

Minutes

Games

PTS/MIN

OREB/MIN

DREB/MIN

REB/MIN

STL/MIN

AST/MIN

BLK/MIN

FTA/MIN

FGA/MIN

3PA/MIN

TOV/MIN

FT%

FG%

3P%

3PA/FGA

MIN/G

Stats

Season System G MIN PTS FGM FGA FG3M FG3A FTM FTA OREB DREB REB AST STL BLK TOV
2009-10 Actual 82 3192.7 1401 496 1120 94 303 315 430 82 447 529 472 141 55 218
2009-10 SPS 66 2574.0 1238 435 927 67 209 302 410 72 298 370 334 115 32 175
2010-11 Actual 67 2468.7 945 338 759 61 181 208 300 61 326 387 422 101 38 138
2010-11 SPS 65 2523.2 1150 407 894 71 226 264 362 69 329 398 352 110 39 170
2011-12 Actual 62 2209.1 771 287 632 76 193 121 196 56 325 381 339 107 30 115
2011-12 SPS 58 2147.2 886 316 704 57 175 198 278 56 285 341 335 89 34 132
2012-13 Actual 80 2778.9 1038 396 879 91 287 155 270 82 341 423 433 139 52 206
2012-13 SPS 54 1939.7 722 264 587 59 162 135 203 50 273 323 301 87 29 108
2013-14 Actual 63 2039.7 588 220 458 62 175 86 132 53 240 293 263 95 18 100
2013-14 SPS 64 2190.5 806 304 677 70 210 128 213 63 283 346 336 105 38 146
2014-15 Actual 77 2068.6 604 231 496 74 212 68 114 44 213 257 228 89 25 88
2014-15 SPS 57 1875.0 613 231 501 59 173 92 149 52 229 281 259 88 25 110
2015-16 Actual 65 1731.6 457 176 368 54 154 51 83 52 211 263 219 73 19 79
2015-16 SPS 63 1810.7 551 209 452 61 177 72 117 44 199 243 216 80 22 89
2016-17 Actual 76 1997.5 574 219 415 64 177 72 102 51 253 304 261 76 39 58
2016-17 SPS 61 1642.6 461 176 377 53 154 55 89 45 189 234 195 69 19 76
2017-18 Actual 64 1622.5 384 148 320 33 117 55 87 50 196 246 210 54 38 67
2017-18 SPS 66 1734.7 495 189 380 56 158 61 91 46 212 258 215 67 28 63
2017-18 ESPN 77 1848.0 505 190 401 67 186 58 86 - - 257 232 79 28 67
2018-19 Actual 68 1577.9 389 151 302 48 144 39 67 48 204 252 216 61 51 52
2018-19 SPS 61 1572.3 413 158 331 41 129 56 85 46 192 238 198 55 32 61
2018-19 ESPN 68 1747.6 459 176 354 48 141 59 88 - - 265 231 75 34 68
2019-20 Actual 21 418.2 96 38 88 14 47 6 15 17 61 78 51 14 21 26
2019-20 SPS 63 1509.3 387 149 309 43 133 47 74 45 189 234 196 54 41 55
2019-20 ESPN 68 500.0 - 124 - - - 38 - - - - - - - -
2020-21 Actual 63 1338.9 275 95 248 60 182 25 38 38 183 221 142 57 35 67
2020-21 SPS 42 937.9 241 93 202 29 92 26 45 32 123 155 118 33 31 42
2020-21 ESPN 56 1131.2 271 106 218 31 95 28 50 - - 185 146 39 39 45
2021-22 Actual 31 602.8 124 46 121 17 74 15 20 21 79 100 114 27 22 28
2021-22 SPS 59 1268.0 292 105 260 53 163 29 46 39 170 209 139 50 36 64
2021-22 ESPN 64 1235.2 266 96 230 51 154 23 38 - - 205 141 51 38 58
2022-23 Actual 8 112.6 17 7 15 1 9 2 3 3 14 17 19 4 3 9
2022-23 SPS 49 998.0 229 83 213 38 131 26 37 32 132 164 136 41 30 51
2022-23 ESPN 53 683.7 142 51 133 26 90 14 21 - - 117 95 32 21 32