2023-24 Fantasy Projection Accuracy
Fantasy-relevant accuracy for 2023-24, excluding players with fewer than 1,500 minutes. Limited to minutes, games, minutes per game, and 9-cat rates.
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Toumani Camara | 1739 |
500
(1239.3)
|
500
(1239.3)
|
| Bilal Coulibaly | 1715 |
500
(1215.2)
|
500
(1215.2)
|
| Jaime Jaquez Jr. | 2113 |
500
(1613.2)
|
500
(1613.2)
|
| Brandin Podziemski | 1968 |
500
(1468.3)
|
500
(1468.3)
|
| Coby White | 2881 |
1672
(1209.6)
|
1773
(1108.1)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miles Bridges | 500 | 2581 | 2081.1 |
| 2 | Chet Holmgren | 500 | 2413 | 1912.8 |
| 3 | Brandon Miller | 500 | 2383 | 1883.0 |
| 4 | Victor Wembanyama | 500 | 2106 | 1606.2 |
| 5 | Keyonte George | 500 | 2023 | 1522.6 |
| 6 | Scoot Henderson | 500 | 1765 | 1265.4 |
| 7 | Cason Wallace | 500 | 1692 | 1191.9 |
| 8 | Kevin Durant | 1601 | 2791 | 1189.4 |
| 9 | Zion Williamson | 1104 | 2207 | 1103.0 |
| 10 | Ausar Thompson | 500 | 1583 | 1082.8 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Grant Williams | 500 | 2130 | 1629.6 |
| 2 | Corey Kispert | 500 | 2067 | 1567.4 |
| 3 | Payton Pritchard | 500 | 1826 | 1325.7 |
| 4 | Derrick Jones Jr. | 500 | 1783 | 1282.9 |
| 5 | Nick Richards | 500 | 1759 | 1258.7 |
| 6 | Sam Hauser | 500 | 1741 | 1240.6 |
| 7 | Jabari Walker | 500 | 1701 | 1200.6 |
| 8 | Andrew Nembhard | 500 | 1697 | 1196.7 |
| 9 | Christian Braun | 500 | 1656 | 1155.6 |
| 10 | Simone Fontecchio | 500 | 1644 | 1143.9 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jaime Jaquez Jr. | 75 |
0
(75.0)
|
0
(75.0)
|
| Michael Porter Jr. | 81 |
54
(27.0)
|
62
(19.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cason Wallace | 0 | 82 | 82.0 |
| 2 | Chet Holmgren | 0 | 82 | 82.0 |
| 3 | Keyonte George | 0 | 75 | 75.0 |
| 4 | Brandin Podziemski | 0 | 74 | 74.0 |
| 5 | Brandon Miller | 0 | 74 | 74.0 |
| 6 | Victor Wembanyama | 0 | 71 | 71.0 |
| 7 | Toumani Camara | 0 | 70 | 70.0 |
| 8 | Miles Bridges | 0 | 69 | 69.0 |
| 9 | Ausar Thompson | 0 | 63 | 63.0 |
| 10 | Bilal Coulibaly | 0 | 63 | 63.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Christian Braun | 0 | 82 | 82.0 |
| 2 | Paul Reed | 0 | 82 | 82.0 |
| 3 | Payton Pritchard | 0 | 82 | 82.0 |
| 4 | Corey Kispert | 0 | 80 | 80.0 |
| 5 | Sam Hauser | 0 | 79 | 79.0 |
| 6 | Ochai Agbaji | 0 | 78 | 78.0 |
| 7 | Derrick Jones Jr. | 0 | 76 | 76.0 |
| 8 | Grant Williams | 0 | 76 | 76.0 |
| 9 | Jabari Walker | 0 | 72 | 72.0 |
| 10 | Andrew Nembhard | 0 | 68 | 68.0 |
Rate Stats
MIN/G
Everybody Missed for MIN/G
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Royce O'Neale | 24.7372 |
31.1815
(15049.6)
|
34.8000
(19582.2)
|
| Cam Thomas | 31.4371 |
17.5300
(26247.7)
|
24.4000
(14689.0)
|
| Taurean Prince | 27.0208 |
20.4078
(11289.0)
|
17.9000
(19312.6)
|
| Toumani Camara | 24.8474 |
30.2039
(11502.4)
|
0.0000
(43291.4)
|
| Jalen Johnson | 33.7298 |
14.4049
(34128.3)
|
13.8000
(37724.8)
|
| Spencer Dinwiddie | 28.3212 |
32.4439
(11578.8)
|
36.7000
(17943.4)
|
| Grayson Allen | 33.5107 |
27.0954
(12965.1)
|
24.8000
(21999.1)
|
| Paul Reed | 19.3842 |
11.0323
(11277.9)
|
30.2039
(17130.6)
|
| Josh Giddey | 25.1445 |
30.6667
(13636.1)
|
34.3000
(18331.5)
|
| Miles Bridges | 37.4075 |
30.2039
(15349.6)
|
29.7000
(20003.4)
|
| Coby White | 36.4729 |
24.9522
(29574.1)
|
25.7000
(31162.7)
|
Individual Misses for MIN/G
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cason Wallace | 30.2039 | 20.6332 | 18319.1 |
| 2 | Jabari Walker | 12.3987 | 23.6191 | 16944.0 |
| 3 | Nick Richards | 15.6625 | 26.2498 | 16410.1 |
| 4 | Russell Westbrook | 30.8918 | 22.4826 | 14777.4 |
| 5 | Buddy Hield | 30.8313 | 25.7130 | 13769.5 |
| 6 | Simone Fontecchio | 15.8065 | 24.9075 | 12895.2 |
| 7 | Pascal Siakam | 36.7915 | 33.2236 | 12823.3 |
| 8 | Harrison Barnes | 32.7788 | 29.0350 | 11905.5 |
| 9 | Cole Anthony | 27.4542 | 22.4359 | 11403.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 26.5980 | 52435.1 |
| 2 | Bilal Coulibaly | 0.0000 | 27.2262 | 46772.5 |
| 3 | Max Strus | 23.6000 | 31.9882 | 18877.6 |
| 4 | Aaron Nesmith | 19.1000 | 27.7035 | 17245.7 |
| 5 | Christian Braun | 30.2039 | 20.1898 | 16508.8 |
| 6 | Ochai Agbaji | 30.2039 | 21.0463 | 14963.6 |
| 7 | Payton Pritchard | 30.2039 | 22.2650 | 14416.8 |
| 8 | Sam Hauser | 30.2039 | 22.0327 | 14148.8 |
| 9 | Kevin Huerter | 33.3000 | 24.4098 | 13822.3 |
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jalen Brunson | 0.8114 |
0.6127
(553.9)
|
0.6749
(414.8)
|
| Alperen Sengun | 0.6507 |
0.5115
(294.0)
|
0.5043
(331.6)
|
| Toumani Camara | 0.3030 |
0.5212
(371.6)
|
0.0000
(554.4)
|
| Bilal Coulibaly | 0.3102 |
0.5212
(354.2)
|
0.0000
(559.0)
|
| Brandin Podziemski | 0.3465 |
0.5212
(334.9)
|
0.0000
(713.0)
|
| Deni Avdija | 0.4883 |
0.3537
(314.1)
|
0.3367
(377.6)
|
| Victor Wembanyama | 0.7226 |
0.5212
(433.8)
|
0.6077
(275.2)
|
| Damian Lillard | 0.6884 |
0.8082
(297.2)
|
0.8121
(278.3)
|
| Donte DiVincenzo | 0.5334 |
0.3720
(391.6)
|
0.3654
(433.7)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jrue Holiday | 0.5656 | 0.3800 | 409.9 |
| 2 | Tyrese Maxey | 0.5657 | 0.6916 | 342.5 |
| 3 | Cason Wallace | 0.5212 | 0.3316 | 313.1 |
| 4 | Jalen Williams | 0.4760 | 0.6094 | 306.7 |
| 5 | Kyle Kuzma | 0.5600 | 0.6808 | 286.0 |
| 6 | Cam Thomas | 0.5819 | 0.7143 | 284.2 |
| 7 | Corey Kispert | 0.3909 | 0.5175 | 271.1 |
| 8 | Cade Cunningham | 0.5552 | 0.6774 | 262.7 |
| 9 | Ausar Thompson | 0.5212 | 0.3513 | 261.8 |
| 10 | Scottie Barnes | 0.4496 | 0.5687 | 259.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jordan Poole | 0.8043 | 0.5781 | 493.5 |
| 2 | Mikal Bridges | 0.7250 | 0.5627 | 418.4 |
| 3 | Ochai Agbaji | 0.5212 | 0.2772 | 374.8 |
| 4 | Austin Reaves | 0.6246 | 0.4945 | 300.6 |
| 5 | Grant Williams | 0.5212 | 0.3682 | 292.4 |
| 6 | Josh Green | 0.5212 | 0.3117 | 291.6 |
| 7 | Jalen Green | 0.7467 | 0.6189 | 291.4 |
| 8 | Coby White | 0.4399 | 0.5237 | 287.0 |
| 9 | Zion Williamson | 0.8699 | 0.7254 | 284.0 |
| 10 | Jayson Tatum | 0.8703 | 0.7512 | 273.5 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Cade Cunningham | 0.1292 |
0.1790
(98.5)
|
0.1764
(96.0)
|
| Jabari Walker | 0.2987 |
0.2101
(154.6)
|
0.1781
(206.8)
|
| Brandon Miller | 0.1322 |
0.1781
(103.8)
|
0.2152
(195.6)
|
| Domantas Sabonis | 0.3825 |
0.3470
(110.6)
|
0.3505
(96.4)
|
| Harrison Barnes | 0.1046 |
0.1502
(103.2)
|
0.1538
(114.9)
|
| Victor Wembanyama | 0.3585 |
0.1781
(384.8)
|
0.2905
(145.0)
|
| Donte DiVincenzo | 0.1258 |
0.1766
(114.4)
|
0.1772
(119.0)
|
| Jaren Jackson Jr. | 0.1718 |
0.2303
(119.2)
|
0.2269
(115.0)
|
| John Collins | 0.3025 |
0.2291
(143.9)
|
0.2300
(139.5)
|
| Jalen Green | 0.1626 |
0.1146
(131.0)
|
0.1086
(143.0)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chet Holmgren | 0.1781 | 0.2686 | 223.9 |
| 2 | Keyonte George | 0.1781 | 0.1043 | 144.5 |
| 3 | Ausar Thompson | 0.1781 | 0.2540 | 123.8 |
| 4 | Jusuf Nurkić | 0.3468 | 0.4028 | 121.2 |
| 5 | Scoot Henderson | 0.1781 | 0.1099 | 116.3 |
| 6 | Cason Wallace | 0.1781 | 0.1105 | 110.4 |
| 7 | Jalen Duren | 0.3511 | 0.3989 | 89.0 |
| 8 | Brook Lopez | 0.2082 | 0.1696 | 87.4 |
| 9 | Jaime Jaquez Jr. | 0.1781 | 0.1349 | 86.4 |
| 10 | Kyle Anderson | 0.2028 | 0.1532 | 84.3 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.2169 | 428.8 |
| 2 | Toumani Camara | 0.0000 | 0.1972 | 344.6 |
| 3 | Bilal Coulibaly | 0.0000 | 0.1492 | 257.6 |
| 4 | Nick Richards | 0.1781 | 0.3065 | 227.4 |
| 5 | Paul Reed | 0.1781 | 0.3070 | 206.4 |
| 6 | Andrew Nembhard | 0.1781 | 0.0831 | 159.6 |
| 7 | Corey Kispert | 0.1781 | 0.1088 | 141.2 |
| 8 | Zion Williamson | 0.2454 | 0.1840 | 133.6 |
| 9 | Josh Hart | 0.2117 | 0.2494 | 104.3 |
| 10 | Bobby Portis Jr. | 0.3509 | 0.3023 | 95.8 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Collin Sexton | 0.1846 |
0.1165
(126.2)
|
0.1187
(125.6)
|
| Kelly Olynyk | 0.1973 |
0.1257
(113.1)
|
0.1278
(112.8)
|
| Tyrese Haliburton | 0.3382 |
0.2675
(141.1)
|
0.2633
(154.6)
|
| Paul George | 0.1047 |
0.1475
(125.3)
|
0.1514
(130.3)
|
| Cason Wallace | 0.0709 |
0.1200
(95.4)
|
0.1528
(147.5)
|
| Tyrese Maxey | 0.1649 |
0.1142
(114.1)
|
0.1136
(120.6)
|
| Austin Reaves | 0.1712 |
0.1069
(149.8)
|
0.1131
(138.6)
|
| Jrue Holiday | 0.1471 |
0.2098
(158.4)
|
0.2315
(203.0)
|
| Max Strus | 0.1264 |
0.0723
(104.8)
|
0.0678
(119.2)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Toumani Camara | 0.1200 | 0.0500 | 134.4 |
| 2 | Brandon Miller | 0.1200 | 0.0734 | 128.3 |
| 3 | LeBron James | 0.1790 | 0.2353 | 122.8 |
| 4 | Scoot Henderson | 0.1200 | 0.1903 | 111.3 |
| 5 | Bilal Coulibaly | 0.1200 | 0.0641 | 108.3 |
| 6 | Chet Holmgren | 0.1200 | 0.0829 | 107.1 |
| 7 | Donte DiVincenzo | 0.1268 | 0.0915 | 100.5 |
| 8 | Cade Cunningham | 0.1694 | 0.2237 | 97.6 |
| 9 | Miles Bridges | 0.1200 | 0.0895 | 97.6 |
| 10 | Domantas Sabonis | 0.1898 | 0.2298 | 96.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.1387 | 262.5 |
| 2 | Nick Richards | 0.1200 | 0.0307 | 166.5 |
| 3 | Derrick Jones Jr. | 0.1200 | 0.0421 | 148.5 |
| 4 | Jabari Walker | 0.1200 | 0.0418 | 142.2 |
| 5 | Sam Hauser | 0.1200 | 0.0471 | 136.2 |
| 6 | Jalen Williams | 0.0831 | 0.1448 | 125.3 |
| 7 | Ochai Agbaji | 0.1200 | 0.0506 | 122.8 |
| 8 | Spencer Dinwiddie | 0.2125 | 0.1654 | 112.8 |
| 9 | James Harden | 0.2865 | 0.2486 | 106.7 |
| 10 | Simone Fontecchio | 0.1200 | 0.0614 | 105.1 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Bobby Portis Jr. | 0.0339 |
0.0217
(24.7)
|
0.0211
(25.6)
|
| Keyonte George | 0.0178 |
0.0301
(24.5)
|
0.0337
(32.3)
|
| Fred VanVleet | 0.0376 |
0.0466
(23.8)
|
0.0486
(29.8)
|
| De'Aaron Fox | 0.0564 |
0.0343
(59.1)
|
0.0343
(58.7)
|
| Victor Wembanyama | 0.0418 |
0.0301
(25.0)
|
0.0214
(42.7)
|
| Eric Gordon | 0.0349 |
0.0205
(27.5)
|
0.0193
(29.3)
|
| Shai Gilgeous-Alexander | 0.0588 |
0.0424
(42.0)
|
0.0427
(40.7)
|
| Jordan Poole | 0.0367 |
0.0263
(24.7)
|
0.0251
(26.9)
|
| Max Strus | 0.0286 |
0.0190
(21.8)
|
0.0169
(25.9)
|
| Jrue Holiday | 0.0270 |
0.0405
(30.3)
|
0.0424
(35.2)
|
| Jimmy Butler III | 0.0387 |
0.0521
(27.1)
|
0.0537
(30.9)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Reed | 0.0634 | 0.0422 | 33.5 |
| 2 | Cason Wallace | 0.0301 | 0.0449 | 25.4 |
| 3 | Daniel Gafford | 0.0224 | 0.0358 | 24.7 |
| 4 | Tyrese Haliburton | 0.0485 | 0.0373 | 24.6 |
| 5 | Russell Westbrook | 0.0329 | 0.0484 | 23.9 |
| 6 | Andrew Wiggins | 0.0344 | 0.0219 | 23.8 |
| 7 | Coby White | 0.0263 | 0.0184 | 22.4 |
| 8 | Donovan Mitchell | 0.0406 | 0.0520 | 22.3 |
| 9 | Ochai Agbaji | 0.0154 | 0.0286 | 21.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Toumani Camara | 0.0000 | 0.0379 | 65.9 |
| 2 | Brandin Podziemski | 0.0000 | 0.0310 | 60.8 |
| 3 | Bilal Coulibaly | 0.0000 | 0.0332 | 56.9 |
| 4 | Scoot Henderson | 0.0453 | 0.0272 | 32.1 |
| 5 | Nick Richards | 0.0301 | 0.0148 | 27.0 |
| 6 | Isaiah Hartenstein | 0.0321 | 0.0459 | 26.0 |
| 7 | Stephen Curry | 0.0323 | 0.0223 | 24.5 |
| 8 | Cole Anthony | 0.0217 | 0.0352 | 24.4 |
| 9 | Tre Jones | 0.0478 | 0.0365 | 24.3 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Chet Holmgren | 0.0787 |
0.0208
(136.3)
|
0.0519
(61.7)
|
| Mikal Bridges | 0.0105 |
0.0190
(28.5)
|
0.0197
(29.9)
|
| Scottie Barnes | 0.0420 |
0.0225
(37.8)
|
0.0231
(37.0)
|
| Alperen Sengun | 0.0225 |
0.0358
(30.2)
|
0.0355
(29.2)
|
| Nick Richards | 0.0421 |
0.0543
(24.0)
|
0.0208
(35.2)
|
| Myles Turner | 0.0693 |
0.0807
(26.6)
|
0.0845
(34.0)
|
| Naz Reid | 0.0372 |
0.0474
(23.0)
|
0.0512
(30.0)
|
| Bruce Brown | 0.0091 |
0.0240
(30.5)
|
0.0248
(31.6)
|
| Daniel Gafford | 0.0843 |
0.0633
(35.5)
|
0.0672
(28.7)
|
| Victor Wembanyama | 0.1206 |
0.0208
(207.1)
|
0.0734
(96.7)
|
| Jaren Jackson Jr. | 0.0499 |
0.0944
(97.7)
|
0.0949
(98.4)
|
| Miles Bridges | 0.0128 |
0.0208
(24.5)
|
0.0236
(31.3)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Keyonte George | 0.0208 | 0.0035 | 38.0 |
| 2 | Brandin Podziemski | 0.0208 | 0.0071 | 29.8 |
| 3 | Jaden McDaniels | 0.0319 | 0.0199 | 28.3 |
| 4 | Kristaps Porziņģis | 0.0477 | 0.0657 | 27.9 |
| 5 | Jaime Jaquez Jr. | 0.0208 | 0.0095 | 27.1 |
| 6 | Scoot Henderson | 0.0208 | 0.0074 | 26.3 |
| 7 | Precious Achiuwa | 0.0256 | 0.0419 | 24.0 |
| 8 | Ausar Thompson | 0.0208 | 0.0373 | 23.8 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Reed | 0.0208 | 0.0528 | 48.9 |
| 2 | Bilal Coulibaly | 0.0000 | 0.0280 | 45.8 |
| 3 | Jarrett Allen | 0.0462 | 0.0332 | 35.1 |
| 4 | Payton Pritchard | 0.0208 | 0.0033 | 34.3 |
| 5 | Andrew Nembhard | 0.0208 | 0.0035 | 31.4 |
| 6 | Toumani Camara | 0.0000 | 0.0190 | 30.8 |
| 7 | Corey Kispert | 0.0208 | 0.0077 | 29.6 |
| 8 | Nic Claxton | 0.0817 | 0.0690 | 29.6 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jalen Brunson | 0.0682 |
0.0553
(40.0)
|
0.0562
(42.0)
|
| Mikal Bridges | 0.0575 |
0.0363
(65.4)
|
0.0394
(61.0)
|
| Nickeil Alexander-Walker | 0.0396 |
0.0615
(38.7)
|
0.0656
(43.5)
|
| Paul George | 0.0612 |
0.0953
(81.0)
|
0.0977
(83.1)
|
| Keyonte George | 0.0930 |
0.0568
(76.7)
|
0.0712
(50.9)
|
| Scottie Barnes | 0.0788 |
0.0543
(55.1)
|
0.0573
(52.0)
|
| James Harden | 0.0749 |
0.1006
(59.0)
|
0.1026
(60.1)
|
| Cason Wallace | 0.0266 |
0.0568
(48.1)
|
0.0787
(82.5)
|
| Deni Avdija | 0.0709 |
0.0524
(45.8)
|
0.0512
(52.0)
|
| Austin Reaves | 0.0662 |
0.0463
(56.9)
|
0.0536
(42.0)
|
| Victor Wembanyama | 0.1234 |
0.0568
(144.1)
|
0.0765
(106.1)
|
| Norman Powell | 0.0332 |
0.0581
(46.0)
|
0.0595
(45.7)
|
| Jrue Holiday | 0.0548 |
0.0852
(64.8)
|
0.0849
(60.5)
|
| Max Strus | 0.0500 |
0.0322
(43.9)
|
0.0297
(53.1)
|
| Nikola Jokić | 0.0866 |
0.1048
(45.0)
|
0.1070
(46.6)
|
| Coby White | 0.0576 |
0.0455
(40.2)
|
0.0468
(40.8)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Scoot Henderson | 0.0568 | 0.1201 | 114.9 |
| 2 | Corey Kispert | 0.0280 | 0.0474 | 43.9 |
| 3 | DeMar DeRozan | 0.0604 | 0.0452 | 40.2 |
| 4 | Jaren Jackson Jr. | 0.0593 | 0.0753 | 37.8 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.0447 | 94.6 |
| 2 | Bilal Coulibaly | 0.0000 | 0.0507 | 92.8 |
| 3 | Toumani Camara | 0.0000 | 0.0483 | 89.8 |
| 4 | Sam Hauser | 0.0568 | 0.0184 | 61.0 |
3PM/MIN
Everybody Missed for 3PM/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Luka Dončić | 0.1082 |
0.0810
(67.4)
|
0.0816
(73.5)
|
| Naz Reid | 0.0861 |
0.0554
(57.1)
|
0.0530
(67.6)
|
| De'Aaron Fox | 0.0805 |
0.0461
(87.3)
|
0.0451
(97.6)
|
| Damian Lillard | 0.0853 |
0.1065
(58.6)
|
0.1145
(71.8)
|
| Donte DiVincenzo | 0.1199 |
0.0759
(100.3)
|
0.0763
(106.0)
|
Individual Misses for 3PM/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ausar Thompson | 0.0571 | 0.0133 | 71.8 |
| 2 | Jalen Brunson | 0.0500 | 0.0774 | 70.6 |
| 3 | Dejounte Murray | 0.0458 | 0.0722 | 69.2 |
| 4 | Mikal Bridges | 0.0524 | 0.0771 | 66.1 |
| 5 | CJ McCollum | 0.0807 | 0.1107 | 61.5 |
| 6 | Jaime Jaquez Jr. | 0.0571 | 0.0308 | 58.9 |
| 7 | Kelly Oubre Jr. | 0.0758 | 0.0491 | 58.0 |
| 8 | Alex Caruso | 0.0368 | 0.0667 | 57.7 |
| 9 | Jalen Suggs | 0.0473 | 0.0756 | 54.0 |
| 10 | Jordan Clarkson | 0.0828 | 0.0541 | 51.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Rudy Gobert | 0.0571 | 0.0000 | 144.6 |
| 2 | Keyonte George | 0.0209 | 0.0727 | 107.5 |
| 3 | Clint Capela | 0.0571 | 0.0000 | 105.0 |
| 4 | Daniel Gafford | 0.0571 | 0.0000 | 101.2 |
| 5 | Ivica Zubac | 0.0571 | 0.0000 | 100.0 |
| 6 | Sam Hauser | 0.0571 | 0.1132 | 100.0 |
| 7 | Jalen Duren | 0.0571 | 0.0000 | 99.1 |
| 8 | Nick Richards | 0.0571 | 0.0000 | 98.0 |
| 9 | Jordan Poole | 0.1153 | 0.0784 | 83.3 |
| 10 | Cason Wallace | 0.0146 | 0.0579 | 75.7 |
FG%
Everybody Missed for FG%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mikal Bridges | 0.4359 |
0.4899
(155.2)
|
0.4912
(181.4)
|
| Nick Richards | 0.6915 |
0.6138
(136.2)
|
0.4810
(355.7)
|
| Pascal Siakam | 0.5358 |
0.4804
(146.5)
|
0.4809
(123.9)
|
| Aaron Nesmith | 0.4961 |
0.4350
(121.3)
|
0.4241
(127.1)
|
| Isaiah Hartenstein | 0.6438 |
0.5615
(155.6)
|
0.5678
(128.5)
|
| RJ Barrett | 0.4955 |
0.4380
(105.1)
|
0.4265
(111.6)
|
| Deni Avdija | 0.5056 |
0.4467
(132.2)
|
0.4333
(144.5)
|
| Grayson Allen | 0.4985 |
0.4430
(138.9)
|
0.4395
(127.6)
|
| Nic Claxton | 0.6289 |
0.6874
(124.4)
|
0.7112
(191.6)
|
| Josh Hart | 0.4345 |
0.5132
(213.9)
|
0.5167
(245.0)
|
| Obi Toppin | 0.5734 |
0.4825
(156.7)
|
0.4802
(146.9)
|
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Keyonte George | 0.4810 | 0.3914 | 181.7 |
| 2 | Scoot Henderson | 0.4810 | 0.3852 | 169.6 |
| 3 | Giannis Antetokounmpo | 0.5511 | 0.6114 | 154.0 |
| 4 | Kelly Olynyk | 0.4821 | 0.5553 | 128.2 |
| 5 | Simone Fontecchio | 0.3852 | 0.4599 | 122.2 |
| 6 | Chet Holmgren | 0.4810 | 0.5299 | 117.3 |
| 7 | Jalen Suggs | 0.4149 | 0.4706 | 112.1 |
| 8 | LeBron James | 0.4961 | 0.5398 | 108.7 |
| 9 | Tyrese Maxey | 0.4907 | 0.4496 | 108.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.4539 | 877.2 |
| 2 | Toumani Camara | 0.0000 | 0.4498 | 767.9 |
| 3 | Bilal Coulibaly | 0.0000 | 0.4352 | 732.3 |
| 4 | Clint Capela | 0.6448 | 0.5712 | 154.2 |
| 5 | Jordan Poole | 0.4619 | 0.4132 | 133.8 |
| 6 | Ochai Agbaji | 0.4810 | 0.4111 | 128.3 |
| 7 | Austin Reaves | 0.5246 | 0.4862 | 122.6 |
| 8 | Zion Williamson | 0.6174 | 0.5704 | 121.9 |
| 9 | Spencer Dinwiddie | 0.4362 | 0.3922 | 112.6 |
FT%
Everybody Missed for FT%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mikal Bridges | 0.8139 |
0.8800
(191.3)
|
0.8973
(267.3)
|
| Jalen Duren | 0.7901 |
0.6408
(263.6)
|
0.6190
(285.8)
|
| Malik Beasley | 0.7143 |
0.7910
(181.6)
|
0.7910
(203.2)
|
| Mike Conley | 0.9107 |
0.8151
(207.8)
|
0.8242
(167.3)
|
| Taurean Prince | 0.7353 |
0.8132
(166.1)
|
0.8205
(201.1)
|
| Ochai Agbaji | 0.6607 |
0.8182
(260.0)
|
0.7963
(239.3)
|
| Bilal Coulibaly | 0.7023 |
0.7963
(162.8)
|
0.0000
(1187.1)
|
| Brandin Podziemski | 0.6329 |
0.7963
(323.3)
|
0.0000
(1225.7)
|
| Andrew Wiggins | 0.7513 |
0.6500
(192.8)
|
0.6497
(175.5)
|
| Bogdan Bogdanović | 0.9207 |
0.8353
(203.0)
|
0.8352
(181.0)
|
| Ausar Thompson | 0.5966 |
0.7963
(317.4)
|
0.7194
(210.4)
|
| Santi Aldama | 0.6207 |
0.7444
(201.6)
|
0.7411
(211.3)
|
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Hauser | 0.7407 | 0.8947 | 266.5 |
| 2 | Corey Kispert | 0.8500 | 0.7261 | 258.0 |
| 3 | Tim Hardaway Jr. | 0.7676 | 0.8521 | 177.2 |
| 4 | Anthony Edwards | 0.7712 | 0.8360 | 177.0 |
| 5 | Herbert Jones | 0.7931 | 0.8671 | 169.6 |
| 6 | Isaac Okoro | 0.7627 | 0.6788 | 160.0 |
| 7 | CJ McCollum | 0.7527 | 0.8273 | 159.0 |
| 8 | Jaylen Brown | 0.7668 | 0.7033 | 150.8 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Toumani Camara | 0.0000 | 0.7576 | 1299.9 |
| 2 | Dejounte Murray | 0.8528 | 0.7939 | 192.3 |
| 3 | Kevin Durant | 0.9141 | 0.8558 | 191.1 |
| 4 | Christian Braun | 0.7963 | 0.6940 | 186.2 |
| 5 | Josh Green | 0.7963 | 0.6842 | 184.0 |
| 6 | Jalen Johnson | 0.6250 | 0.7279 | 175.1 |
| 7 | Trey Murphy III | 0.9040 | 0.8146 | 168.4 |
| 8 | Derrick Jones Jr. | 0.7963 | 0.7132 | 166.2 |