2017-18 Fantasy Projection Accuracy
Fantasy-relevant accuracy for 2017-18, excluding players with fewer than 1,500 minutes. Limited to minutes, games, minutes per game, and 9-cat rates.
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dillon Brooks | 2350 |
500
(1849.8)
|
500
(1849.8)
|
| Taurean Prince | 2464 |
1117
(1347.1)
|
500
(1964.0)
|
| Kyle Kuzma | 2401 |
500
(1900.9)
|
500
(1900.9)
|
| Darius Miller | 1944 |
500
(1444.4)
|
500
(1444.4)
|
| Bogdan Bogdanović | 2175 |
500
(1675.2)
|
500
(1675.2)
|
| Josh Richardson | 2689 |
1545
(1144.3)
|
500
(2189.5)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ben Simmons | 500 | 2732 | 2231.6 |
| 2 | Donovan Mitchell | 500 | 2638 | 2138.1 |
| 3 | Jayson Tatum | 500 | 2443 | 1942.9 |
| 4 | Khris Middleton | 1338 | 2982 | 1644.3 |
| 5 | Dennis Smith Jr. | 500 | 2049 | 1549.1 |
| 6 | De'Aaron Fox | 500 | 2026 | 1525.5 |
| 7 | Lauri Markkanen | 500 | 2020 | 1520.0 |
| 8 | Josh Jackson | 500 | 1959 | 1459.2 |
| 9 | John Collins | 500 | 1785 | 1284.6 |
| 10 | Lonzo Ball | 500 | 1780 | 1280.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Spencer Dinwiddie | 500 | 2306 | 1806.0 |
| 2 | Jaylen Brown | 500 | 2152 | 1651.7 |
| 3 | Denzel Valentine | 500 | 2095 | 1595.1 |
| 4 | Jeff Green | 234 | 1828 | 1593.8 |
| 5 | Terry Rozier | 500 | 2068 | 1568.1 |
| 6 | Tony Snell | 500 | 2053 | 1553.3 |
| 7 | Joe Harris | 500 | 1975 | 1474.6 |
| 8 | Domantas Sabonis | 500 | 1810 | 1310.1 |
| 9 | D.J. Augustin | 500 | 1760 | 1260.0 |
| 10 | Anthony Tolliver | 500 | 1757 | 1257.1 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dillon Brooks | 82 |
0
(82.0)
|
0
(82.0)
|
| Darius Miller | 82 |
0
(82.0)
|
0
(82.0)
|
| Kyle Kuzma | 77 |
0
(77.0)
|
0
(77.0)
|
| Bogdan Bogdanović | 78 |
0
(78.0)
|
0
(78.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ben Simmons | 0 | 81 | 81.0 |
| 2 | Jayson Tatum | 0 | 80 | 80.0 |
| 3 | Donovan Mitchell | 0 | 79 | 79.0 |
| 4 | Frank Ntilikina | 0 | 78 | 78.0 |
| 5 | Josh Jackson | 0 | 77 | 77.0 |
| 6 | John Collins | 0 | 74 | 74.0 |
| 7 | De'Aaron Fox | 0 | 73 | 73.0 |
| 8 | Dennis Smith Jr. | 0 | 69 | 69.0 |
| 9 | Justin Jackson | 0 | 68 | 68.0 |
| 10 | Lauri Markkanen | 0 | 68 | 68.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Taurean Prince | 0 | 82 | 82.0 |
| 2 | Josh Richardson | 0 | 81 | 81.0 |
| 3 | Pascal Siakam | 0 | 81 | 81.0 |
| 4 | Bryn Forbes | 0 | 80 | 80.0 |
| 5 | Spencer Dinwiddie | 0 | 80 | 80.0 |
| 6 | Terry Rozier | 0 | 80 | 80.0 |
| 7 | Anthony Tolliver | 0 | 79 | 79.0 |
| 8 | Dwight Powell | 0 | 79 | 79.0 |
| 9 | Joe Harris | 0 | 78 | 78.0 |
| 10 | Denzel Valentine | 0 | 77 | 77.0 |
Rate Stats
MIN/G
Everybody Missed for MIN/G
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Kyle Anderson | 26.7350 |
15.1422
(18578.3)
|
14.0000
(22038.7)
|
| Dragan Bender | 25.2363 |
14.6683
(17312.2)
|
15.0000
(17881.7)
|
| Frank Ntilikina | 21.8673 |
29.1915
(16248.7)
|
8.0000
(20931.8)
|
| Jonathon Simmons | 29.4094 |
17.3848
(19932.0)
|
18.6923
(18510.4)
|
Individual Misses for MIN/G
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Taurean Prince | 17.1831 | 30.0490 | 26275.7 |
| 2 | Justin Holiday | 18.4235 | 31.4573 | 24532.8 |
| 3 | Jaylen Brown | 17.5520 | 30.7392 | 23636.9 |
| 4 | Joe Ingles | 21.1850 | 31.4451 | 20777.3 |
| 5 | Jamal Murray | 21.7549 | 31.6632 | 19763.9 |
| 6 | Reggie Bullock Jr. | 14.4508 | 27.9284 | 19524.0 |
| 7 | E'Twaun Moore | 22.6556 | 31.5349 | 17266.0 |
| 8 | Kelly Oubre Jr. | 17.8106 | 27.5390 | 16788.3 |
| 9 | Terry Rozier | 15.7683 | 25.8517 | 16299.5 |
| 10 | Brook Lopez | 30.3891 | 23.4452 | 15867.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jeff Green | 3.0000 | 23.4333 | 34432.2 |
| 2 | Donovan Mitchell | 20.0000 | 33.3938 | 31125.8 |
| 3 | Will Barton | 20.0000 | 33.1222 | 30925.8 |
| 4 | John Henson | 10.0000 | 25.9145 | 28201.9 |
| 5 | Jayson Tatum | 17.7949 | 30.5364 | 27229.3 |
| 6 | Yogi Ferrell | 15.0000 | 27.8230 | 25615.9 |
| 7 | Bojan Bogdanovic | 20.0000 | 30.8058 | 22699.0 |
| 8 | Mario Hezonja | 8.0000 | 22.0939 | 20710.8 |
| 9 | Lauri Markkanen | 18.0000 | 29.7062 | 20424.3 |
| 10 | Wayne Ellington | 15.0000 | 26.5091 | 20236.2 |
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| LaMarcus Aldridge | 0.6916 |
0.5525
(312.6)
|
0.5276
(395.4)
|
| Wilson Chandler | 0.3145 |
0.4914
(448.8)
|
0.4524
(338.4)
|
| Ryan Anderson | 0.3576 |
0.4903
(253.9)
|
0.5019
(260.0)
|
| Justin Jackson | 0.3007 |
0.4752
(284.6)
|
0.4752
(272.4)
|
| Darius Miller | 0.3276 |
0.4752
(315.2)
|
0.4752
(299.5)
|
| Victor Oladipo | 0.6798 |
0.4877
(453.5)
|
0.4868
(476.3)
|
| Andrew Wiggins | 0.4875 |
0.6131
(417.3)
|
0.5679
(258.7)
|
| Julius Randle | 0.6040 |
0.4464
(313.6)
|
0.4747
(269.1)
|
| Donovan Mitchell | 0.6126 |
0.4752
(324.1)
|
0.3910
(567.6)
|
| Giannis Antetokounmpo | 0.7307 |
0.5788
(378.9)
|
0.6154
(300.3)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Westbrook | 0.8200 | 0.6960 | 403.4 |
| 2 | Frank Ntilikina | 0.4752 | 0.2715 | 372.3 |
| 3 | Carmelo Anthony | 0.6301 | 0.5042 | 351.2 |
| 4 | Lonzo Ball | 0.4752 | 0.2966 | 343.7 |
| 5 | Kris Dunn | 0.2491 | 0.4584 | 297.2 |
| 6 | Domantas Sabonis | 0.3157 | 0.4757 | 263.4 |
| 7 | Dillon Brooks | 0.4752 | 0.3822 | 252.7 |
| 8 | Brandon Ingram | 0.3431 | 0.4806 | 242.9 |
| 9 | T.J. Warren | 0.4710 | 0.5934 | 231.2 |
| 10 | Taurean Prince | 0.3626 | 0.4700 | 228.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tony Snell | 0.4752 | 0.2513 | 472.9 |
| 2 | Dante Cunningham | 0.4752 | 0.2670 | 335.2 |
| 3 | Derrick Favors | 0.5719 | 0.4384 | 301.3 |
| 4 | Luc Mbah a Moute | 0.4752 | 0.2941 | 293.4 |
| 5 | Dennis Smith Jr. | 0.3626 | 0.5114 | 292.0 |
| 6 | Jarrett Jack | 0.4752 | 0.3011 | 279.3 |
| 7 | Tomas Satoransky | 0.4752 | 0.3190 | 267.1 |
| 8 | Dwight Howard | 0.4325 | 0.5468 | 265.9 |
| 9 | LeBron James | 0.6508 | 0.7440 | 262.5 |
| 10 | James Ennis III | 0.4752 | 0.3192 | 260.5 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.2634 |
0.1523
(195.6)
|
0.1267
(246.5)
|
| Dillon Brooks | 0.1094 |
0.1792
(161.4)
|
0.1792
(153.0)
|
| DeAndre Jordan | 0.4832 |
0.4156
(166.8)
|
0.4219
(160.1)
|
| Lance Stephenson | 0.2292 |
0.1634
(123.9)
|
0.1669
(124.0)
|
| Domantas Sabonis | 0.3160 |
0.1814
(245.8)
|
0.1792
(256.2)
|
| Darius Miller | 0.0843 |
0.1792
(182.2)
|
0.1792
(175.3)
|
| Enes Freedom | 0.4263 |
0.3314
(175.7)
|
0.3455
(156.5)
|
| Bogdan Bogdanović | 0.1025 |
0.1792
(164.3)
|
0.1792
(156.5)
|
| Kentavious Caldwell-Pope | 0.1575 |
0.1036
(135.3)
|
0.1057
(138.9)
|
| Joel Embiid | 0.3609 |
0.2921
(133.8)
|
0.2688
(185.1)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | John Collins | 0.1792 | 0.3031 | 223.2 |
| 2 | Donovan Mitchell | 0.1792 | 0.1122 | 173.7 |
| 3 | Ben Simmons | 0.1792 | 0.2413 | 172.6 |
| 4 | De'Aaron Fox | 0.1792 | 0.1007 | 156.7 |
| 5 | DeMarre Carroll | 0.1519 | 0.2198 | 150.5 |
| 6 | Lauri Markkanen | 0.1792 | 0.2515 | 148.3 |
| 7 | Michael Kidd-Gilchrist | 0.2424 | 0.1632 | 144.4 |
| 8 | Marc Gasol | 0.1913 | 0.2458 | 134.2 |
| 9 | Frank Ntilikina | 0.1792 | 0.1038 | 126.7 |
| 10 | Clint Capela | 0.3348 | 0.3943 | 123.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dewayne Dedmon | 0.1792 | 0.3171 | 219.9 |
| 2 | Tony Snell | 0.1792 | 0.0687 | 217.3 |
| 3 | Josh Richardson | 0.1792 | 0.1060 | 184.3 |
| 4 | Bryn Forbes | 0.1792 | 0.0725 | 154.7 |
| 5 | Dwight Powell | 0.1792 | 0.2656 | 152.3 |
| 6 | Reggie Bullock Jr. | 0.1792 | 0.0889 | 148.1 |
| 7 | D.J. Augustin | 0.1792 | 0.0909 | 147.1 |
| 8 | Spencer Dinwiddie | 0.1792 | 0.1123 | 143.4 |
| 9 | Zach Randolph | 0.1792 | 0.2633 | 133.9 |
| 10 | Robin Lopez | 0.2519 | 0.1716 | 127.6 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Evan Turner | 0.0851 |
0.1421
(128.2)
|
0.1480
(125.8)
|
| Yogi Ferrell | 0.0881 |
0.1402
(132.3)
|
0.1410
(118.4)
|
| Jerian Grant | 0.2028 |
0.1242
(122.5)
|
0.1034
(169.4)
|
| T.J. McConnell | 0.1775 |
0.2390
(115.1)
|
0.2468
(116.4)
|
| Ben Simmons | 0.2420 |
0.1034
(362.3)
|
0.1045
(378.4)
|
| Ricky Rubio | 0.1819 |
0.2714
(215.3)
|
0.2553
(163.2)
|
| J.J. Barea | 0.2707 |
0.1998
(104.2)
|
0.1034
(269.9)
|
| Carmelo Anthony | 0.0412 |
0.0936
(145.9)
|
0.1002
(144.9)
|
| Caris LeVert | 0.1604 |
0.0914
(117.6)
|
0.1024
(110.0)
|
| Joe Ingles | 0.1520 |
0.1044
(107.4)
|
0.1095
(112.3)
|
| Andre Drummond | 0.0903 |
0.0346
(130.5)
|
0.0368
(143.2)
|
| Jrue Holiday | 0.1661 |
0.2141
(157.9)
|
0.2135
(136.0)
|
| Lou Williams | 0.1611 |
0.1053
(128.9)
|
0.1042
(150.0)
|
| Spencer Dinwiddie | 0.2272 |
0.1401
(187.1)
|
0.1034
(288.0)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Lonzo Ball | 0.1034 | 0.2112 | 181.4 |
| 2 | Lauri Markkanen | 0.1034 | 0.0391 | 141.9 |
| 3 | Jayson Tatum | 0.1034 | 0.0524 | 139.1 |
| 4 | Dennis Smith Jr. | 0.1034 | 0.1747 | 134.0 |
| 5 | Dillon Brooks | 0.1034 | 0.0575 | 121.9 |
| 6 | Kyle Kuzma | 0.1034 | 0.0587 | 121.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jarrett Jack | 0.1034 | 0.2249 | 189.6 |
| 2 | Tomas Satoransky | 0.1034 | 0.1741 | 117.9 |
| 3 | Tony Snell | 0.1034 | 0.0477 | 112.2 |
| 4 | Dante Cunningham | 0.1034 | 0.0307 | 111.9 |
| 5 | Chris Paul | 0.3087 | 0.2475 | 111.0 |
| 6 | DeMar DeRozan | 0.1143 | 0.1538 | 109.9 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.0557 |
0.0279
(49.5)
|
0.0343
(44.0)
|
| Draymond Green | 0.0415 |
0.0539
(26.7)
|
0.0577
(28.0)
|
| Eric Bledsoe | 0.0642 |
0.0447
(46.7)
|
0.0490
(44.3)
|
| Mario Hezonja | 0.0489 |
0.0310
(30.7)
|
0.0321
(34.3)
|
| Ben Simmons | 0.0513 |
0.0325
(53.1)
|
0.0384
(45.8)
|
| Gary Harris | 0.0529 |
0.0405
(30.1)
|
0.0450
(27.3)
|
| Darius Miller | 0.0144 |
0.0325
(33.8)
|
0.0325
(27.5)
|
| Kyle Lowry | 0.0339 |
0.0449
(26.0)
|
0.0493
(29.1)
|
| Victor Oladipo | 0.0694 |
0.0406
(75.2)
|
0.0439
(75.0)
|
| Joe Ingles | 0.0349 |
0.0460
(27.0)
|
0.0502
(29.4)
|
| Buddy Hield | 0.0420 |
0.0211
(43.6)
|
0.0247
(42.8)
|
| Rondae Hollis-Jefferson | 0.0338 |
0.0488
(27.4)
|
0.0537
(30.7)
|
| Josh Richardson | 0.0450 |
0.0362
(25.3)
|
0.0325
(44.2)
|
| P.J. Tucker | 0.0342 |
0.0469
(27.4)
|
0.0503
(27.8)
|
| DeMarre Carroll | 0.0271 |
0.0438
(35.0)
|
0.0502
(42.0)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Donovan Mitchell | 0.0325 | 0.0447 | 34.1 |
| 2 | Lonzo Ball | 0.0325 | 0.0494 | 31.4 |
| 3 | Kyle Kuzma | 0.0325 | 0.0204 | 27.4 |
| 4 | Paul George | 0.0472 | 0.0557 | 26.6 |
| 5 | Lauri Markkanen | 0.0325 | 0.0193 | 25.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Shabazz Napier | 0.0325 | 0.0528 | 37.2 |
| 2 | Kris Dunn | 0.0522 | 0.0682 | 30.3 |
| 3 | Joel Embiid | 0.0400 | 0.0209 | 29.0 |
| 4 | Kent Bazemore | 0.0443 | 0.0559 | 27.7 |
| 5 | Luc Mbah a Moute | 0.0325 | 0.0460 | 27.3 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dillon Brooks | 0.0072 |
0.0190
(25.5)
|
0.0190
(26.6)
|
| Robin Lopez | 0.0314 |
0.0519
(33.1)
|
0.0459
(23.8)
|
| Anthony Davis | 0.0708 |
0.0620
(26.4)
|
0.0615
(26.6)
|
| Clint Capela | 0.0674 |
0.0539
(29.3)
|
0.0563
(23.5)
|
| Jakob Poeltl | 0.0656 |
0.0298
(56.1)
|
0.0299
(55.1)
|
| Dwight Howard | 0.0532 |
0.0432
(26.9)
|
0.0426
(27.3)
|
| Kevin Durant | 0.0512 |
0.0404
(27.3)
|
0.0383
(31.0)
|
| Victor Oladipo | 0.0223 |
0.0137
(24.5)
|
0.0128
(25.6)
|
| Bogdan Bogdanović | 0.0074 |
0.0190
(23.3)
|
0.0190
(24.3)
|
| DeAndre Jordan | 0.0289 |
0.0568
(65.3)
|
0.0581
(69.6)
|
| John Henson | 0.0553 |
0.0803
(47.4)
|
0.0797
(47.1)
|
| Joel Embiid | 0.0581 |
0.0846
(48.9)
|
0.0864
(53.3)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | John Collins | 0.0190 | 0.0448 | 47.7 |
| 2 | Pascal Siakam | 0.0484 | 0.0250 | 37.6 |
| 3 | Taj Gibson | 0.0346 | 0.0216 | 32.9 |
| 4 | E'Twaun Moore | 0.0166 | 0.0046 | 28.4 |
| 5 | Danny Green | 0.0313 | 0.0447 | 25.7 |
| 6 | James Johnson | 0.0395 | 0.0262 | 24.0 |
| 7 | Michael Kidd-Gilchrist | 0.0312 | 0.0173 | 24.0 |
| 8 | LeBron James | 0.0166 | 0.0235 | 23.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | D.J. Augustin | 0.0190 | 0.0000 | 32.6 |
| 2 | Denzel Valentine | 0.0190 | 0.0053 | 27.9 |
| 3 | J.J. Barea | 0.0190 | 0.0019 | 26.7 |
| 4 | Bryn Forbes | 0.0190 | 0.0013 | 26.1 |
| 5 | Josh Richardson | 0.0190 | 0.0279 | 25.1 |
| 6 | Jarrett Jack | 0.0190 | 0.0026 | 24.7 |
| 7 | Ben Simmons | 0.0171 | 0.0256 | 24.7 |
| 8 | Kristaps Porziņģis | 0.0586 | 0.0740 | 24.7 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Yogi Ferrell | 0.0342 |
0.0574
(57.0)
|
0.0615
(62.2)
|
| DeMarcus Cousins | 0.1393 |
0.1084
(50.6)
|
0.0996
(69.1)
|
| Ben Simmons | 0.1018 |
0.0595
(110.6)
|
0.0618
(109.4)
|
| Justin Jackson | 0.0266 |
0.0595
(52.3)
|
0.0595
(49.4)
|
| Darius Miller | 0.0298 |
0.0595
(61.1)
|
0.0595
(57.5)
|
| Carmelo Anthony | 0.0396 |
0.0638
(65.1)
|
0.0623
(56.6)
|
| Caris LeVert | 0.0821 |
0.0473
(61.5)
|
0.0556
(49.6)
|
| Victor Oladipo | 0.0858 |
0.0588
(64.3)
|
0.0622
(60.5)
|
| Donovan Mitchell | 0.0815 |
0.0595
(53.4)
|
0.0545
(71.5)
|
| Lou Williams | 0.0904 |
0.0697
(49.0)
|
0.0652
(65.5)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dennis Smith Jr. | 0.0595 | 0.0947 | 68.5 |
| 2 | Taj Gibson | 0.0494 | 0.0326 | 50.6 |
| 3 | Kris Dunn | 0.0640 | 0.0984 | 49.7 |
| 4 | De'Aaron Fox | 0.0595 | 0.0854 | 48.9 |
| 5 | Julius Randle | 0.0732 | 0.0972 | 48.8 |
| 6 | Brandon Ingram | 0.0496 | 0.0755 | 47.4 |
| 7 | Andrew Wiggins | 0.0601 | 0.0463 | 46.2 |
| 8 | Dario Saric | 0.0821 | 0.0641 | 45.9 |
| 9 | Jrue Holiday | 0.0863 | 0.0728 | 44.7 |
| 10 | Robert Covington | 0.0654 | 0.0498 | 44.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tony Snell | 0.0595 | 0.0175 | 85.9 |
| 2 | Dante Cunningham | 0.0595 | 0.0211 | 59.7 |
| 3 | LeBron James | 0.0954 | 0.1147 | 58.8 |
| 4 | Reggie Bullock Jr. | 0.0595 | 0.0271 | 55.8 |
| 5 | Bryn Forbes | 0.0595 | 0.0244 | 53.1 |
| 6 | Frank Ntilikina | 0.0465 | 0.0768 | 51.9 |
| 7 | Derrick Favors | 0.0645 | 0.0409 | 50.7 |
| 8 | J.J. Barea | 0.0595 | 0.0892 | 47.8 |
| 9 | Marcus Smart | 0.0504 | 0.0799 | 47.8 |
| 10 | Andre Drummond | 0.0581 | 0.0762 | 47.7 |
3PM/MIN
Everybody Missed for 3PM/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.0052 |
0.0330
(59.4)
|
0.0295
(48.8)
|
| Russell Westbrook | 0.0333 |
0.0575
(88.6)
|
0.0565
(78.4)
|
| Wilson Chandler | 0.0375 |
0.0499
(43.7)
|
0.0567
(53.6)
|
| Allen Crabbe | 0.0915 |
0.0566
(62.9)
|
0.0646
(51.1)
|
| Taurean Prince | 0.0714 |
0.0349
(74.6)
|
0.0476
(49.6)
|
| Blake Griffin | 0.0564 |
0.0154
(68.3)
|
0.0134
(77.4)
|
| Domantas Sabonis | 0.0072 |
0.0327
(57.5)
|
0.0476
(79.8)
|
| Wayne Ellington | 0.1112 |
0.0788
(53.5)
|
0.0833
(49.4)
|
| Tobias Harris | 0.0686 |
0.0393
(61.4)
|
0.0411
(63.7)
|
Individual Misses for 3PM/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ben Simmons | 0.0476 | 0.0000 | 147.1 |
| 2 | John Collins | 0.0476 | 0.0090 | 80.1 |
| 3 | De'Aaron Fox | 0.0476 | 0.0232 | 62.1 |
| 4 | Spencer Dinwiddie | 0.0291 | 0.0611 | 59.5 |
| 5 | Terry Rozier | 0.0425 | 0.0740 | 52.2 |
| 6 | JR Smith | 0.0795 | 0.0637 | 49.4 |
| 7 | Josh Jackson | 0.0476 | 0.0291 | 48.5 |
| 8 | Donovan Mitchell | 0.0476 | 0.0709 | 44.9 |
| 9 | Aaron Gordon | 0.0311 | 0.0602 | 43.7 |
| 10 | Nikola Jokić | 0.0217 | 0.0454 | 42.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | John Henson | 0.0476 | 0.0005 | 100.0 |
| 2 | Anthony Tolliver | 0.0476 | 0.0905 | 68.9 |
| 3 | David Nwaba | 0.0476 | 0.0109 | 66.4 |
| 4 | Dwight Powell | 0.0476 | 0.0167 | 57.7 |
| 5 | Pascal Siakam | 0.0476 | 0.0173 | 57.1 |
| 6 | Jarrett Jack | 0.0476 | 0.0162 | 54.4 |
| 7 | Jarell Martin | 0.0476 | 0.0205 | 51.2 |
| 8 | Brook Lopez | 0.0325 | 0.0646 | 49.3 |
| 9 | Joe Harris | 0.0476 | 0.0760 | 48.7 |
| 10 | Darius Miller | 0.0476 | 0.0756 | 47.3 |
FG%
Everybody Missed for FG%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dwight Powell | 0.5930 |
0.5050
(140.5)
|
0.4641
(203.9)
|
| Kyle Anderson | 0.5274 |
0.4567
(131.9)
|
0.4568
(125.8)
|
| Blake Griffin | 0.4378 |
0.4946
(119.8)
|
0.5013
(139.0)
|
| Jakob Poeltl | 0.6589 |
0.5507
(158.7)
|
0.5495
(155.9)
|
| Ben Simmons | 0.5451 |
0.4641
(210.4)
|
0.4942
(120.0)
|
| Dwight Howard | 0.5554 |
0.6128
(151.1)
|
0.6054
(140.2)
|
| Jerami Grant | 0.5351 |
0.4455
(140.9)
|
0.4411
(143.3)
|
| Julius Randle | 0.5575 |
0.4765
(168.7)
|
0.4709
(174.4)
|
| John Collins | 0.5761 |
0.4641
(192.9)
|
0.5000
(123.4)
|
| DeAndre Jordan | 0.6453 |
0.6933
(126.0)
|
0.6890
(122.9)
|
| Nikola Jokić | 0.4990 |
0.5677
(177.6)
|
0.5624
(172.0)
|
| Spencer Dinwiddie | 0.3866 |
0.4373
(126.1)
|
0.4641
(194.7)
|
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Lonzo Ball | 0.4641 | 0.3599 | 192.5 |
| 2 | Frank Ntilikina | 0.4641 | 0.3640 | 177.5 |
| 3 | Taj Gibson | 0.5088 | 0.5767 | 174.2 |
| 4 | Domantas Sabonis | 0.4201 | 0.5144 | 163.4 |
| 5 | Dennis Smith Jr. | 0.4641 | 0.3945 | 150.6 |
| 6 | Allen Crabbe | 0.4692 | 0.4075 | 144.3 |
| 7 | Tomas Satoransky | 0.4330 | 0.5234 | 141.9 |
| 8 | Justin Holiday | 0.4259 | 0.3708 | 133.8 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Terry Rozier | 0.4641 | 0.3950 | 157.3 |
| 2 | Donovan Mitchell | 0.3793 | 0.4369 | 133.5 |
| 3 | Andrew Wiggins | 0.4742 | 0.4377 | 129.6 |
| 4 | Marc Gasol | 0.4664 | 0.4201 | 128.3 |
| 5 | Victor Oladipo | 0.4206 | 0.4769 | 125.9 |
| 6 | Bojan Bogdanovic | 0.4184 | 0.4742 | 120.2 |
| 7 | Ish Smith | 0.4206 | 0.4856 | 118.6 |
| 8 | Jayson Tatum | 0.4204 | 0.4754 | 117.5 |
FT%
Everybody Missed for FT%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Russell Westbrook | 0.7367 |
0.8344
(296.0)
|
0.8426
(315.0)
|
| Paul George | 0.8224 |
0.8801
(178.1)
|
0.8847
(186.7)
|
| Brook Lopez | 0.7025 |
0.8013
(178.1)
|
0.8110
(192.1)
|
| Kyle Kuzma | 0.7067 |
0.7761
(175.9)
|
0.7761
(172.0)
|
| Lonzo Ball | 0.4507 |
0.7761
(586.1)
|
0.6972
(442.9)
|
| Ben Simmons | 0.5601 |
0.7761
(600.6)
|
0.6930
(369.2)
|
| Trevor Ariza | 0.8539 |
0.7611
(201.9)
|
0.7727
(179.1)
|
| Andrew Wiggins | 0.6433 |
0.7706
(390.8)
|
0.7689
(380.9)
|
| Josh Richardson | 0.8451 |
0.7590
(220.9)
|
0.7761
(179.4)
|
| Andre Drummond | 0.6051 |
0.3892
(556.4)
|
0.4005
(530.9)
|
| DeAndre Jordan | 0.5801 |
0.4592
(283.7)
|
0.4634
(277.5)
|
| John Henson | 0.5696 |
0.6615
(188.7)
|
0.6579
(178.3)
|
| Pascal Siakam | 0.6207 |
0.7200
(173.3)
|
0.7761
(264.7)
|
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dragan Bender | 0.6176 | 0.7647 | 296.3 |
| 2 | Josh Jackson | 0.7761 | 0.6344 | 285.2 |
| 3 | Bryn Forbes | 0.7838 | 0.6667 | 183.6 |
| 4 | Nikola Vučević | 0.7083 | 0.8191 | 180.0 |
| 5 | Dennis Smith Jr. | 0.7761 | 0.6943 | 175.6 |
| 6 | Joe Harris | 0.7368 | 0.8269 | 170.2 |
| 7 | Michael Kidd-Gilchrist | 0.7711 | 0.6842 | 167.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jaylen Brown | 0.7761 | 0.6438 | 289.6 |
| 2 | Dante Cunningham | 0.7761 | 0.5962 | 284.6 |
| 3 | Courtney Lee | 0.8286 | 0.9194 | 204.5 |
| 4 | David Nwaba | 0.7761 | 0.6552 | 202.7 |
| 5 | Kyle Anderson | 0.8030 | 0.7123 | 183.9 |
| 6 | Dario Saric | 0.7837 | 0.8599 | 170.9 |
| 7 | Darius Miller | 0.7761 | 0.8657 | 169.8 |