2017-18 Projection Accuracy
Summary
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dillon Brooks | 2350 |
500
(1849.8)
|
500
(1849.8)
|
| Jon Leuer | 136 |
1692
(1555.8)
|
1925
(1788.5)
|
| Patrick Beverley | 334 |
1822
(1488.5)
|
2072
(1738.5)
|
| Kawhi Leonard | 210 |
2088
(1877.7)
|
2508
(2298.1)
|
| Mike Conley | 373 |
1905
(1531.5)
|
2442
(2068.8)
|
| Kyle Kuzma | 2401 |
500
(1900.9)
|
500
(1900.9)
|
| Darius Miller | 1944 |
500
(1444.4)
|
500
(1444.4)
|
| Bogdan Bogdanović | 2175 |
500
(1675.2)
|
500
(1675.2)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ben Simmons | 500 | 2732 | 2231.6 |
| 2 | Gordon Hayward | 2147 | 5 | 2141.8 |
| 3 | Donovan Mitchell | 500 | 2638 | 2138.1 |
| 4 | Jayson Tatum | 500 | 2443 | 1942.9 |
| 5 | Solomon Hill | 1885 | 187 | 1697.9 |
| 6 | Khris Middleton | 1338 | 2982 | 1644.3 |
| 7 | Dennis Smith Jr. | 500 | 2049 | 1549.1 |
| 8 | Luol Deng | 1559 | 13 | 1545.5 |
| 9 | De'Aaron Fox | 500 | 2026 | 1525.5 |
| 10 | Lauri Markkanen | 500 | 2020 | 1520.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Richardson | 500 | 2689 | 2189.5 |
| 2 | Taurean Prince | 500 | 2464 | 1964.0 |
| 3 | Spencer Dinwiddie | 500 | 2306 | 1806.0 |
| 4 | Jeremy Lin | 1752 | 25 | 1726.8 |
| 5 | Markelle Fultz | 1950 | 253 | 1697.0 |
| 6 | Jaylen Brown | 500 | 2152 | 1651.7 |
| 7 | Danilo Gallinari | 2310 | 671 | 1638.9 |
| 8 | Denzel Valentine | 500 | 2095 | 1595.1 |
| 9 | Jeff Green | 234 | 1828 | 1593.8 |
| 10 | Terry Rozier | 500 | 2068 | 1568.1 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dillon Brooks | 82 |
0
(82.0)
|
0
(82.0)
|
| Darius Miller | 82 |
0
(82.0)
|
0
(82.0)
|
| Kyle Kuzma | 77 |
0
(77.0)
|
0
(77.0)
|
| Bogdan Bogdanović | 78 |
0
(78.0)
|
0
(78.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Michael McAdoo | 92 | 3 | 89.0 |
| 2 | Ben Simmons | 0 | 81 | 81.0 |
| 3 | Jayson Tatum | 0 | 80 | 80.0 |
| 4 | Donovan Mitchell | 0 | 79 | 79.0 |
| 5 | Frank Ntilikina | 0 | 78 | 78.0 |
| 6 | Josh Jackson | 0 | 77 | 77.0 |
| 7 | John Collins | 0 | 74 | 74.0 |
| 8 | Nicolas Brussino | 78 | 4 | 74.0 |
| 9 | OG Anunoby | 0 | 74 | 74.0 |
| 10 | De'Aaron Fox | 0 | 73 | 73.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pat Connaughton | 0 | 82 | 82.0 |
| 2 | Taurean Prince | 0 | 82 | 82.0 |
| 3 | Aron Baynes | 0 | 81 | 81.0 |
| 4 | Josh Richardson | 0 | 81 | 81.0 |
| 5 | Pascal Siakam | 0 | 81 | 81.0 |
| 6 | Bryn Forbes | 0 | 80 | 80.0 |
| 7 | Spencer Dinwiddie | 0 | 80 | 80.0 |
| 8 | Terry Rozier | 0 | 80 | 80.0 |
| 9 | Anthony Tolliver | 0 | 79 | 79.0 |
| 10 | Dwight Powell | 0 | 79 | 79.0 |
Rate Stats
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| T.J. Warren | 0.5934 |
0.4710
(261.6)
|
0.4770
(269.6)
|
| LaMarcus Aldridge | 0.6916 |
0.5525
(348.2)
|
0.5276
(435.2)
|
| Wilson Chandler | 0.3145 |
0.4914
(415.5)
|
0.4524
(301.2)
|
| Josh Huestis | 0.1620 |
0.4162
(249.8)
|
0.4405
(264.1)
|
| Dwight Howard | 0.5468 |
0.4467
(246.0)
|
0.4325
(304.9)
|
| Kris Dunn | 0.4584 |
0.2491
(318.8)
|
0.2830
(281.9)
|
| Victor Oladipo | 0.6798 |
0.4877
(489.7)
|
0.4868
(516.7)
|
| Julius Randle | 0.6040 |
0.4464
(344.7)
|
0.4747
(303.8)
|
| Donovan Mitchell | 0.6126 |
0.4405
(453.2)
|
0.3910
(609.4)
|
| Giannis Antetokounmpo | 0.7307 |
0.5788
(418.1)
|
0.6154
(343.9)
|
| Semi Ojeleye | 0.1695 |
0.4405
(312.0)
|
0.4405
(300.8)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Wiggins | 0.6131 | 0.4875 | 375.0 |
| 2 | Russell Westbrook | 0.8200 | 0.6960 | 362.0 |
| 3 | Carmelo Anthony | 0.6301 | 0.5042 | 315.6 |
| 4 | Domantas Sabonis | 0.3157 | 0.4757 | 289.1 |
| 5 | Frank Ntilikina | 0.4405 | 0.2715 | 288.8 |
| 6 | Brandon Ingram | 0.3431 | 0.4806 | 270.9 |
| 7 | Taurean Prince | 0.3626 | 0.4700 | 263.8 |
| 8 | Lonzo Ball | 0.4405 | 0.2966 | 256.6 |
| 9 | Bobby Portis Jr. | 0.4331 | 0.5869 | 252.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tony Snell | 0.4405 | 0.2513 | 369.0 |
| 2 | Dennis Smith Jr. | 0.3626 | 0.5114 | 324.4 |
| 3 | LeBron James | 0.6508 | 0.7440 | 310.4 |
| 4 | Lance Thomas | 0.4405 | 0.2202 | 285.2 |
| 5 | Derrick Favors | 0.5719 | 0.4384 | 267.2 |
| 6 | Harrison Barnes | 0.4623 | 0.5512 | 258.9 |
| 7 | Lauri Markkanen | 0.3932 | 0.5114 | 257.9 |
| 8 | Dante Cunningham | 0.4405 | 0.2670 | 256.2 |
| 9 | Josh Jackson | 0.3965 | 0.5165 | 253.6 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Domantas Sabonis | 0.0300 | 0.0912 | 114.1 |
| 2 | John Collins | 0.0402 | 0.0986 | 107.5 |
| 3 | Steven Adams | 0.1137 | 0.1544 | 105.9 |
| 4 | Jarrett Allen | 0.0402 | 0.0999 | 88.7 |
| 5 | LaMarcus Aldridge | 0.0728 | 0.0981 | 68.0 |
| 6 | Bam Adebayo | 0.0402 | 0.0862 | 65.5 |
| 7 | Dejounte Murray | 0.0279 | 0.0631 | 64.6 |
| 8 | DeAndre Jordan | 0.1116 | 0.1358 | 63.0 |
| 9 | Darius Miller | 0.0402 | 0.0093 | 56.6 |
| 10 | Daniel Theis | 0.0402 | 0.0962 | 54.1 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Lauri Markkanen | 0.1400 | 0.2124 | 145.2 |
| 2 | Enes Freedom | 0.2023 | 0.2771 | 136.0 |
| 3 | Domantas Sabonis | 0.1514 | 0.2248 | 132.2 |
| 4 | Dejounte Murray | 0.1243 | 0.2002 | 131.5 |
| 5 | Ben Simmons | 0.1400 | 0.1882 | 130.3 |
| 6 | Kentavious Caldwell-Pope | 0.0802 | 0.1330 | 128.7 |
| 7 | Darius Miller | 0.1400 | 0.0751 | 127.2 |
| 8 | Joel Embiid | 0.2193 | 0.2861 | 126.8 |
| 9 | Donovan Mitchell | 0.1400 | 0.0925 | 126.6 |
| 10 | Dillon Brooks | 0.1400 | 0.0885 | 122.1 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.2634 |
0.1523
(196.1)
|
0.1267
(245.6)
|
| Dillon Brooks | 0.1094 |
0.1803
(163.3)
|
0.1803
(156.6)
|
| DeAndre Jordan | 0.4832 |
0.4156
(167.4)
|
0.4219
(158.9)
|
| Domantas Sabonis | 0.3160 |
0.1814
(246.3)
|
0.1803
(253.4)
|
| Darius Miller | 0.0843 |
0.1803
(183.8)
|
0.1803
(178.3)
|
| Eric Moreland | 0.3453 |
0.1803
(134.0)
|
0.1803
(136.3)
|
| Enes Freedom | 0.4263 |
0.3314
(176.2)
|
0.3455
(155.6)
|
| Bogdan Bogdanović | 0.1025 |
0.1803
(166.0)
|
0.1803
(159.9)
|
| Kentavious Caldwell-Pope | 0.1575 |
0.1036
(135.9)
|
0.1057
(137.7)
|
| Joel Embiid | 0.3609 |
0.2921
(134.2)
|
0.2688
(184.1)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | John Collins | 0.1803 | 0.3031 | 221.8 |
| 2 | Donovan Mitchell | 0.1803 | 0.1122 | 175.8 |
| 3 | Ben Simmons | 0.1803 | 0.2413 | 170.5 |
| 4 | De'Aaron Fox | 0.1803 | 0.1007 | 158.3 |
| 5 | DeMarre Carroll | 0.1519 | 0.2198 | 151.0 |
| 6 | Lauri Markkanen | 0.1803 | 0.2515 | 146.7 |
| 7 | Michael Kidd-Gilchrist | 0.2424 | 0.1632 | 143.9 |
| 8 | Bam Adebayo | 0.1803 | 0.2785 | 136.3 |
| 9 | Marc Gasol | 0.1913 | 0.2458 | 134.8 |
| 10 | Jarrett Allen | 0.1803 | 0.2692 | 130.3 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tony Snell | 0.1803 | 0.0687 | 220.4 |
| 2 | Dewayne Dedmon | 0.1803 | 0.3171 | 217.5 |
| 3 | Josh Richardson | 0.1803 | 0.1060 | 188.4 |
| 4 | Aron Baynes | 0.1803 | 0.2924 | 172.7 |
| 5 | Bryn Forbes | 0.1803 | 0.0725 | 157.0 |
| 6 | Reggie Bullock Jr. | 0.1803 | 0.0889 | 150.8 |
| 7 | D.J. Augustin | 0.1803 | 0.0909 | 149.8 |
| 8 | Dwight Powell | 0.1803 | 0.2656 | 149.7 |
| 9 | Spencer Dinwiddie | 0.1803 | 0.1123 | 146.9 |
| 10 | Zach Randolph | 0.1803 | 0.2633 | 131.6 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.0557 |
0.0279
(49.5)
|
0.0343
(42.9)
|
| Draymond Green | 0.0415 |
0.0539
(26.7)
|
0.0577
(29.5)
|
| Eric Bledsoe | 0.0642 |
0.0447
(46.7)
|
0.0490
(42.8)
|
| Mario Hezonja | 0.0489 |
0.0310
(30.7)
|
0.0321
(33.3)
|
| Ben Simmons | 0.0513 |
0.0320
(54.5)
|
0.0384
(44.0)
|
| Kyle Lowry | 0.0339 |
0.0449
(26.0)
|
0.0493
(30.7)
|
| Victor Oladipo | 0.0694 |
0.0406
(75.2)
|
0.0439
(73.4)
|
| Joe Ingles | 0.0349 |
0.0460
(27.0)
|
0.0502
(31.1)
|
| Buddy Hield | 0.0420 |
0.0211
(43.6)
|
0.0247
(41.5)
|
| Mario Chalmers | 0.0556 |
0.0320
(34.5)
|
0.0320
(38.2)
|
| Rondae Hollis-Jefferson | 0.0338 |
0.0488
(27.4)
|
0.0537
(31.9)
|
| P.J. Tucker | 0.0342 |
0.0469
(27.4)
|
0.0503
(29.2)
|
| DeMarre Carroll | 0.0271 |
0.0438
(34.9)
|
0.0502
(43.4)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Donovan Mitchell | 0.0320 | 0.0447 | 35.4 |
| 2 | Darius Miller | 0.0320 | 0.0144 | 32.9 |
| 3 | Lonzo Ball | 0.0320 | 0.0494 | 32.3 |
| 4 | Gary Harris | 0.0405 | 0.0529 | 30.1 |
| 5 | Manu Ginobili | 0.0559 | 0.0331 | 28.7 |
| 6 | Paul George | 0.0472 | 0.0557 | 26.6 |
| 7 | Kyle Kuzma | 0.0320 | 0.0204 | 26.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corey Brewer | 0.0320 | 0.0654 | 44.3 |
| 2 | Josh Richardson | 0.0320 | 0.0450 | 43.8 |
| 3 | Shabazz Napier | 0.0320 | 0.0528 | 36.9 |
| 4 | Delon Wright | 0.0320 | 0.0503 | 30.9 |
| 5 | Joel Embiid | 0.0400 | 0.0209 | 30.3 |
| 6 | Kris Dunn | 0.0522 | 0.0682 | 29.4 |
| 7 | Thabo Sefolosha | 0.0320 | 0.0646 | 28.9 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Evan Turner | 0.0851 |
0.1421
(121.7)
|
0.1480
(119.7)
|
| Yogi Ferrell | 0.0881 |
0.1402
(125.1)
|
0.1410
(111.5)
|
| Jerian Grant | 0.2028 |
0.1242
(127.8)
|
0.0963
(186.5)
|
| T.J. McConnell | 0.1775 |
0.2390
(109.7)
|
0.2468
(111.2)
|
| Ben Simmons | 0.2420 |
0.0963
(390.4)
|
0.1045
(386.7)
|
| J.J. Barea | 0.2707 |
0.1998
(109.2)
|
0.0963
(286.2)
|
| Carmelo Anthony | 0.0412 |
0.0936
(138.0)
|
0.1002
(137.4)
|
| Caris LeVert | 0.1604 |
0.0914
(123.5)
|
0.1024
(115.7)
|
| Lou Williams | 0.1611 |
0.1053
(137.1)
|
0.1042
(157.8)
|
| DeMar DeRozan | 0.1538 |
0.1099
(111.4)
|
0.1143
(118.1)
|
| Andre Drummond | 0.0903 |
0.0346
(138.8)
|
0.0368
(151.2)
|
| Jrue Holiday | 0.1661 |
0.2141
(148.7)
|
0.2135
(127.1)
|
| Ricky Rubio | 0.1819 |
0.2714
(208.2)
|
0.2553
(156.4)
|
| Joe Ingles | 0.1520 |
0.1044
(115.5)
|
0.1095
(120.1)
|
| Spencer Dinwiddie | 0.2272 |
0.1401
(194.4)
|
0.0963
(311.4)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Lonzo Ball | 0.0963 | 0.2112 | 199.7 |
| 2 | Dennis Smith Jr. | 0.0963 | 0.1747 | 155.0 |
| 3 | Lauri Markkanen | 0.0963 | 0.0391 | 121.1 |
| 4 | De'Aaron Fox | 0.0963 | 0.1580 | 119.4 |
| 5 | Jayson Tatum | 0.0963 | 0.0524 | 114.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jarrett Jack | 0.0963 | 0.2249 | 205.3 |
| 2 | Shelvin Mack | 0.0963 | 0.1993 | 146.2 |
| 3 | Tomas Satoransky | 0.0963 | 0.1741 | 134.6 |
| 4 | D.J. Augustin | 0.0963 | 0.1631 | 124.7 |
| 5 | LeBron James | 0.2145 | 0.2469 | 110.4 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dillon Brooks | 0.0072 |
0.0199
(28.7)
|
0.0199
(29.9)
|
| David West | 0.0751 |
0.0415
(34.0)
|
0.0199
(55.1)
|
| Jarrett Allen | 0.0611 |
0.0199
(60.0)
|
0.0350
(37.5)
|
| Daniel Theis | 0.0513 |
0.0199
(29.8)
|
0.0199
(29.3)
|
| Jordan Bell | 0.0692 |
0.0199
(40.3)
|
0.0199
(39.9)
|
| Ekpe Udoh | 0.0914 |
0.0199
(58.3)
|
0.0199
(57.8)
|
| Jakob Poeltl | 0.0656 |
0.0298
(55.4)
|
0.0299
(54.4)
|
| Kevin Durant | 0.0512 |
0.0404
(26.2)
|
0.0383
(29.9)
|
| Eric Moreland | 0.0633 |
0.0199
(35.3)
|
0.0199
(34.9)
|
| DeAndre Jordan | 0.0289 |
0.0568
(66.3)
|
0.0581
(70.8)
|
| John Henson | 0.0553 |
0.0803
(48.2)
|
0.0797
(48.0)
|
| Joel Embiid | 0.0581 |
0.0846
(49.8)
|
0.0864
(54.2)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | John Collins | 0.0199 | 0.0448 | 45.3 |
| 2 | Pascal Siakam | 0.0484 | 0.0250 | 38.4 |
| 3 | Taj Gibson | 0.0346 | 0.0216 | 34.1 |
| 4 | Robin Lopez | 0.0519 | 0.0314 | 33.9 |
| 5 | E'Twaun Moore | 0.0166 | 0.0046 | 29.5 |
| 6 | Clint Capela | 0.0539 | 0.0674 | 28.4 |
| 7 | Bogdan Bogdanović | 0.0199 | 0.0074 | 26.3 |
| 8 | Dwight Howard | 0.0432 | 0.0532 | 25.8 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Salah Mejri | 0.0199 | 0.0919 | 52.5 |
| 2 | JaVale McGee | 0.0199 | 0.0926 | 44.7 |
| 3 | Kevon Looney | 0.0199 | 0.0615 | 37.8 |
| 4 | D.J. Augustin | 0.0199 | 0.0000 | 35.1 |
| 5 | Lucas Nogueira | 0.0199 | 0.1029 | 34.7 |
| 6 | Denzel Valentine | 0.0199 | 0.0053 | 30.8 |
| 7 | J.J. Barea | 0.0199 | 0.0019 | 29.0 |
| 8 | Mason Plumlee | 0.0363 | 0.0563 | 28.7 |
FTA/MIN
Everybody Missed for FTA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| T.J. Warren | 0.1191 |
0.0726
(113.3)
|
0.0729
(114.8)
|
| LaMarcus Aldridge | 0.1591 |
0.1222
(108.6)
|
0.1120
(136.6)
|
| Russell Westbrook | 0.1943 |
0.2643
(185.4)
|
0.2403
(112.4)
|
| Josh Jackson | 0.1424 |
0.0898
(115.7)
|
0.0884
(120.4)
|
| Dwight Howard | 0.2363 |
0.1944
(119.1)
|
0.1874
(138.7)
|
| Carmelo Anthony | 0.0772 |
0.1468
(158.1)
|
0.1296
(112.6)
|
| Victor Oladipo | 0.1442 |
0.0872
(161.9)
|
0.0893
(159.0)
|
| Andrew Wiggins | 0.1054 |
0.1810
(205.9)
|
0.1649
(155.2)
|
| Julius Randle | 0.1940 |
0.1268
(161.4)
|
0.1333
(149.2)
|
| DeAndre Jordan | 0.1287 |
0.1839
(117.9)
|
0.1859
(120.5)
|
| Giannis Antetokounmpo | 0.2326 |
0.1856
(147.3)
|
0.1948
(124.6)
|
| DeMarre Carroll | 0.1129 |
0.0669
(114.3)
|
0.0692
(111.3)
|
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Domantas Sabonis | 0.0464 | 0.1237 | 151.8 |
| 2 | Kyle Lowry | 0.1594 | 0.1040 | 122.7 |
| 3 | Ben Simmons | 0.0898 | 0.1248 | 113.3 |
| 4 | Eric Bledsoe | 0.1895 | 0.1365 | 108.0 |
| 5 | Brandon Ingram | 0.0949 | 0.1428 | 107.4 |
| 6 | Brook Lopez | 0.1578 | 0.0911 | 104.7 |
| 7 | Kristaps Porziņģis | 0.1173 | 0.1771 | 102.8 |
| 8 | Klay Thompson | 0.0853 | 0.0391 | 99.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Donovan Mitchell | 0.0692 | 0.1126 | 134.0 |
| 2 | Denzel Valentine | 0.0898 | 0.0243 | 121.6 |
| 3 | Harrison Barnes | 0.0801 | 0.1188 | 121.4 |
| 4 | Tony Snell | 0.0898 | 0.0234 | 121.1 |
| 5 | Damian Lillard | 0.1684 | 0.2015 | 108.1 |
| 6 | Khris Middleton | 0.0932 | 0.1214 | 106.4 |
| 7 | Stephen Curry | 0.1286 | 0.1852 | 104.4 |
| 8 | Jeff Green | 0.0812 | 0.1280 | 99.2 |
FGA/MIN
Everybody Missed for FGA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dennis Smith Jr. | 0.4997 |
0.3565
(291.6)
|
0.3323
(359.9)
|
| LaMarcus Aldridge | 0.5369 |
0.4609
(188.6)
|
0.4367
(272.1)
|
| Wilson Chandler | 0.2689 |
0.4183
(352.5)
|
0.3861
(255.5)
|
| Ryan Anderson | 0.2782 |
0.3977
(207.8)
|
0.4069
(207.8)
|
| T.J. Warren | 0.4963 |
0.3955
(213.9)
|
0.4085
(205.7)
|
| Josh Jackson | 0.4757 |
0.3565
(231.8)
|
0.3636
(235.8)
|
| Dwight Howard | 0.3698 |
0.2802
(218.5)
|
0.2740
(256.3)
|
| Kris Dunn | 0.4368 |
0.2467
(288.4)
|
0.2944
(229.6)
|
| Victor Oladipo | 0.5259 |
0.4127
(286.6)
|
0.4266
(274.2)
|
| Donovan Mitchell | 0.5163 |
0.3565
(419.1)
|
0.3769
(389.3)
|
| Giannis Antetokounmpo | 0.5087 |
0.4034
(287.8)
|
0.4327
(232.1)
|
| Semi Ojeleye | 0.1634 |
0.3565
(223.1)
|
0.3565
(212.6)
|
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Spencer Dinwiddie | 0.2504 | 0.3634 | 258.5 |
| 2 | Taurean Prince | 0.2981 | 0.3957 | 238.1 |
| 3 | Ricky Rubio | 0.2651 | 0.3668 | 227.2 |
| 4 | Darius Miller | 0.3565 | 0.2505 | 207.9 |
| 5 | Karl-Anthony Towns | 0.4700 | 0.4016 | 202.1 |
| 6 | Kristaps Porziņģis | 0.4420 | 0.5724 | 201.1 |
| 7 | Aaron Gordon | 0.3527 | 0.4531 | 190.0 |
| 8 | Bobby Portis Jr. | 0.3786 | 0.4938 | 187.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tony Snell | 0.3565 | 0.2070 | 290.1 |
| 2 | Derrick Favors | 0.4652 | 0.3260 | 282.0 |
| 3 | Zach Randolph | 0.3565 | 0.5061 | 237.9 |
| 4 | Lou Williams | 0.4380 | 0.5164 | 224.2 |
| 5 | Lance Thomas | 0.3565 | 0.1973 | 204.2 |
| 6 | Kyle Kuzma | 0.3565 | 0.4328 | 202.8 |
| 7 | Tobias Harris | 0.3909 | 0.4576 | 200.1 |
| 8 | Luc Mbah a Moute | 0.3565 | 0.2205 | 199.8 |
3PA/MIN
Everybody Missed for 3PA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Russell Westbrook | 0.1119 |
0.1733
(209.6)
|
0.1696
(177.5)
|
| Wilson Chandler | 0.1048 |
0.1485
(127.3)
|
0.1627
(143.3)
|
| Nikola Vučević | 0.1212 |
0.0260
(142.5)
|
0.0258
(155.1)
|
| Brook Lopez | 0.1873 |
0.1044
(125.6)
|
0.0997
(146.4)
|
| Taurean Prince | 0.1855 |
0.1048
(172.9)
|
0.1201
(153.1)
|
| Blake Griffin | 0.1635 |
0.0446
(213.4)
|
0.0398
(237.3)
|
| Domantas Sabonis | 0.0204 |
0.0975
(158.6)
|
0.1201
(186.3)
|
| Spencer Dinwiddie | 0.1878 |
0.0812
(221.5)
|
0.1201
(148.6)
|
| Allen Crabbe | 0.2421 |
0.1326
(217.5)
|
0.1593
(174.8)
|
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ben Simmons | 0.1201 | 0.0040 | 346.0 |
| 2 | Donovan Mitchell | 0.1201 | 0.2085 | 205.2 |
| 3 | John Collins | 0.1201 | 0.0263 | 186.2 |
| 4 | Jarrett Allen | 0.1201 | 0.0104 | 173.3 |
| 5 | Bam Adebayo | 0.1201 | 0.0051 | 171.8 |
| 6 | Quincy Acy | 0.1024 | 0.2148 | 138.4 |
| 7 | Lauri Markkanen | 0.1201 | 0.1985 | 137.0 |
| 8 | Dejounte Murray | 0.0850 | 0.0195 | 132.6 |
| 9 | Malik Monk | 0.1201 | 0.2847 | 131.5 |
| 10 | CJ Miles | 0.2334 | 0.3397 | 128.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Gerald Green | 0.1201 | 0.3207 | 183.4 |
| 2 | Aron Baynes | 0.1201 | 0.0141 | 162.1 |
| 3 | David Nwaba | 0.1201 | 0.0316 | 151.0 |
| 4 | Marreese Speights | 0.1201 | 0.3452 | 149.7 |
| 5 | Anthony Tolliver | 0.1201 | 0.2077 | 148.3 |
| 6 | Marc Gasol | 0.0685 | 0.1329 | 147.3 |
| 7 | Terry Rozier | 0.1201 | 0.1944 | 146.9 |
| 8 | Ian Mahinmi | 0.1201 | 0.0017 | 139.3 |
| 9 | Kyle Kuzma | 0.1201 | 0.1808 | 137.9 |
| 10 | DeMar DeRozan | 0.0523 | 0.1058 | 136.6 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Yogi Ferrell | 0.0342 |
0.0574
(54.2)
|
0.0615
(59.1)
|
| DeMarcus Cousins | 0.1393 |
0.1084
(52.7)
|
0.0996
(71.5)
|
| Ben Simmons | 0.1018 |
0.0566
(121.7)
|
0.0618
(113.0)
|
| Darius Miller | 0.0298 |
0.0566
(53.2)
|
0.0566
(49.3)
|
| Carmelo Anthony | 0.0396 |
0.0638
(62.1)
|
0.0623
(53.2)
|
| Victor Oladipo | 0.0858 |
0.0588
(67.5)
|
0.0622
(63.9)
|
| Caris LeVert | 0.0821 |
0.0473
(63.8)
|
0.0556
(52.1)
|
| Andre Drummond | 0.0762 |
0.0588
(44.1)
|
0.0581
(51.2)
|
| Donovan Mitchell | 0.0815 |
0.0566
(64.1)
|
0.0545
(75.1)
|
| Lou Williams | 0.0904 |
0.0697
(52.2)
|
0.0652
(69.0)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dennis Smith Jr. | 0.0566 | 0.0947 | 76.8 |
| 2 | De'Aaron Fox | 0.0566 | 0.0854 | 57.1 |
| 3 | Kris Dunn | 0.0640 | 0.0984 | 51.5 |
| 4 | Julius Randle | 0.0732 | 0.0972 | 51.4 |
| 5 | Brandon Ingram | 0.0496 | 0.0755 | 49.8 |
| 6 | Taj Gibson | 0.0494 | 0.0326 | 47.2 |
| 7 | Justin Jackson | 0.0566 | 0.0266 | 46.2 |
| 8 | Domantas Sabonis | 0.0498 | 0.0757 | 45.9 |
| 9 | Dario Saric | 0.0821 | 0.0641 | 43.0 |
| 10 | Kent Bazemore | 0.0633 | 0.0877 | 42.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tony Snell | 0.0566 | 0.0175 | 77.3 |
| 2 | LeBron James | 0.0954 | 0.1147 | 62.8 |
| 3 | Taurean Prince | 0.0566 | 0.0775 | 55.0 |
| 4 | J.J. Barea | 0.0566 | 0.0892 | 54.5 |
| 5 | Frank Ntilikina | 0.0465 | 0.0768 | 54.2 |
| 6 | Dante Cunningham | 0.0566 | 0.0211 | 53.2 |
| 7 | Marcus Smart | 0.0504 | 0.0799 | 49.9 |
| 8 | Reggie Bullock Jr. | 0.0566 | 0.0271 | 48.6 |
