2019-20 Fantasy Projection Accuracy

Fantasy-relevant accuracy for 2019-20, excluding players with fewer than 1,500 minutes. Limited to minutes, games, minutes per game, and 9-cat rates.

Summary

Playing Time

Minutes

Everybody Missed for Minutes

Player Actual SPS ESPN
Duncan Robinson 2166
689
(1477.0)
500
(1665.6)
Devonte' Graham 2211
955
(1256.3)
500
(1711.2)

Individual Misses for Minutes

SPS

Rank Player Proj Actual Error
1 Ja Morant 500 2074 1574.3
2 De'Andre Hunter 500 2018 1517.9
3 Kendrick Nunn 500 1962 1462.5
4 Darius Garland 500 1824 1324.0
5 Kristaps Porziņģis 500 1814 1313.8
6 P.J. Washington 500 1759 1259.0
7 RJ Barrett 500 1704 1204.4
8 Dejounte Murray 500 1687 1186.8
9 Coby White 500 1674 1174.0
10 Eric Paschall 500 1654 1153.8

ESPN

Rank Player Proj Actual Error
1 CJ McCollum 500 2557 2056.6
2 Devin Booker 500 2512 2011.7
3 James Harden 500 2483 1982.6
4 Harrison Barnes 500 2482 1981.6
5 Damian Lillard 500 2474 1973.7
6 Tobias Harris 500 2469 1969.2
7 P.J. Tucker 500 2467 1967.2
8 Shai Gilgeous-Alexander 500 2428 1928.3
9 Bam Adebayo 500 2417 1917.0
10 Donovan Mitchell 500 2364 1864.0

Games

Everybody Missed for Games

Player Actual SPS ESPN
Duncan Robinson 73
47
(26.0)
0
(73.0)
Davis Bertans 54
82
(28.0)
76
(22.0)
Eric Paschall 60
0
(60.0)
0
(60.0)
Carmelo Anthony 58
31
(27.0)
10
(48.0)
P.J. Washington 58
0
(58.0)
0
(58.0)

Individual Misses for Games

SPS

Rank Player Proj Actual Error
1 Ja Morant 0 67 67.0
2 Kendrick Nunn 0 67 67.0
3 Dejounte Murray 0 66 66.0
4 Coby White 0 65 65.0
5 De'Andre Hunter 0 63 63.0
6 Jarrett Culver 0 63 63.0
7 Darius Garland 0 59 59.0
8 Cam Reddish 0 58 58.0
9 Kristaps Porziņģis 0 57 57.0
10 RJ Barrett 0 56 56.0

ESPN

Rank Player Proj Actual Error
1 Maxi Kleber 0 74 74.0
2 Monte Morris 0 73 73.0
3 Furkan Korkmaz 0 72 72.0
4 Dorian Finney-Smith 0 71 71.0
5 T.J. Warren 0 67 67.0
6 Daniel Theis 0 65 65.0
7 Bryn Forbes 0 63 63.0
8 Devonte' Graham 0 63 63.0
9 Glenn Robinson III 0 62 62.0
10 De'Aaron Fox 79 51 28.0

Rate Stats

MIN/G

Everybody Missed for MIN/G

Player Actual SPS ESPN
Glenn Robinson III 28.8134
15.2339
(19927.9)
30.3505
(52347.0)
Duncan Robinson 29.6662
14.6511
(27266.8)
30.3505
(61611.7)
Devonte' Graham 35.0989
15.9150
(37059.1)
30.3505
(50896.0)
Shai Gilgeous-Alexander 34.6905
26.0851
(15009.6)
0.0000
(16816.2)

Individual Misses for MIN/G

SPS

Rank Player Proj Actual Error
1 Bam Adebayo 22.3577 33.5689 21237.4
2 Terry Rozier 22.9720 34.3565 19393.8
3 Fred VanVleet 23.5957 35.7065 18676.9
4 Domantas Sabonis 24.1806 34.8169 17726.8
5 Troy Brown Jr. 15.0060 25.8264 14961.8
6 OG Anunoby 20.3750 29.9373 14744.7
7 Wesley Matthews 30.9356 24.4010 14646.8
8 Royce O'Neale 19.4975 28.8658 14231.2
9 Kyle Kuzma 31.7625 25.0194 13991.3
10 Justin Holiday 30.1514 25.0096 13813.7

ESPN

Rank Player Proj Actual Error
1 Maxi Kleber 30.3505 25.5365 61565.4
2 Dorian Finney-Smith 30.3505 29.8527 59905.1
3 Monte Morris 30.3505 22.4185 58420.7
4 Furkan Korkmaz 30.3505 21.6516 56844.8
5 Kendrick Nunn 30.4000 29.2906 56666.1
6 T.J. Warren 30.3505 32.8709 55598.4
7 Daniel Theis 30.3505 24.0944 53282.4
8 Bryn Forbes 30.3505 25.0669 52191.6
9 Eric Paschall 30.3505 27.5633 50527.9
10 P.J. Washington 30.3505 30.3274 48879.8

PTS/MIN

Everybody Missed for PTS/MIN

Player Actual SPS ESPN
Trae Young 0.8386
0.6261
(402.5)
0.0000
(778.9)
Luka Dončić 0.8592
0.6657
(349.8)
0.0000
(794.3)
Bradley Beal 0.8480
0.6678
(323.5)
0.0000
(773.5)
P.J. Washington 0.4036
0.5152
(236.1)
0.5152
(1025.1)
Giannis Antetokounmpo 0.9688
0.7820
(314.6)
0.0000
(953.7)
Devonte' Graham 0.5178
0.3540
(312.2)
0.5152
(1036.2)

Individual Misses for PTS/MIN

SPS

Rank Player Proj Actual Error
1 Brandon Ingram 0.5046 0.7022 367.9
2 Jayson Tatum 0.5014 0.6830 360.1
3 Gary Harris 0.4785 0.3264 311.1
4 De'Andre Hunter 0.5152 0.3855 307.3
5 Pascal Siakam 0.4825 0.6497 305.0
6 Harrison Barnes 0.5193 0.4215 299.0
7 Dillon Brooks 0.3998 0.5592 288.7
8 Darius Garland 0.5152 0.3991 253.0
9 Shai Gilgeous-Alexander 0.4240 0.5481 246.4
10 Jarrett Culver 0.5152 0.3852 229.8

ESPN

Rank Player Proj Actual Error
1 Dorian Finney-Smith 0.5152 0.3199 1412.7
2 Maxi Kleber 0.5152 0.3556 1192.0
3 James Harden 0.0000 0.9406 1165.2
4 Duncan Robinson 0.5152 0.4539 1153.2
5 Glenn Robinson III 0.5152 0.4070 1035.2
6 Monte Morris 0.5152 0.4033 954.3
7 Daniel Theis 0.5152 0.3837 943.9
8 Kendrick Nunn 0.5276 0.5218 936.3
9 Bryn Forbes 0.5152 0.4477 850.8
10 T.J. Warren 0.5152 0.6021 846.4

REB/MIN

Everybody Missed for REB/MIN

Player Actual SPS ESPN
Duncan Robinson 0.1071
0.1539
(100.3)
0.1778
(506.5)
Kendrick Nunn 0.0917
0.1778
(167.9)
0.0920
(320.9)
Jarrett Allen 0.3623
0.3092
(99.4)
0.0000
(368.7)
Jonas Valanciunas 0.4271
0.3687
(108.7)
0.0000
(486.8)
Furkan Korkmaz 0.1078
0.1660
(90.0)
0.1778
(363.6)
Giannis Antetokounmpo 0.4466
0.3289
(226.4)
0.0000
(543.1)

Individual Misses for REB/MIN

SPS

Rank Player Proj Actual Error
1 Kristaps Porziņģis 0.1778 0.2977 218.5
2 Darius Garland 0.1778 0.0609 212.3
3 Russell Westbrook 0.2918 0.2201 145.9
4 Josh Hart 0.1599 0.2421 145.2
5 Shai Gilgeous-Alexander 0.1156 0.1697 132.5
6 Anthony Davis 0.3329 0.2707 131.3
7 Steven Adams 0.2782 0.3469 116.4
8 Taurean Prince 0.1462 0.2051 110.4
9 Markelle Fultz 0.1749 0.1192 110.2
10 Ja Morant 0.1778 0.1249 108.7

ESPN

Rank Player Proj Actual Error
1 Hassan Whiteside 0.0000 0.4507 577.2
2 Andre Drummond 0.0000 0.4600 557.4
3 Devonte' Graham 0.1778 0.0959 542.0
4 Rudy Gobert 0.0000 0.3927 535.2
5 T.J. Warren 0.1778 0.1271 471.0
6 Monte Morris 0.1778 0.0837 421.0
7 Domantas Sabonis 0.0000 0.3572 418.7
8 Bryn Forbes 0.1778 0.0798 412.5
9 Joel Embiid 0.0000 0.3938 347.2
10 Nikola Vučević 0.0000 0.3368 346.9

AST/MIN

Everybody Missed for AST/MIN

Player Actual SPS ESPN
Ja Morant 0.2353
0.1132
(241.8)
0.0000
(273.2)
Luka Dončić 0.2628
0.1850
(148.2)
0.0000
(326.0)
LeBron James 0.2953
0.2300
(138.7)
0.0000
(444.1)
Chris Paul 0.2138
0.2457
(82.4)
0.0000
(243.3)
P.J. Washington 0.0699
0.1132
(85.7)
0.1132
(258.4)
Ricky Rubio 0.2827
0.2080
(139.6)
0.0000
(361.2)

Individual Misses for AST/MIN

SPS

Rank Player Proj Actual Error
1 Russell Westbrook 0.2845 0.1957 193.0
2 Malcolm Brogdon 0.1157 0.2287 179.1
3 Bam Adebayo 0.0929 0.1523 130.3
4 De'Andre Hunter 0.1132 0.0555 127.5
5 Kristaps Porziņģis 0.1132 0.0562 113.2
6 Bruce Brown 0.0678 0.1408 110.3
7 Cam Reddish 0.1132 0.0561 97.0
8 Jimmy Butler III 0.1258 0.1787 92.9
9 Devonte' Graham 0.1665 0.2130 90.8
10 Kent Bazemore 0.1028 0.0551 89.6

ESPN

Rank Player Proj Actual Error
1 T.J. Warren 0.1132 0.0450 378.5
2 Duncan Robinson 0.1132 0.0471 367.5
3 Dorian Finney-Smith 0.1132 0.0538 345.5
4 Trae Young 0.0000 0.2641 340.4
5 Maxi Kleber 0.1132 0.0466 321.7
6 Glenn Robinson III 0.1132 0.0537 291.3
7 Damian Lillard 0.0000 0.2143 273.8
8 Nikola Jokić 0.0000 0.2192 270.1
9 Furkan Korkmaz 0.1132 0.0507 259.0
10 James Harden 0.0000 0.2062 254.9

STL/MIN

Everybody Missed for STL/MIN

Player Actual SPS ESPN
Dejounte Murray 0.0658
0.0318
(59.7)
0.0000
(61.9)
Duncan Robinson 0.0162
0.0319
(31.2)
0.0318
(96.9)
Ben Simmons 0.0590
0.0452
(30.5)
0.0000
(60.3)
Dorian Finney-Smith 0.0212
0.0334
(22.8)
0.0318
(84.0)
Furkan Korkmaz 0.0263
0.0410
(20.7)
0.0318
(53.9)

Individual Misses for STL/MIN

SPS

Rank Player Proj Actual Error
1 Donte DiVincenzo 0.0327 0.0559 37.3
2 Troy Brown Jr. 0.0298 0.0477 34.3
3 Fred VanVleet 0.0363 0.0519 32.6
4 Danny Green 0.0339 0.0504 30.2
5 Zach LaVine 0.0292 0.0422 30.1
6 Collin Sexton 0.0183 0.0303 28.8
7 Eric Bledsoe 0.0528 0.0346 27.7
8 Danuel House Jr. 0.0220 0.0350 27.6
9 Donovan Mitchell 0.0424 0.0296 27.1
10 OG Anunoby 0.0348 0.0465 27.0

ESPN

Rank Player Proj Actual Error
1 Maxi Kleber 0.0318 0.0132 90.1
2 Devonte' Graham 0.0318 0.0280 72.6
3 Eric Paschall 0.0318 0.0193 68.7
4 Bryn Forbes 0.0318 0.0209 63.2
5 Kendrick Nunn 0.0298 0.0285 59.5
6 Daniel Theis 0.0318 0.0236 58.4
7 P.J. Washington 0.0318 0.0290 56.1
8 T.J. Warren 0.0318 0.0354 56.1
9 Glenn Robinson III 0.0318 0.0302 54.8
10 Andre Drummond 0.0000 0.0580 54.4

BLK/MIN

Everybody Missed for BLK/MIN

Player Actual SPS ESPN
LaMarcus Aldridge 0.0496
0.0372
(23.3)
0.0000
(57.7)
Kristaps Porziņģis 0.0634
0.0182
(83.6)
0.0000
(84.7)
Brook Lopez 0.0897
0.0670
(42.9)
0.0000
(132.6)
Robert Covington 0.0435
0.0325
(25.5)
0.0000
(57.3)
Hassan Whiteside 0.0976
0.0725
(52.3)
0.0000
(162.4)
Rudy Gobert 0.0579
0.0710
(28.6)
0.0000
(96.0)

Individual Misses for BLK/MIN

SPS

Rank Player Proj Actual Error
1 Darius Garland 0.0182 0.0022 27.5
2 Coby White 0.0182 0.0036 22.9
3 Andrew Wiggins 0.0177 0.0285 21.8
4 Justin Holiday 0.0142 0.0252 21.7
5 Nikola Vučević 0.0348 0.0235 20.7
6 Joel Embiid 0.0576 0.0432 20.4
7 Tristan Thompson 0.0184 0.0290 19.8
8 Kendrick Nunn 0.0182 0.0076 18.9
9 Steven Adams 0.0296 0.0399 18.8
10 Julius Randle 0.0204 0.0106 18.6

ESPN

Rank Player Proj Actual Error
1 Anthony Davis 0.0000 0.0671 107.4
2 Myles Turner 0.0000 0.0723 101.5
3 Jaren Jackson Jr. 0.0000 0.0567 64.9
4 Devonte' Graham 0.0182 0.0068 62.2
5 Andre Drummond 0.0000 0.0495 61.6
6 Jarrett Allen 0.0000 0.0497 61.0
7 Duncan Robinson 0.0182 0.0088 56.6
8 Bryn Forbes 0.0182 0.0000 55.1
9 Bam Adebayo 0.0000 0.0385 52.6
10 Glenn Robinson III 0.0182 0.0090 46.4

TOV/MIN

Everybody Missed for TOV/MIN

Player Actual SPS ESPN
Ja Morant 0.1061
0.0622
(83.0)
0.0000
(101.9)
Luka Dončić 0.1270
0.0999
(47.7)
0.0000
(143.5)
Giannis Antetokounmpo 0.1200
0.0967
(37.3)
0.0000
(120.9)

Individual Misses for TOV/MIN

SPS

Rank Player Proj Actual Error
1 Devonte' Graham 0.0461 0.0819 70.6
2 Andre Drummond 0.0678 0.1081 68.5
3 Bam Adebayo 0.0579 0.0844 54.7
4 Terry Rozier 0.0389 0.0651 48.5
5 Bojan Bogdanovic 0.0506 0.0763 45.6
6 Nikola Vučević 0.0626 0.0440 44.9
7 Kent Bazemore 0.0763 0.0539 44.2
8 Tim Hardaway Jr. 0.0501 0.0330 43.8
9 Lonzo Ball 0.0711 0.0953 41.3
10 Malcolm Brogdon 0.0500 0.0786 41.2

ESPN

Rank Player Proj Actual Error
1 Duncan Robinson 0.0622 0.0323 187.9
2 Dorian Finney-Smith 0.0622 0.0326 183.4
3 T.J. Warren 0.0622 0.0381 178.3
4 Trae Young 0.0000 0.1363 168.3
5 Maxi Kleber 0.0622 0.0307 167.1
6 James Harden 0.0000 0.1241 166.7
7 Glenn Robinson III 0.0622 0.0308 157.8
8 Monte Morris 0.0622 0.0324 141.9
9 Russell Westbrook 0.0000 0.1244 138.3
10 Daniel Theis 0.0622 0.0345 132.5

3PM/MIN

Everybody Missed for 3PM/MIN

Player Actual SPS ESPN
Duncan Robinson 0.1247
0.0552
(135.3)
0.0573
(146.2)
Davis Bertans 0.1263
0.0853
(53.9)
0.0573
(109.5)
Ben McLemore 0.1118
0.0593
(73.6)
0.0573
(88.4)
Damian Lillard 0.1092
0.0819
(50.1)
0.0573
(128.6)
Devonte' Graham 0.0986
0.0503
(91.3)
0.0573
(91.6)

Individual Misses for 3PM/MIN

SPS

Rank Player Proj Actual Error
1 Brandon Ingram 0.0214 0.0713 90.2
2 Jaren Jackson Jr. 0.0361 0.0894 75.1
3 Ja Morant 0.0573 0.0289 73.4
4 Eric Paschall 0.0573 0.0224 69.3
5 Dejounte Murray 0.0573 0.0243 67.4
6 Jayson Tatum 0.0471 0.0834 66.5
7 Pascal Siakam 0.0276 0.0621 57.9
8 Harrison Barnes 0.0568 0.0411 56.5
9 Trae Young 0.0631 0.0967 56.4
10 Chris Paul 0.0686 0.0503 55.9

ESPN

Rank Player Proj Actual Error
1 James Harden 0.0573 0.1204 157.1
2 Buddy Hield 0.0573 0.1223 144.3
3 Bam Adebayo 0.0573 0.0008 136.2
4 Rudy Gobert 0.0573 0.0000 133.3
5 DeMar DeRozan 0.0573 0.0039 123.4
6 Ben Simmons 0.0573 0.0010 113.3
7 Hassan Whiteside 0.0573 0.0020 110.8
8 Domantas Sabonis 0.0573 0.0079 106.4
9 Jarrett Allen 0.0573 0.0000 105.9
10 Andre Drummond 0.0573 0.0027 102.4

FG%

Everybody Missed for FG%

Player Actual SPS ESPN
Hassan Whiteside 0.6211
0.5538
(141.1)
0.0000
(402.9)
T.J. Warren 0.5356
0.4942
(97.9)
0.4595
(758.3)
Jarrett Allen 0.6495
0.5938
(108.6)
0.0000
(424.1)
Rudy Gobert 0.6930
0.6480
(111.9)
0.0000
(635.8)

Individual Misses for FG%

SPS

Rank Player Proj Actual Error
1 Pascal Siakam 0.5423 0.4529 182.4
2 DeMar DeRozan 0.4688 0.5310 151.0
3 Julius Randle 0.5335 0.4602 146.2
4 Mikal Bridges 0.4439 0.5103 141.6
5 Chris Paul 0.4332 0.4893 130.3
6 Taurean Prince 0.4409 0.3762 114.7
7 Cam Reddish 0.4595 0.3845 111.7
8 Tomas Satoransky 0.4912 0.4301 109.1
9 Al Horford 0.5063 0.4499 108.2
10 Coby White 0.4595 0.3939 104.8

ESPN

Rank Player Proj Actual Error
1 Devonte' Graham 0.4595 0.3821 1100.7
2 Duncan Robinson 0.4595 0.4702 887.4
3 Dorian Finney-Smith 0.4595 0.4655 878.4
4 Kendrick Nunn 0.4508 0.4387 848.7
5 Maxi Kleber 0.4595 0.4611 791.5
6 P.J. Washington 0.4595 0.4550 747.4
7 Bryn Forbes 0.4595 0.4165 731.8
8 Glenn Robinson III 0.4595 0.4865 702.9
9 Furkan Korkmaz 0.4595 0.4298 701.6
10 Monte Morris 0.4595 0.4594 688.3

FT%

Everybody Missed for FT%

Player Actual SPS ESPN
Duncan Robinson 0.9306
0.7391
(395.9)
0.7892
(1256.6)
Tony Snell 1.0000
0.8261
(271.3)
0.0000
(456.9)
Jarrett Culver 0.4615
0.7892
(506.3)
0.0000
(391.5)
P.J. Washington 0.6471
0.7892
(265.1)
0.7892
(1519.3)
Maxi Kleber 0.8495
0.7662
(141.0)
0.7892
(1249.7)

Individual Misses for FT%

SPS

Rank Player Proj Actual Error
1 Brandon Ingram 0.6863 0.8505 327.4
2 RJ Barrett 0.7892 0.6142 313.0
3 Hassan Whiteside 0.5392 0.6862 278.0
4 CJ McCollum 0.8418 0.7568 239.4
5 Giannis Antetokounmpo 0.7467 0.6328 235.0
6 Joe Harris 0.8198 0.7191 232.1
7 Markelle Fultz 0.6104 0.7296 220.7
8 Jarrett Allen 0.7359 0.6333 205.9
9 Danny Green 0.8000 0.6875 204.3
10 P.J. Tucker 0.7241 0.8125 196.8

ESPN

Rank Player Proj Actual Error
1 Dorian Finney-Smith 0.7892 0.7222 1671.4
2 Devonte' Graham 0.7892 0.8197 1528.1
3 T.J. Warren 0.7892 0.8186 1524.4
4 Kendrick Nunn 0.8468 0.8500 1409.9
5 Eric Paschall 0.7892 0.7736 1219.2
6 Furkan Korkmaz 0.7892 0.7549 1178.4
7 Daniel Theis 0.7892 0.7632 1170.9
8 Glenn Robinson III 0.7892 0.8605 1161.8
9 Monte Morris 0.7892 0.8427 1093.4
10 Bryn Forbes 0.7892 0.8333 1069.8