2018-19 Projection Accuracy
Summary
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Courtney Lee | 428 |
1965
(1536.7)
|
1852
(1424.3)
|
| Luc Mbah a Moute | 61 |
1538
(1476.5)
|
1688
(1627.4)
|
| Dwight Howard | 230 |
2015
(1785.1)
|
2371
(2141.7)
|
| Tyler Ulis | 1 |
1578
(1577.7)
|
1896
(1894.9)
|
| Carmelo Anthony | 294 |
2060
(1766.1)
|
2288
(1993.5)
|
| Monte Morris | 1970 |
627
(1342.9)
|
500
(1470.2)
|
| John Henson | 188 |
1692
(1503.5)
|
1718
(1529.1)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Collin Sexton | 500 | 2605 | 2105.0 |
| 2 | Trae Young | 500 | 2503 | 2003.3 |
| 3 | Mikal Bridges | 500 | 2417 | 1917.1 |
| 4 | Luka Dončić | 500 | 2318 | 1817.7 |
| 5 | Deandre Ayton | 500 | 2183 | 1682.7 |
| 6 | Shai Gilgeous-Alexander | 500 | 2174 | 1673.9 |
| 7 | Kevin Knox II | 500 | 2158 | 1657.9 |
| 8 | JR Smith | 1808 | 222 | 1585.4 |
| 9 | Kevin Huerter | 500 | 2049 | 1548.5 |
| 10 | Dillon Brooks | 1818 | 330 | 1487.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kevin Love | 2605 | 598 | 2006.9 |
| 2 | Bryn Forbes | 500 | 2293 | 1792.6 |
| 3 | Markelle Fultz | 2161 | 427 | 1734.0 |
| 4 | Victor Oladipo | 2856 | 1147 | 1709.3 |
| 5 | Isaiah Thomas | 1836 | 181 | 1655.2 |
| 6 | Ryan Anderson | 1945 | 321 | 1624.1 |
| 7 | John Wall | 2627 | 1104 | 1523.2 |
| 8 | Damyean Dotson | 500 | 2004 | 1503.8 |
| 9 | Dorian Finney-Smith | 500 | 1985 | 1485.3 |
| 10 | Goran Dragic | 2470 | 991 | 1479.5 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Bruce Brown | 74 |
0
(74.0)
|
0
(74.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Collin Sexton | 0 | 82 | 82.0 |
| 2 | Mikal Bridges | 0 | 82 | 82.0 |
| 3 | Shai Gilgeous-Alexander | 0 | 82 | 82.0 |
| 4 | Trae Young | 0 | 81 | 81.0 |
| 5 | Miles Bridges | 0 | 80 | 80.0 |
| 6 | Landry Shamet | 0 | 79 | 79.0 |
| 7 | Kevin Huerter | 0 | 75 | 75.0 |
| 8 | Kevin Knox II | 0 | 75 | 75.0 |
| 9 | Josh Okogie | 0 | 74 | 74.0 |
| 10 | Seth Curry | 0 | 74 | 74.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryn Forbes | 0 | 82 | 82.0 |
| 2 | DeAndre' Bembry | 0 | 82 | 82.0 |
| 3 | Monte Morris | 0 | 82 | 82.0 |
| 4 | Royce O'Neale | 0 | 82 | 82.0 |
| 5 | Dorian Finney-Smith | 0 | 81 | 81.0 |
| 6 | Ed Davis | 0 | 81 | 81.0 |
| 7 | Justin Jackson | 0 | 81 | 81.0 |
| 8 | Malik Beasley | 0 | 81 | 81.0 |
| 9 | Ryan Arcidiacono | 0 | 81 | 81.0 |
| 10 | Langston Galloway | 0 | 80 | 80.0 |
Rate Stats
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Paul George | 0.7599 |
0.6171
(381.9)
|
0.6117
(465.6)
|
| Buddy Hield | 0.6482 |
0.5100
(339.7)
|
0.5099
(402.9)
|
| D'Angelo Russell | 0.6994 |
0.5660
(306.1)
|
0.5507
(402.4)
|
| Nikola Vučević | 0.6633 |
0.5372
(295.6)
|
0.5430
(341.4)
|
| James Harden | 0.9830 |
0.8127
(464.4)
|
0.8020
(563.9)
|
| Bruce Brown | 0.2201 |
0.4602
(360.0)
|
0.4602
(325.2)
|
| Zach LaVine | 0.6873 |
0.5445
(292.0)
|
0.5510
(329.9)
|
| Spencer Dinwiddie | 0.5972 |
0.4175
(328.0)
|
0.4101
(388.1)
|
| Julius Randle | 0.7013 |
0.5441
(332.4)
|
0.5713
(325.2)
|
| Terrence Ross | 0.5688 |
0.4098
(324.1)
|
0.4297
(332.9)
|
| Pascal Siakam | 0.5315 |
0.3471
(448.7)
|
0.3598
(477.5)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mikal Bridges | 0.4602 | 0.2830 | 448.4 |
| 2 | Luka Dončić | 0.4602 | 0.6584 | 440.1 |
| 3 | Brook Lopez | 0.5978 | 0.4346 | 398.1 |
| 4 | Trae Young | 0.4602 | 0.6188 | 376.2 |
| 5 | Giannis Antetokounmpo | 0.6812 | 0.8456 | 368.0 |
| 6 | John Collins | 0.4483 | 0.6497 | 353.3 |
| 7 | Russell Westbrook | 0.7444 | 0.6370 | 304.1 |
| 8 | Gordon Hayward | 0.5953 | 0.4428 | 299.8 |
| 9 | Austin Rivers | 0.4429 | 0.3048 | 296.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bojan Bogdanovic | 0.3792 | 0.5651 | 518.7 |
| 2 | Montrezl Harrell | 0.4622 | 0.6306 | 397.5 |
| 3 | Terrance Ferguson | 0.4602 | 0.2657 | 345.4 |
| 4 | Ryan Arcidiacono | 0.4602 | 0.2774 | 327.8 |
| 5 | Rodney Hood | 0.6122 | 0.4253 | 323.8 |
| 6 | Shai Gilgeous-Alexander | 0.2778 | 0.4089 | 319.3 |
| 7 | Royce O'Neale | 0.4602 | 0.2549 | 316.8 |
| 8 | Rudy Gobert | 0.3945 | 0.4983 | 307.9 |
| 9 | Malcolm Brogdon | 0.3970 | 0.5465 | 302.6 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Deandre Ayton | 0.0428 | 0.1022 | 125.7 |
| 2 | Mitchell Robinson | 0.0428 | 0.1302 | 116.4 |
| 3 | Marvin Bagley III | 0.0428 | 0.1033 | 92.1 |
| 4 | Brook Lopez | 0.0508 | 0.0142 | 89.0 |
| 5 | Serge Ibaka | 0.0442 | 0.0776 | 63.5 |
| 6 | Kevon Looney | 0.0883 | 0.1310 | 60.6 |
| 7 | Landry Shamet | 0.0428 | 0.0117 | 59.4 |
| 8 | Collin Sexton | 0.0428 | 0.0219 | 59.2 |
| 9 | Hassan Whiteside | 0.1168 | 0.1535 | 58.5 |
| 10 | Dorian Finney-Smith | 0.0400 | 0.0695 | 55.1 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 0.2071 | 0.3134 | 241.5 |
| 2 | Collin Sexton | 0.1441 | 0.0687 | 206.4 |
| 3 | Deandre Ayton | 0.1441 | 0.2318 | 183.1 |
| 4 | Tobias Harris | 0.1438 | 0.2023 | 155.4 |
| 5 | Landry Shamet | 0.1441 | 0.0627 | 153.6 |
| 6 | Mikal Bridges | 0.1441 | 0.0861 | 149.6 |
| 7 | Shai Gilgeous-Alexander | 0.1441 | 0.0805 | 146.6 |
| 8 | Luka Dončić | 0.1441 | 0.2058 | 134.1 |
| 9 | Trae Young | 0.1441 | 0.0947 | 133.4 |
| 10 | Ed Davis | 0.2383 | 0.3306 | 127.9 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mikal Bridges | 0.1092 |
0.1869
(201.4)
|
0.2231
(278.4)
|
| Thomas Bryant | 0.3034 |
0.2033
(141.3)
|
0.1869
(172.3)
|
| Ed Davis | 0.4799 |
0.3571
(169.5)
|
0.1869
(421.8)
|
| Mitchell Robinson | 0.3111 |
0.1869
(161.2)
|
0.1869
(167.1)
|
| Domantas Sabonis | 0.3753 |
0.2735
(176.8)
|
0.2705
(190.3)
|
| Monte Morris | 0.0985 |
0.1706
(153.2)
|
0.1869
(176.9)
|
| Giannis Antetokounmpo | 0.3808 |
0.2605
(270.4)
|
0.2879
(216.0)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Deandre Ayton | 0.1869 | 0.3340 | 308.7 |
| 2 | Collin Sexton | 0.1869 | 0.0906 | 265.6 |
| 3 | Landry Shamet | 0.1869 | 0.0744 | 213.0 |
| 4 | Shai Gilgeous-Alexander | 0.1869 | 0.1067 | 186.6 |
| 5 | Trae Young | 0.1869 | 0.1202 | 181.0 |
| 6 | Marvin Bagley III | 0.1869 | 0.3005 | 169.2 |
| 7 | Seth Curry | 0.1869 | 0.0858 | 149.5 |
| 8 | Kevin Huerter | 0.1869 | 0.1196 | 149.4 |
| 9 | Nikola Vučević | 0.3176 | 0.3824 | 148.5 |
| 10 | Tobias Harris | 0.1688 | 0.2265 | 148.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Reggie Bullock Jr. | 0.2816 | 0.0921 | 358.5 |
| 2 | Mason Plumlee | 0.1097 | 0.3027 | 331.7 |
| 3 | Marcus Smart | 0.2478 | 0.1064 | 314.1 |
| 4 | Terrance Ferguson | 0.1869 | 0.0730 | 222.5 |
| 5 | Dwight Powell | 0.1219 | 0.2472 | 206.1 |
| 6 | Noah Vonleh | 0.1869 | 0.3067 | 203.9 |
| 7 | Bojan Bogdanovic | 0.2072 | 0.1294 | 203.7 |
| 8 | Bryn Forbes | 0.1869 | 0.1042 | 192.6 |
| 9 | Luka Dončić | 0.1609 | 0.2429 | 186.9 |
| 10 | Montrezl Harrell | 0.3318 | 0.2479 | 183.9 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Collin Sexton | 0.0169 |
0.0316
(35.9)
|
0.0386
(49.5)
|
| Marc Gasol | 0.0345 |
0.0243
(27.0)
|
0.0238
(32.5)
|
| Mikal Bridges | 0.0534 |
0.0316
(54.9)
|
0.0379
(43.8)
|
| Dewayne Dedmon | 0.0429 |
0.0268
(27.4)
|
0.0252
(32.7)
|
| Marcus Smart | 0.0650 |
0.0483
(38.7)
|
0.0368
(68.0)
|
| Kyrie Irving | 0.0465 |
0.0333
(31.2)
|
0.0332
(35.4)
|
| DeAndre' Bembry | 0.0544 |
0.0386
(32.2)
|
0.0316
(49.2)
|
| James Harden | 0.0551 |
0.0454
(30.4)
|
0.0450
(36.6)
|
| Justin Holiday | 0.0464 |
0.0366
(28.0)
|
0.0297
(50.5)
|
| Jonathan Isaac | 0.0296 |
0.0556
(50.2)
|
0.0605
(56.5)
|
| De'Anthony Melton | 0.0691 |
0.0316
(37.8)
|
0.0316
(39.6)
|
| De'Aaron Fox | 0.0522 |
0.0353
(45.4)
|
0.0357
(48.9)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Okogie | 0.0316 | 0.0501 | 34.1 |
| 2 | Patrick Beverley | 0.0477 | 0.0313 | 33.0 |
| 3 | Buddy Hield | 0.0353 | 0.0222 | 32.0 |
| 4 | Shai Gilgeous-Alexander | 0.0316 | 0.0442 | 29.3 |
| 5 | Avery Bradley | 0.0374 | 0.0215 | 28.6 |
| 6 | John Collins | 0.0278 | 0.0120 | 27.2 |
| 7 | Darren Collison | 0.0396 | 0.0513 | 27.1 |
| 8 | Josh Richardson | 0.0427 | 0.0311 | 27.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Thaddeus Young | 0.0304 | 0.0494 | 54.0 |
| 2 | Bojan Bogdanovic | 0.0498 | 0.0268 | 52.3 |
| 3 | Montrezl Harrell | 0.0133 | 0.0329 | 48.0 |
| 4 | Cedi Osman | 0.0458 | 0.0246 | 45.5 |
| 5 | Delon Wright | 0.0767 | 0.0518 | 37.7 |
| 6 | Bradley Beal | 0.0307 | 0.0400 | 36.1 |
| 7 | Jerami Grant | 0.0395 | 0.0234 | 35.1 |
| 8 | Jaylen Brown | 0.0555 | 0.0361 | 32.2 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Devin Booker | 0.1931 |
0.1194
(154.5)
|
0.1307
(145.1)
|
| Evan Turner | 0.1762 |
0.1025
(110.7)
|
0.1053
(117.7)
|
| Nicolas Batum | 0.1049 |
0.1700
(164.5)
|
0.1747
(158.9)
|
| Dennis Schröder | 0.1396 |
0.1995
(149.7)
|
0.2025
(140.3)
|
| D'Angelo Russell | 0.2300 |
0.1757
(121.0)
|
0.1703
(151.8)
|
| Trevor Ariza | 0.1073 |
0.0552
(111.0)
|
0.0547
(128.9)
|
| De'Aaron Fox | 0.2318 |
0.1574
(176.9)
|
0.1758
(148.3)
|
| Joe Ingles | 0.1827 |
0.1353
(109.1)
|
0.1348
(128.7)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trae Young | 0.1017 | 0.2609 | 386.2 |
| 2 | Luka Dončić | 0.1017 | 0.1851 | 182.0 |
| 3 | James Harden | 0.2545 | 0.2044 | 157.5 |
| 4 | Kevin Knox II | 0.1017 | 0.0380 | 148.0 |
| 5 | Nikola Jokić | 0.1784 | 0.2317 | 121.2 |
| 6 | Kyle Lowry | 0.1958 | 0.2548 | 119.9 |
| 7 | Lou Williams | 0.1416 | 0.2017 | 110.3 |
| 8 | Derrick White | 0.0837 | 0.1522 | 110.1 |
| 9 | Mitchell Robinson | 0.1017 | 0.0272 | 107.9 |
| 10 | Deandre Ayton | 0.1017 | 0.0573 | 107.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tomas Satoransky | 0.0689 | 0.1844 | 254.8 |
| 2 | Marcus Smart | 0.0490 | 0.1459 | 218.3 |
| 3 | Landry Shamet | 0.1835 | 0.0649 | 209.6 |
| 4 | Jrue Holiday | 0.1437 | 0.2157 | 178.4 |
| 5 | Collin Sexton | 0.1603 | 0.0933 | 168.6 |
| 6 | Shai Gilgeous-Alexander | 0.2031 | 0.1242 | 166.5 |
| 7 | Dwight Powell | 0.1560 | 0.0674 | 143.6 |
| 8 | Tim Frazier | 0.1017 | 0.2215 | 136.6 |
| 9 | Jalen Brunson | 0.2319 | 0.1445 | 135.4 |
| 10 | LeBron James | 0.1734 | 0.2343 | 122.5 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Thomas Bryant | 0.0448 |
0.0228
(32.3)
|
0.0205
(38.1)
|
| Derrick Favors | 0.0600 |
0.0373
(39.3)
|
0.0390
(39.3)
|
| Mitchell Robinson | 0.1184 |
0.0205
(132.6)
|
0.0205
(134.8)
|
| Myles Turner | 0.0939 |
0.0646
(61.1)
|
0.0653
(63.2)
|
| Clint Capela | 0.0454 |
0.0615
(37.3)
|
0.0645
(40.3)
|
| Brook Lopez | 0.0771 |
0.0537
(53.3)
|
0.0560
(51.9)
|
| Kevin Durant | 0.0311 |
0.0466
(43.1)
|
0.0468
(39.1)
|
| John Collins | 0.0213 |
0.0440
(42.2)
|
0.0442
(39.7)
|
| Nerlens Noel | 0.0909 |
0.0460
(47.1)
|
0.0483
(46.3)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jaren Jackson Jr. | 0.0205 | 0.0541 | 50.3 |
| 2 | Collin Sexton | 0.0205 | 0.0023 | 48.5 |
| 3 | Mo Bamba | 0.0205 | 0.0835 | 48.0 |
| 4 | Trae Young | 0.0205 | 0.0060 | 37.3 |
| 5 | Josh Richardson | 0.0267 | 0.0134 | 35.0 |
| 6 | Wendell Carter Jr. | 0.0205 | 0.0523 | 34.8 |
| 7 | Robert Williams III | 0.0205 | 0.1414 | 34.1 |
| 8 | Danny Green | 0.0380 | 0.0239 | 32.2 |
| 9 | Monte Morris | 0.0175 | 0.0020 | 31.4 |
| 10 | Kawhi Leonard | 0.0262 | 0.0118 | 30.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Reggie Bullock Jr. | 0.0537 | 0.0064 | 86.7 |
| 2 | Jerami Grant | 0.0681 | 0.0383 | 74.6 |
| 3 | Joe Ingles | 0.0340 | 0.0078 | 64.1 |
| 4 | Mason Plumlee | 0.0108 | 0.0439 | 59.5 |
| 5 | Ante Zizic | 0.0703 | 0.0203 | 52.8 |
| 6 | Richaun Holmes | 0.0243 | 0.0667 | 51.7 |
| 7 | Deandre Ayton | 0.0547 | 0.0307 | 49.7 |
| 8 | Maxi Kleber | 0.0205 | 0.0519 | 49.0 |
| 9 | Marvin Williams | 0.0086 | 0.0286 | 45.1 |
| 10 | Bryn Forbes | 0.0205 | 0.0017 | 40.2 |
FTA/MIN
Everybody Missed for FTA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trae Young | 0.1654 |
0.0955
(173.7)
|
0.1056
(164.0)
|
| Mikal Bridges | 0.0488 |
0.0955
(114.1)
|
0.1137
(143.0)
|
| Paul George | 0.1901 |
0.1439
(129.7)
|
0.1429
(150.3)
|
| Luka Dončić | 0.2093 |
0.0955
(262.5)
|
0.1403
(173.2)
|
| Pascal Siakam | 0.1185 |
0.0522
(167.8)
|
0.0505
(188.0)
|
| Brook Lopez | 0.0573 |
0.1230
(153.8)
|
0.1306
(156.8)
|
| Jerami Grant | 0.0846 |
0.1315
(123.8)
|
0.1615
(185.9)
|
| Zach LaVine | 0.1727 |
0.1107
(133.6)
|
0.1149
(138.0)
|
| Spencer Dinwiddie | 0.1860 |
0.1173
(130.4)
|
0.1204
(136.6)
|
| De'Aaron Fox | 0.1638 |
0.0970
(168.8)
|
0.1103
(150.8)
|
| DeMar DeRozan | 0.1641 |
0.2159
(140.8)
|
0.2216
(139.2)
|
| Giannis Antetokounmpo | 0.2909 |
0.2158
(175.9)
|
0.2321
(152.1)
|
| Joel Embiid | 0.3013 |
0.2464
(117.1)
|
0.2494
(124.2)
|
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kevin Huerter | 0.0955 | 0.0273 | 140.7 |
| 2 | Russell Westbrook | 0.2215 | 0.1715 | 132.8 |
| 3 | Eric Bledsoe | 0.1571 | 0.1039 | 122.1 |
| 4 | Gordon Hayward | 0.1620 | 0.1004 | 115.9 |
| 5 | Julius Randle | 0.1657 | 0.2182 | 115.9 |
| 6 | Marvin Bagley III | 0.0955 | 0.1671 | 111.5 |
| 7 | Domantas Sabonis | 0.0989 | 0.1583 | 108.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bojan Bogdanovic | 0.0395 | 0.1185 | 218.2 |
| 2 | Bam Adebayo | 0.0286 | 0.1182 | 182.4 |
| 3 | Montrezl Harrell | 0.1177 | 0.1918 | 172.5 |
| 4 | Reggie Bullock Jr. | 0.1314 | 0.0452 | 151.1 |
| 5 | Deandre Ayton | 0.1573 | 0.0866 | 141.7 |
| 6 | Bryn Forbes | 0.0955 | 0.0340 | 127.7 |
| 7 | Richaun Holmes | 0.0486 | 0.1478 | 124.3 |
FGA/MIN
Everybody Missed for FGA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Nicolas Batum | 0.2387 |
0.3476
(275.0)
|
0.3499
(238.5)
|
| Paul George | 0.5680 |
0.4750
(241.7)
|
0.4726
(299.1)
|
| D'Angelo Russell | 0.6197 |
0.4917
(293.8)
|
0.4950
(329.3)
|
| James Harden | 0.6659 |
0.5401
(337.8)
|
0.5279
(423.6)
|
| Kemba Walker | 0.5883 |
0.4984
(234.4)
|
0.5029
(272.5)
|
| Bruce Brown | 0.2167 |
0.3692
(232.6)
|
0.3692
(206.9)
|
| Julius Randle | 0.4880 |
0.3917
(197.0)
|
0.4023
(213.2)
|
| Terrence Ross | 0.4777 |
0.3568
(242.6)
|
0.3748
(242.2)
|
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mikal Bridges | 0.3692 | 0.2329 | 348.7 |
| 2 | Brook Lopez | 0.4766 | 0.3386 | 338.9 |
| 3 | Trae Young | 0.3692 | 0.5017 | 311.8 |
| 4 | Luka Dončić | 0.3692 | 0.5117 | 311.8 |
| 5 | John Collins | 0.3111 | 0.4545 | 247.5 |
| 6 | Collin Sexton | 0.3692 | 0.4630 | 223.5 |
| 7 | Mitchell Robinson | 0.3692 | 0.2140 | 221.8 |
| 8 | Avery Bradley | 0.4226 | 0.3191 | 212.5 |
| 9 | Austin Rivers | 0.3762 | 0.2821 | 207.1 |
| 10 | Marc Gasol | 0.4329 | 0.3571 | 204.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Rodney Hood | 0.5210 | 0.3545 | 296.5 |
| 2 | Ryan Arcidiacono | 0.3692 | 0.2131 | 286.8 |
| 3 | Terrance Ferguson | 0.3692 | 0.2232 | 263.0 |
| 4 | Royce O'Neale | 0.3692 | 0.2053 | 257.6 |
| 5 | Andrew Wiggins | 0.3867 | 0.4755 | 250.6 |
| 6 | Pascal Siakam | 0.2826 | 0.3709 | 250.0 |
| 7 | Buddy Hield | 0.4424 | 0.5201 | 228.9 |
| 8 | Josh Richardson | 0.3256 | 0.4040 | 224.1 |
| 9 | Ed Davis | 0.3692 | 0.2089 | 217.7 |
| 10 | Spencer Dinwiddie | 0.3302 | 0.4326 | 214.7 |
3PA/MIN
Everybody Missed for 3PA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| James Harden | 0.3586 |
0.2610
(244.7)
|
0.2611
(258.3)
|
| Mitchell Robinson | 0.0000 |
0.1325
(196.7)
|
0.1325
(190.1)
|
| Harrison Barnes | 0.1741 |
0.1095
(132.8)
|
0.0404
(319.9)
|
| DeMar DeRozan | 0.0167 |
0.0839
(213.5)
|
0.1193
(295.6)
|
| Alex Len | 0.1321 |
0.0109
(168.3)
|
0.0000
(192.6)
|
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Deandre Ayton | 0.1325 | 0.0018 | 311.8 |
| 2 | Luka Dončić | 0.1325 | 0.2218 | 178.6 |
| 3 | Blake Griffin | 0.1190 | 0.1991 | 177.9 |
| 4 | Shai Gilgeous-Alexander | 0.1325 | 0.0639 | 175.6 |
| 5 | Paul George | 0.1994 | 0.2664 | 155.8 |
| 6 | Terrence Ross | 0.1789 | 0.2632 | 155.1 |
| 7 | Rodney Hood | 0.1928 | 0.1247 | 152.1 |
| 8 | Jae Crowder | 0.1623 | 0.2410 | 143.9 |
| 9 | Landry Shamet | 0.1325 | 0.2198 | 135.3 |
| 10 | Reggie Jackson | 0.1352 | 0.2058 | 133.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Reggie Bullock Jr. | 0.0000 | 0.2092 | 379.1 |
| 2 | Kevin Knox II | 0.0329 | 0.1687 | 277.2 |
| 3 | Mason Plumlee | 0.1463 | 0.0058 | 256.0 |
| 4 | Wesley Matthews | 0.0719 | 0.1927 | 237.1 |
| 5 | Mikal Bridges | 0.0240 | 0.1295 | 237.1 |
| 6 | Gerald Green | 0.1325 | 0.2994 | 235.0 |
| 7 | Marco Belinelli | 0.0811 | 0.2176 | 234.4 |
| 8 | Bojan Bogdanovic | 0.0573 | 0.1500 | 219.5 |
| 9 | Richaun Holmes | 0.1762 | 0.0000 | 217.3 |
| 10 | Thaddeus Young | 0.1333 | 0.0587 | 204.2 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Devin Booker | 0.1177 |
0.0914
(59.2)
|
0.0966
(58.0)
|
| Landry Shamet | 0.0250 |
0.0560
(55.8)
|
0.0800
(90.7)
|
| Brook Lopez | 0.0353 |
0.0669
(73.1)
|
0.0671
(62.8)
|
| Jabari Parker | 0.0876 |
0.0538
(58.4)
|
0.0546
(64.9)
|
| Zach LaVine | 0.0990 |
0.0567
(92.1)
|
0.0575
(100.5)
|
| Karl-Anthony Towns | 0.0943 |
0.0591
(89.7)
|
0.0603
(98.5)
|
| DeAndre Jordan | 0.0747 |
0.0517
(47.3)
|
0.0502
(59.9)
|
| Giannis Antetokounmpo | 0.1136 |
0.0786
(82.9)
|
0.0800
(90.4)
|
| Pascal Siakam | 0.0604 |
0.0399
(52.5)
|
0.0378
(69.8)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trae Young | 0.0560 | 0.1230 | 168.0 |
| 2 | Luka Dončić | 0.0560 | 0.1066 | 117.4 |
| 3 | Mikal Bridges | 0.0560 | 0.0290 | 65.2 |
| 4 | Justise Winslow | 0.0459 | 0.0725 | 52.3 |
| 5 | Blake Griffin | 0.0769 | 0.0965 | 51.6 |
| 6 | Monte Morris | 0.0526 | 0.0264 | 51.5 |
| 7 | Eric Bledsoe | 0.0951 | 0.0726 | 50.8 |
| 8 | Spencer Dinwiddie | 0.0534 | 0.0794 | 49.9 |
| 9 | Nicolas Batum | 0.0703 | 0.0497 | 48.3 |
| 10 | Nikola Jokić | 0.0805 | 0.0991 | 46.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Al-Farouq Aminu | 0.0744 | 0.0314 | 87.8 |
| 2 | Josh Okogie | 0.0878 | 0.0359 | 83.0 |
| 3 | Shaquille Harrison | 0.0964 | 0.0420 | 71.1 |
| 4 | Langston Galloway | 0.0560 | 0.0138 | 65.5 |
| 5 | Jonathan Isaac | 0.0723 | 0.0376 | 59.9 |
| 6 | Bogdan Bogdanović | 0.0341 | 0.0601 | 59.7 |
| 7 | Jrue Holiday | 0.0677 | 0.0874 | 58.6 |
| 8 | Bam Adebayo | 0.0381 | 0.0633 | 57.1 |
| 9 | Collin Sexton | 0.0976 | 0.0710 | 56.9 |
| 10 | Tobias Harris | 0.0379 | 0.0530 | 56.5 |
FT%
Everybody Missed for FT%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Russell Westbrook | 0.6563 |
0.7836
(321.8)
|
0.7725
(277.9)
|
| Cedi Osman | 0.7790 |
0.6286
(379.7)
|
0.6296
(390.8)
|
| Al-Farouq Aminu | 0.8671 |
0.7320
(320.9)
|
0.7109
(381.9)
|
| Justin Holiday | 0.8962 |
0.8175
(218.2)
|
0.8231
(218.2)
|
| Hassan Whiteside | 0.4486 |
0.6651
(354.2)
|
0.6616
(339.0)
|
| Avery Bradley | 0.8600 |
0.7619
(196.3)
|
0.7423
(244.4)
|
| Austin Rivers | 0.5263 |
0.6732
(287.9)
|
0.6641
(258.1)
|
| Bryn Forbes | 0.8846 |
0.6857
(467.3)
|
0.7627
(303.6)
|
| Jusuf Nurkić | 0.7726 |
0.6286
(294.0)
|
0.6131
(335.5)
|
