2022-23 Projection Accuracy
Summary
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trey Murphy III | 2448 |
1063
(1385.2)
|
943
(1505.0)
|
| Andrew Nembhard | 2074 |
500
(1573.5)
|
500
(1573.5)
|
| Keegan Murray | 2382 |
500
(1881.7)
|
934
(1447.7)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jabari Smith Jr. | 500 | 2451 | 1950.5 |
| 2 | Paolo Banchero | 500 | 2430 | 1929.7 |
| 3 | Jaden Ivey | 500 | 2304 | 1804.3 |
| 4 | Jalen Williams | 500 | 2276 | 1775.6 |
| 5 | Bennedict Mathurin | 500 | 2222 | 1722.4 |
| 6 | Jamal Murray | 500 | 2133 | 1633.4 |
| 7 | Cody Martin | 1618 | 134 | 1484.0 |
| 8 | Brook Lopez | 920 | 2372 | 1452.8 |
| 9 | Evan Fournier | 1888 | 459 | 1429.0 |
| 10 | Jae Crowder | 1682 | 340 | 1342.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corey Kispert | 500 | 2093 | 1593.3 |
| 2 | Mikal Bridges | 1393 | 2963 | 1570.2 |
| 3 | Grant Williams | 500 | 2045 | 1544.8 |
| 4 | Jalen Green | 1141 | 2602 | 1461.2 |
| 5 | Spencer Dinwiddie | 1297 | 2725 | 1428.3 |
| 6 | Anthony Edwards | 1433 | 2841 | 1408.5 |
| 7 | KJ Martin | 897 | 2292 | 1395.2 |
| 8 | Nikola Vučević | 1356 | 2746 | 1390.4 |
| 9 | Jalen Brunson | 989 | 2379 | 1389.7 |
| 10 | Troy Brown Jr. | 500 | 1860 | 1359.8 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Christian Braun | 76 |
0
(76.0)
|
0
(76.0)
|
| Andrew Nembhard | 75 |
0
(75.0)
|
0
(75.0)
|
| David Roddy | 70 |
0
(70.0)
|
0
(70.0)
|
| AJ Griffin | 72 |
0
(72.0)
|
0
(72.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tari Eason | 0 | 82 | 82.0 |
| 2 | Keegan Murray | 0 | 80 | 80.0 |
| 3 | Shaedon Sharpe | 0 | 80 | 80.0 |
| 4 | Jabari Smith Jr. | 0 | 79 | 79.0 |
| 5 | Bennedict Mathurin | 0 | 78 | 78.0 |
| 6 | Jalen Williams | 0 | 75 | 75.0 |
| 7 | Jaden Ivey | 0 | 74 | 74.0 |
| 8 | Walker Kessler | 0 | 74 | 74.0 |
| 9 | Paolo Banchero | 0 | 72 | 72.0 |
| 10 | Dylan Windler | 73 | 3 | 70.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jevon Carter | 0 | 81 | 81.0 |
| 2 | Sam Hauser | 0 | 80 | 80.0 |
| 3 | Grant Williams | 0 | 79 | 79.0 |
| 4 | Drew Eubanks | 0 | 78 | 78.0 |
| 5 | Naji Marshall | 0 | 77 | 77.0 |
| 6 | Troy Brown Jr. | 0 | 76 | 76.0 |
| 7 | Corey Kispert | 0 | 74 | 74.0 |
| 8 | Trey Lyles | 0 | 74 | 74.0 |
| 9 | Isaiah Joe | 0 | 73 | 73.0 |
| 10 | Josh Okogie | 0 | 72 | 72.0 |
Rate Stats
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Lauri Markkanen | 0.7441 |
0.4963
(569.1)
|
0.6667
(204.0)
|
| Mikal Bridges | 0.5639 |
0.4078
(470.2)
|
0.4587
(348.2)
|
| Andrew Nembhard | 0.3419 |
0.4743
(269.1)
|
0.4743
(248.9)
|
| Kawhi Leonard | 0.7090 |
0.4743
(414.7)
|
0.5484
(302.3)
|
| Damian Lillard | 0.8858 |
0.7229
(348.6)
|
0.7907
(226.2)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 0.6823 | 0.8837 | 492.9 |
| 2 | Jalen Brunson | 0.5074 | 0.6865 | 432.3 |
| 3 | Caris LeVert | 0.5760 | 0.4009 | 385.9 |
| 4 | Isaiah Hartenstein | 0.4617 | 0.2494 | 341.6 |
| 5 | Myles Turner | 0.4296 | 0.6098 | 333.6 |
| 6 | Julius Randle | 0.5895 | 0.7073 | 329.3 |
| 7 | Keldon Johnson | 0.5170 | 0.6712 | 323.5 |
| 8 | Tyrese Haliburton | 0.4480 | 0.6161 | 321.3 |
| 9 | Zion Williamson | 0.4743 | 0.7886 | 303.0 |
| 10 | Jamal Murray | 0.4743 | 0.6084 | 291.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Markelle Fultz | 0.1257 | 0.4708 | 635.4 |
| 2 | Khris Middleton | 0.1717 | 0.6207 | 369.4 |
| 3 | Zach LaVine | 0.5798 | 0.6911 | 342.3 |
| 4 | Robert Williams III | 0.7557 | 0.3388 | 333.2 |
| 5 | Troy Brown Jr. | 0.4743 | 0.2909 | 318.2 |
| 6 | Grant Williams | 0.4743 | 0.3135 | 303.6 |
| 7 | Kevon Looney | 0.4220 | 0.2953 | 224.1 |
| 8 | Derrick White | 0.3549 | 0.4385 | 222.3 |
| 9 | Anthony Edwards | 0.6197 | 0.6849 | 220.2 |
| 10 | Drew Eubanks | 0.4743 | 0.3271 | 213.6 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Walker Kessler | 0.0432 | 0.1356 | 156.6 |
| 2 | Jalen Duren | 0.0432 | 0.1371 | 156.1 |
| 3 | Tari Eason | 0.0432 | 0.1103 | 117.9 |
| 4 | Trey Murphy III | 0.0536 | 0.0241 | 73.5 |
| 5 | Bruce Brown | 0.0591 | 0.0276 | 72.8 |
| 6 | Luguentz Dort | 0.0252 | 0.0563 | 69.5 |
| 7 | Anthony Davis | 0.0667 | 0.1024 | 67.1 |
| 8 | Mark Williams | 0.0432 | 0.1123 | 56.9 |
| 9 | Lauri Markkanen | 0.0319 | 0.0572 | 56.3 |
| 10 | Andrew Nembhard | 0.0432 | 0.0169 | 55.5 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dejounte Murray | 0.1991 | 0.1247 | 181.9 |
| 2 | Walker Kessler | 0.1365 | 0.2284 | 168.2 |
| 3 | Jalen Duren | 0.1365 | 0.2191 | 149.5 |
| 4 | Anthony Davis | 0.1972 | 0.2662 | 144.5 |
| 5 | Jabari Smith Jr. | 0.1365 | 0.1824 | 129.3 |
| 6 | Nic Claxton | 0.1823 | 0.2281 | 119.6 |
| 7 | Bobby Portis Jr. | 0.2307 | 0.2849 | 111.0 |
| 8 | Nick Richards | 0.1414 | 0.2209 | 105.2 |
| 9 | Andrew Nembhard | 0.1365 | 0.0791 | 104.8 |
| 10 | Bol Bol | 0.1607 | 0.2232 | 104.4 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Kevon Looney | 0.3882 |
0.3192
(147.6)
|
0.2547
(265.3)
|
| Andrew Nembhard | 0.0960 |
0.1796
(160.4)
|
0.1796
(169.4)
|
| Anthony Davis | 0.3686 |
0.2639
(211.5)
|
0.2955
(143.1)
|
| Nick Richards | 0.3416 |
0.2189
(157.1)
|
0.1796
(199.7)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Walker Kessler | 0.1796 | 0.3640 | 324.8 |
| 2 | Jalen Duren | 0.1796 | 0.3563 | 305.5 |
| 3 | Dejounte Murray | 0.2320 | 0.1444 | 218.7 |
| 4 | Tari Eason | 0.1796 | 0.2807 | 189.7 |
| 5 | Mark Williams | 0.1796 | 0.3672 | 160.5 |
| 6 | Lauri Markkanen | 0.1922 | 0.2508 | 147.5 |
| 7 | Jabari Smith Jr. | 0.1796 | 0.2322 | 144.3 |
| 8 | Trey Murphy III | 0.1760 | 0.1148 | 134.2 |
| 9 | Bruce Brown | 0.2040 | 0.1439 | 122.7 |
| 10 | Bol Bol | 0.1964 | 0.2690 | 118.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | CJ McCollum | 0.2140 | 0.1238 | 233.7 |
| 2 | Jalen Green | 0.1858 | 0.1091 | 194.3 |
| 3 | Markelle Fultz | 0.0288 | 0.1316 | 186.4 |
| 4 | De'Aaron Fox | 0.1957 | 0.1257 | 165.7 |
| 5 | Corey Kispert | 0.1796 | 0.0989 | 164.9 |
| 6 | Nikola Vučević | 0.2721 | 0.3288 | 161.1 |
| 7 | Rudy Gobert | 0.3064 | 0.3789 | 159.9 |
| 8 | Jonas Valanciunas | 0.3347 | 0.4085 | 149.2 |
| 9 | Drew Eubanks | 0.1796 | 0.2639 | 136.7 |
| 10 | Domantas Sabonis | 0.3081 | 0.3557 | 135.7 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Draymond Green | 0.0322 |
0.0472
(31.1)
|
0.0214
(25.9)
|
| Jordan Goodwin | 0.0525 |
0.0310
(25.4)
|
0.0301
(25.2)
|
| Buddy Hield | 0.0371 |
0.0285
(25.0)
|
0.0285
(22.5)
|
| Kentavious Caldwell-Pope | 0.0470 |
0.0345
(33.3)
|
0.0353
(29.1)
|
| Jalen Williams | 0.0453 |
0.0301
(37.7)
|
0.0251
(47.0)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tari Eason | 0.0301 | 0.0543 | 45.3 |
| 2 | Shai Gilgeous-Alexander | 0.0337 | 0.0464 | 34.0 |
| 3 | Dejounte Murray | 0.0553 | 0.0416 | 32.9 |
| 4 | Quentin Grimes | 0.0391 | 0.0222 | 32.9 |
| 5 | Jose Alvarado | 0.0773 | 0.0511 | 32.3 |
| 6 | OG Anunoby | 0.0430 | 0.0537 | 28.8 |
| 7 | Jalen McDaniels | 0.0304 | 0.0434 | 27.6 |
| 8 | Jabari Smith Jr. | 0.0301 | 0.0175 | 27.3 |
| 9 | Jordan Clarkson | 0.0311 | 0.0166 | 25.9 |
| 10 | Trey Murphy III | 0.0282 | 0.0364 | 23.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Markelle Fultz | 0.0058 | 0.0489 | 77.6 |
| 2 | Delon Wright | 0.1021 | 0.0753 | 32.2 |
| 3 | Killian Hayes | 0.0340 | 0.0483 | 31.8 |
| 4 | Corey Kispert | 0.0301 | 0.0153 | 30.1 |
| 5 | Trae Young | 0.0208 | 0.0315 | 28.3 |
| 6 | Terry Rozier | 0.0213 | 0.0333 | 27.7 |
| 7 | RJ Barrett | 0.0241 | 0.0125 | 27.6 |
| 8 | Derrick White | 0.0350 | 0.0233 | 26.1 |
| 9 | Xavier Tillman | 0.0279 | 0.0491 | 25.7 |
| 10 | Tyus Jones | 0.0301 | 0.0428 | 25.4 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Andrew Nembhard | 0.1645 |
0.1047
(125.2)
|
0.1047
(129.4)
|
| Bennedict Mathurin | 0.0522 |
0.1047
(115.3)
|
0.1035
(108.2)
|
| Jaden Ivey | 0.1679 |
0.1047
(147.2)
|
0.1294
(94.9)
|
| Domantas Sabonis | 0.2095 |
0.1598
(137.6)
|
0.1758
(99.3)
|
| Killian Hayes | 0.2182 |
0.1736
(97.6)
|
0.1578
(135.8)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jamal Murray | 0.1047 | 0.1875 | 178.0 |
| 2 | Tyrese Haliburton | 0.2192 | 0.3107 | 173.5 |
| 3 | Dejounte Murray | 0.2260 | 0.1663 | 159.0 |
| 4 | Jabari Smith Jr. | 0.1047 | 0.0412 | 154.0 |
| 5 | Keegan Murray | 0.1047 | 0.0411 | 149.9 |
| 6 | Nikola Jokić | 0.2315 | 0.2919 | 141.7 |
| 7 | Ben Simmons | 0.1047 | 0.2317 | 141.0 |
| 8 | Malik Monk | 0.1029 | 0.1733 | 122.2 |
| 9 | Walker Kessler | 0.1047 | 0.0405 | 108.3 |
| 10 | Scottie Barnes | 0.1006 | 0.1386 | 103.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Markelle Fultz | 0.0365 | 0.1918 | 280.9 |
| 2 | Corey Kispert | 0.1047 | 0.0416 | 126.6 |
| 3 | OG Anunoby | 0.1101 | 0.0549 | 125.2 |
| 4 | Khris Middleton | 0.0698 | 0.2036 | 109.2 |
| 5 | Trae Young | 0.2514 | 0.2916 | 109.0 |
| 6 | Kyle Anderson | 0.1184 | 0.1712 | 108.6 |
| 7 | Tyus Jones | 0.1632 | 0.2150 | 105.7 |
| 8 | Pascal Siakam | 0.1988 | 0.1565 | 105.1 |
| 9 | Chris Boucher | 0.0901 | 0.0190 | 104.1 |
| 10 | Chris Paul | 0.2262 | 0.2774 | 101.7 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Christian Koloko | 0.0711 |
0.0192
(42.3)
|
0.0192
(42.0)
|
| Myles Turner | 0.0767 |
0.0926
(27.3)
|
0.0565
(38.0)
|
| Drew Eubanks | 0.0644 |
0.0391
(41.7)
|
0.0192
(72.4)
|
| Nic Claxton | 0.0832 |
0.0528
(71.3)
|
0.0716
(27.8)
|
| Walker Kessler | 0.1016 |
0.0192
(141.9)
|
0.0734
(49.0)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brook Lopez | 0.0555 | 0.0813 | 63.7 |
| 2 | Jaren Jackson Jr. | 0.0775 | 0.1057 | 52.2 |
| 3 | Rudy Gobert | 0.0682 | 0.0442 | 49.5 |
| 4 | Bismack Biyombo | 0.0490 | 0.1007 | 46.0 |
| 5 | Bol Bol | 0.0342 | 0.0565 | 34.9 |
| 6 | Isaiah Hartenstein | 0.0606 | 0.0393 | 33.2 |
| 7 | KJ Martin | 0.0278 | 0.0131 | 31.6 |
| 8 | Isaiah Stewart | 0.0473 | 0.0240 | 31.5 |
| 9 | Jarred Vanderbilt | 0.0283 | 0.0112 | 30.5 |
| 10 | Mark Williams | 0.0192 | 0.0543 | 29.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Richards | 0.0192 | 0.0583 | 48.3 |
| 2 | CJ McCollum | 0.0305 | 0.0143 | 41.2 |
| 3 | Onyeka Okongwu | 0.0372 | 0.0579 | 39.4 |
| 4 | Tobias Harris | 0.0330 | 0.0164 | 39.1 |
| 5 | Paul Reed | 0.0192 | 0.0675 | 36.9 |
| 6 | Isaiah Jackson | 0.0555 | 0.0892 | 35.8 |
| 7 | Paul George | 0.0283 | 0.0103 | 33.8 |
| 8 | Deni Avdija | 0.0306 | 0.0144 | 31.7 |
| 9 | Lauri Markkanen | 0.0310 | 0.0167 | 31.2 |
| 10 | Luke Kornet | 0.0192 | 0.0572 | 31.0 |
FTA/MIN
Everybody Missed for FTA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mikal Bridges | 0.1191 |
0.0571
(177.1)
|
0.0739
(145.2)
|
| Andrew Nembhard | 0.0299 |
0.0973
(144.4)
|
0.0973
(131.9)
|
| Jayson Tatum | 0.2277 |
0.1616
(174.4)
|
0.1962
(96.2)
|
| Damian Lillard | 0.2649 |
0.1841
(165.6)
|
0.2233
(95.6)
|
| Shai Gilgeous-Alexander | 0.3059 |
0.1931
(267.1)
|
0.2705
(94.6)
|
| Giannis Antetokounmpo | 0.3815 |
0.3183
(123.4)
|
0.3250
(122.1)
|
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paolo Banchero | 0.0973 | 0.2198 | 292.2 |
| 2 | Bennedict Mathurin | 0.0973 | 0.2043 | 232.8 |
| 3 | Lauri Markkanen | 0.0840 | 0.1756 | 203.1 |
| 4 | Jalen Brunson | 0.0856 | 0.1648 | 183.1 |
| 5 | Luka Dončić | 0.2134 | 0.2903 | 178.5 |
| 6 | Jalen Green | 0.1110 | 0.1779 | 168.4 |
| 7 | Keegan Murray | 0.0973 | 0.0340 | 156.0 |
| 8 | Zion Williamson | 0.0973 | 0.2594 | 152.8 |
| 9 | Jaden Ivey | 0.0973 | 0.1545 | 126.7 |
| 10 | Jordan Poole | 0.1162 | 0.1688 | 123.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach LaVine | 0.1024 | 0.1546 | 155.0 |
| 2 | Jimmy Butler III | 0.1967 | 0.2596 | 142.6 |
| 3 | Troy Brown Jr. | 0.0973 | 0.0210 | 134.9 |
| 4 | Jevon Carter | 0.0973 | 0.0210 | 131.4 |
| 5 | Robert Williams III | 0.2010 | 0.0498 | 121.4 |
| 6 | Markelle Fultz | 0.0163 | 0.0804 | 120.8 |
| 7 | Dennis Schröder | 0.0747 | 0.1269 | 111.1 |
| 8 | Corey Kispert | 0.0973 | 0.0420 | 107.7 |
| 9 | Sam Hauser | 0.0973 | 0.0132 | 103.6 |
| 10 | Dejounte Murray | 0.1111 | 0.0705 | 99.0 |
FGA/MIN
Everybody Missed for FGA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Kawhi Leonard | 0.4984 |
0.3652
(246.2)
|
0.4216
(154.0)
|
| Mikal Bridges | 0.4276 |
0.2944
(417.2)
|
0.3654
(217.8)
|
| Jalen Green | 0.5223 |
0.4382
(238.7)
|
0.4698
(166.0)
|
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Caris LeVert | 0.4958 | 0.3316 | 350.1 |
| 2 | Keldon Johnson | 0.3999 | 0.5394 | 303.6 |
| 3 | Lauri Markkanen | 0.3797 | 0.5039 | 299.4 |
| 4 | Jalen Brunson | 0.3899 | 0.5024 | 285.6 |
| 5 | Jamal Murray | 0.3652 | 0.4880 | 278.3 |
| 6 | Paolo Banchero | 0.3652 | 0.4618 | 253.3 |
| 7 | Kyle Kuzma | 0.4126 | 0.5101 | 235.3 |
| 8 | Nikola Vučević | 0.5097 | 0.4180 | 230.8 |
| 9 | P.J. Washington | 0.3223 | 0.4110 | 229.3 |
| 10 | Killian Hayes | 0.2869 | 0.3784 | 213.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Markelle Fultz | 0.1171 | 0.3819 | 490.9 |
| 2 | Khris Middleton | 0.1387 | 0.5070 | 304.0 |
| 3 | Robert Williams III | 0.5546 | 0.2064 | 277.5 |
| 4 | Grant Williams | 0.3652 | 0.2328 | 247.6 |
| 5 | Drew Eubanks | 0.3652 | 0.2109 | 226.4 |
| 6 | Troy Brown Jr. | 0.3652 | 0.2500 | 193.1 |
| 7 | Anthony Edwards | 0.4864 | 0.5423 | 191.1 |
| 8 | CJ McCollum | 0.4479 | 0.5073 | 187.4 |
| 9 | Kevon Looney | 0.3025 | 0.1962 | 186.0 |
| 10 | Jericho Sims | 0.3652 | 0.1317 | 180.5 |
3PA/MIN
Everybody Missed for 3PA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Walker Kessler | 0.0018 |
0.1415
(232.4)
|
0.0831
(134.4)
|
| Alperen Sengun | 0.0263 |
0.0842
(118.7)
|
0.0920
(137.5)
|
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julius Randle | 0.1473 | 0.2323 | 241.9 |
| 2 | Jalen Duren | 0.1415 | 0.0012 | 228.8 |
| 3 | Keegan Murray | 0.1415 | 0.2104 | 171.8 |
| 4 | Shai Gilgeous-Alexander | 0.1437 | 0.0695 | 171.2 |
| 5 | Josh Hart | 0.1343 | 0.0668 | 157.6 |
| 6 | Isaiah Stewart | 0.0374 | 0.1450 | 156.8 |
| 7 | Ben Simmons | 0.1415 | 0.0018 | 150.7 |
| 8 | Tyrese Maxey | 0.1164 | 0.1831 | 141.0 |
| 9 | Jamal Murray | 0.1415 | 0.2025 | 137.1 |
| 10 | Bruce Brown | 0.0554 | 0.1114 | 135.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Drew Eubanks | 0.1415 | 0.0114 | 202.3 |
| 2 | Isaiah Joe | 0.1415 | 0.2824 | 199.9 |
| 3 | Mason Plumlee | 0.0863 | 0.0000 | 172.1 |
| 4 | Nick Richards | 0.1415 | 0.0008 | 168.4 |
| 5 | Domantas Sabonis | 0.0936 | 0.0303 | 166.6 |
| 6 | Sam Hauser | 0.1415 | 0.2597 | 155.6 |
| 7 | Rudy Gobert | 0.0750 | 0.0014 | 152.9 |
| 8 | CJ McCollum | 0.1502 | 0.2050 | 151.3 |
| 9 | Damian Lillard | 0.2465 | 0.3124 | 143.8 |
| 10 | Robert Williams III | 0.1773 | 0.0012 | 143.0 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| T.J. McConnell | 0.0937 |
0.0630
(46.3)
|
0.0712
(38.9)
|
| Mikal Bridges | 0.0429 |
0.0259
(49.1)
|
0.0337
(35.9)
|
| Jaden Ivey | 0.1029 |
0.0555
(108.2)
|
0.0830
(52.8)
|
| Giannis Antetokounmpo | 0.1216 |
0.1001
(42.7)
|
0.1039
(41.8)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Keegan Murray | 0.0555 | 0.0252 | 73.1 |
| 2 | Jordan Poole | 0.0727 | 0.1025 | 72.5 |
| 3 | Jordan Clarkson | 0.0605 | 0.0935 | 65.1 |
| 4 | Paolo Banchero | 0.0555 | 0.0823 | 64.2 |
| 5 | Anthony Edwards | 0.0715 | 0.0912 | 54.7 |
| 6 | Keldon Johnson | 0.0387 | 0.0649 | 53.4 |
| 7 | Luka Dončić | 0.1206 | 0.0987 | 53.0 |
| 8 | James Harden | 0.1147 | 0.0913 | 50.7 |
| 9 | Lauri Markkanen | 0.0343 | 0.0559 | 48.2 |
| 10 | Talen Horton-Tucker | 0.0601 | 0.0959 | 46.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Markelle Fultz | 0.0163 | 0.0782 | 115.3 |
| 2 | Corey Kispert | 0.0555 | 0.0263 | 55.0 |
| 3 | Khris Middleton | 0.0252 | 0.0887 | 53.2 |
| 4 | Troy Brown Jr. | 0.0555 | 0.0263 | 48.7 |
| 5 | Killian Hayes | 0.0619 | 0.0803 | 46.1 |
| 6 | Russell Westbrook | 0.1016 | 0.1200 | 45.4 |
| 7 | Zach LaVine | 0.0571 | 0.0701 | 44.2 |
| 8 | Victor Oladipo | 0.0423 | 0.0787 | 43.6 |
| 9 | Trae Young | 0.1041 | 0.1181 | 43.2 |
| 10 | Brandon Ingram | 0.0719 | 0.0962 | 42.1 |
FT%
Everybody Missed for FT%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Al Horford | 0.7143 |
0.8267
(209.9)
|
1.0000
(614.8)
|
| John Konchar | 0.7778 |
0.6441
(204.4)
|
1.4375
(1036.7)
|
| Tyler Herro | 0.9341 |
0.8563
(188.9)
|
1.0980
(462.9)
|
| Max Strus | 0.8764 |
0.7759
(235.5)
|
0.6667
(398.7)
|
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Walker Kessler | 0.7744 | 0.5157 | 435.2 |
| 2 | Ben Simmons | 0.7744 | 0.4386 | 367.6 |
| 3 | Reggie Bullock Jr. | 0.8431 | 0.7027 | 324.7 |
| 4 | Mason Plumlee | 0.4970 | 0.6358 | 291.3 |
| 5 | Patrick Williams | 0.7375 | 0.8571 | 285.2 |
| 6 | Jalen Duren | 0.7744 | 0.6115 | 266.9 |
| 7 | Christian Wood | 0.6413 | 0.7722 | 233.0 |
| 8 | Shai Gilgeous-Alexander | 0.8133 | 0.9053 | 229.9 |
| 9 | Ayo Dosunmu | 0.7000 | 0.8049 | 226.5 |
| 10 | Aaron Gordon | 0.7202 | 0.6083 | 223.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | P.J. Tucker | 0.3878 | 0.8261 | 775.9 |
| 2 | Fred VanVleet | 0.6400 | 0.8975 | 566.0 |
| 3 | Tyrese Haliburton | 0.5779 | 0.8706 | 486.7 |
| 4 | Mikal Bridges | 0.6990 | 0.8952 | 479.8 |
| 5 | Bruce Brown | 0.5244 | 0.7582 | 454.8 |
| 6 | Markelle Fultz | 1.0000 | 0.7832 | 446.3 |
| 7 | Buddy Hield | 0.6145 | 0.8217 | 429.4 |
| 8 | CJ McCollum | 0.5809 | 0.7689 | 407.4 |
| 9 | Derrick White | 1.0125 | 0.8750 | 398.3 |
| 10 | Dennis Smith Jr. | 0.9714 | 0.7358 | 375.0 |
FG%
Everybody Missed for FG%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dwight Powell | 0.7323 |
0.6369
(131.4)
|
0.5622
(240.0)
|
| Jericho Sims | 0.7757 |
0.5874
(148.6)
|
0.4787
(236.8)
|
| Kevon Looney | 0.6302 |
0.5546
(137.6)
|
0.5395
(166.7)
|
| Domantas Sabonis | 0.6151 |
0.5577
(142.4)
|
0.5505
(161.8)
|
| Luke Kornet | 0.6647 |
0.4562
(163.3)
|
0.4787
(145.2)
|
| Walker Kessler | 0.7198 |
0.4787
(401.6)
|
0.5902
(211.3)
|
| Mason Plumlee | 0.6798 |
0.6110
(130.2)
|
0.5361
(283.5)
|
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jalen Duren | 0.4787 | 0.6482 | 274.3 |
| 2 | Mikal Bridges | 0.5358 | 0.4680 | 216.7 |
| 3 | Jabari Smith Jr. | 0.4787 | 0.4081 | 186.1 |
| 4 | Royce O'Neale | 0.4514 | 0.3862 | 170.2 |
| 5 | Dorian Finney-Smith | 0.4698 | 0.3912 | 168.7 |
| 6 | Jaden Ivey | 0.4787 | 0.4161 | 156.6 |
| 7 | Trey Murphy III | 0.4179 | 0.4838 | 148.2 |
| 8 | Scottie Barnes | 0.5050 | 0.4557 | 146.2 |
| 9 | Larry Nance Jr. | 0.5016 | 0.6098 | 142.1 |
| 10 | Nic Claxton | 0.6380 | 0.7053 | 140.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Drew Eubanks | 0.4787 | 0.6407 | 247.9 |
| 2 | Robert Williams III | 0.4721 | 0.7471 | 221.9 |
| 3 | Rudy Gobert | 0.5591 | 0.6593 | 203.4 |
| 4 | P.J. Tucker | 0.5220 | 0.4267 | 193.7 |
| 5 | Markelle Fultz | 0.4016 | 0.5140 | 190.0 |
