2014-15 Projection Accuracy

Summary

Playing Time

Minutes

Individual Misses for Minutes

SPS

Rank Player Proj Actual Error
1 Andrew Wiggins 500 2969 2468.8
2 Paul George 2389 91 2297.7
3 Elfrid Payton 500 2489 1988.7
4 Nerlens Noel 500 2311 1811.2
5 Solomon Hill 730 2381 1651.1
6 Josh McRoberts 1929 296 1632.9
7 Kevin Durant 2488 913 1575.0
8 Raymond Felton 1823 281 1542.0
9 Martell Webster 1893 352 1541.3
10 Ricky Rubio 2126 692 1433.5

Games

Individual Misses for Games

SPS

Rank Player Proj Actual Error
1 Andrew Wiggins 0 82 82.0
2 Dante Exum 0 82 82.0
3 Elfrid Payton 0 82 82.0
4 Nikola Mirotic 0 82 82.0
5 Toure' Murry 86 5 81.0
6 Joe Ingles 0 79 79.0
7 Bojan Bogdanovic 0 78 78.0
8 Nazr Mohammed 100 23 77.0
9 Zach LaVine 0 77 77.0
10 Nerlens Noel 0 75 75.0

Rate Stats

PTS/MIN

Individual Misses for PTS/MIN

SPS

Rank Player Proj Actual Error
1 Kevin Love 0.6895 0.4850 502.0
2 Jimmy Butler III 0.3435 0.5176 453.2
3 Klay Thompson 0.5056 0.6795 442.2
4 Nikola Vučević 0.4281 0.5647 361.1
5 Dante Exum 0.4134 0.2163 346.8
6 Russell Westbrook 0.6769 0.8194 342.3
7 Lou Williams 0.4602 0.6162 327.0
8 Marc Gasol 0.4183 0.5259 305.7
9 Giannis Antetokounmpo 0.2975 0.4054 289.9
10 Dennis Schröder 0.3219 0.5066 289.5

OREB/MIN

Individual Misses for OREB/MIN

SPS

Rank Player Proj Actual Error
1 Hassan Whiteside 0.0450 0.1269 96.1
2 DeAndre Jordan 0.1107 0.1408 91.1
3 Tarik Black 0.0450 0.1188 90.9
4 Nerlens Noel 0.0450 0.0800 86.1
5 Jusuf Nurkić 0.0450 0.1133 77.8
6 Joey Dorsey 0.0450 0.1206 66.5
7 Ed Davis 0.0916 0.1250 65.6
8 Tyson Chandler 0.1023 0.1286 65.2
9 Kevin Love 0.0835 0.0561 63.7
10 Jordan Hill 0.1275 0.0928 60.9

DREB/MIN

Individual Misses for DREB/MIN

SPS

Rank Player Proj Actual Error
1 Hassan Whiteside 0.1339 0.2950 182.3
2 Andrew Wiggins 0.1339 0.0808 162.0
3 Dante Exum 0.1339 0.0572 142.1
4 DeAndre Jordan 0.2449 0.2940 134.1
5 Pau Gasol 0.2153 0.2607 117.7
6 Nikola Mirotic 0.1339 0.2062 117.0
7 Nerlens Noel 0.1339 0.1843 113.0
8 Gorgui Dieng 0.2253 0.1760 111.3
9 Jusuf Nurkić 0.1339 0.2329 107.6
10 Joe Johnson 0.0795 0.1186 105.0

REB/MIN

Individual Misses for REB/MIN

SPS

Rank Player Proj Actual Error
1 Hassan Whiteside 0.1789 0.4220 278.5
2 DeAndre Jordan 0.3556 0.4347 225.2
3 Nerlens Noel 0.1789 0.2644 199.1
4 Dante Exum 0.1789 0.0721 192.8
5 Jusuf Nurkić 0.1789 0.3462 185.4
6 Pau Gasol 0.2806 0.3428 168.9
7 Tyson Chandler 0.3081 0.3780 161.3
8 Andrew Wiggins 0.1789 0.1260 155.0
9 Tarik Black 0.1789 0.3079 155.0
10 Damjan Rudez 0.1789 0.0449 139.6

STL/MIN

Individual Misses for STL/MIN

SPS

Rank Player Proj Actual Error
1 Elfrid Payton 0.0320 0.0571 62.2
2 Nerlens Noel 0.0320 0.0575 58.9
3 Stephen Curry 0.0441 0.0624 47.5
4 Chris Paul 0.0692 0.0546 42.0
5 Marcus Smart 0.0320 0.0547 41.0
6 Khris Middleton 0.0343 0.0513 40.1
7 Jeff Teague 0.0391 0.0561 37.6
8 Goran Dragic 0.0421 0.0295 33.4
9 Brandon Knight 0.0278 0.0442 33.2
10 Kawhi Leonard 0.0572 0.0728 31.6

AST/MIN

Individual Misses for AST/MIN

SPS

Rank Player Proj Actual Error
1 Elfrid Payton 0.0911 0.2142 305.8
2 Evan Turner 0.1122 0.1987 194.9
3 Reggie Jackson 0.1406 0.2037 142.6
4 Ty Lawson 0.2197 0.2701 133.8
5 Goran Dragic 0.1821 0.1326 131.4
6 John Wall 0.2362 0.2792 121.4
7 Greivis Vasquez 0.2100 0.1517 116.4
8 Kevin Love 0.1100 0.0664 111.2
9 Lou Williams 0.1350 0.0814 108.5
10 Dennis Schröder 0.1373 0.2091 108.4

BLK/MIN

Individual Misses for BLK/MIN

SPS

Rank Player Proj Actual Error
1 Hassan Whiteside 0.0198 0.1077 101.3
2 Nerlens Noel 0.0198 0.0614 98.0
3 John Henson 0.0585 0.1099 64.1
4 Jusuf Nurkić 0.0198 0.0616 47.0
5 Alex Len 0.0408 0.0692 44.3
6 KJ McDaniels 0.0198 0.0518 44.3
7 Jerami Grant 0.0198 0.0494 41.8
8 Pau Gasol 0.0425 0.0548 35.3
9 DeMarcus Cousins 0.0348 0.0512 34.6
10 Al-Farouq Aminu 0.0209 0.0454 34.5

FTA/MIN

Individual Misses for FTA/MIN

SPS

Rank Player Proj Actual Error
1 Kevin Love 0.2205 0.1268 230.0
2 Russell Westbrook 0.1967 0.2841 207.8
3 Andrew Wiggins 0.0944 0.1570 194.2
4 Jimmy Butler III 0.1242 0.1842 158.1
5 Lou Williams 0.1238 0.1960 151.3
6 Dante Exum 0.0944 0.0176 134.4
7 Goran Dragic 0.1418 0.0886 132.9
8 Nikola Mirotic 0.0944 0.1717 132.6
9 DeAndre Jordan 0.1236 0.1670 130.6
10 Marc Gasol 0.1185 0.1637 129.3

FGA/MIN

Individual Misses for FGA/MIN

SPS

Rank Player Proj Actual Error
1 Kevin Love 0.4965 0.3760 307.0
2 Nikola Vučević 0.3674 0.4769 275.2
3 Jimmy Butler III 0.2620 0.3628 251.7
4 Klay Thompson 0.4263 0.5292 250.9
5 Russell Westbrook 0.5370 0.6391 233.2
6 Joe Ingles 0.3454 0.2116 224.9
7 Andre Drummond 0.2943 0.3841 223.0
8 Caron Butler 0.3793 0.2439 220.9
9 Dwyane Wade 0.4412 0.5500 213.0
10 Dante Exum 0.3454 0.2289 212.9

3PA/MIN

Individual Misses for 3PA/MIN

SPS

Rank Player Proj Actual Error
1 Nerlens Noel 0.0926 0.0000 231.0
2 Elfrid Payton 0.0926 0.0169 206.7
3 Robert Covington 0.1274 0.2280 182.6
4 Andrew Wiggins 0.0926 0.0424 170.7
5 Danilo Gallinari 0.0926 0.2111 158.5
6 Nikola Mirotic 0.0926 0.1892 147.7
7 Luc Mbah a Moute 0.0252 0.1054 139.7
8 Serge Ibaka 0.0236 0.0969 139.7
9 Giannis Antetokounmpo 0.0638 0.0173 136.7
10 Kentavious Caldwell-Pope 0.1131 0.1716 132.6

TOV/MIN

Individual Misses for TOV/MIN

SPS

Rank Player Proj Actual Error
1 Zach LaVine 0.0567 0.1015 87.7
2 Elfrid Payton 0.0567 0.0816 65.3
3 LeBron James 0.0880 0.1091 55.8
4 DeMarcus Cousins 0.1003 0.1262 54.7
5 Paul Pierce 0.0779 0.0481 54.5
6 Jarrett Jack 0.0625 0.0852 54.0
7 Russell Westbrook 0.1062 0.1273 51.7
8 Shane Larkin 0.0724 0.0445 49.6
9 James Harden 0.0925 0.1077 49.3
10 Michael Carter-Williams 0.0973 0.1177 46.7

FT%

Individual Misses for FT%

SPS

Rank Player Proj Actual Error
1 Elfrid Payton 0.7460 0.5514 457.0
2 Rajon Rondo 0.6333 0.3974 454.1
3 Joey Dorsey 0.7460 0.2892 380.9
4 Ian Mahinmi 0.6235 0.3039 353.6
5 Andre Roberson 0.7368 0.4792 317.3
6 Gorgui Dieng 0.6579 0.7828 298.0
7 Nerlens Noel 0.7460 0.6087 292.0
8 Trey Burke 0.8866 0.7517 283.4
9 Hassan Whiteside 0.7460 0.5000 268.5
10 Joakim Noah 0.7430 0.6034 263.3

FG%

Individual Misses for FG%

SPS

Rank Player Proj Actual Error
1 Rudy Gobert 0.4863 0.6042 271.7
2 Andre Drummond 0.6242 0.5140 255.5
3 Hassan Whiteside 0.4508 0.6279 211.4
4 James Johnson 0.4512 0.5891 199.9
5 DeAndre Jordan 0.6527 0.7097 183.6
6 Tyson Chandler 0.5975 0.6659 174.7
7 Dante Exum 0.4508 0.3486 171.2
8 Giannis Antetokounmpo 0.4351 0.4910 162.3
9 Lance Stephenson 0.4874 0.3764 162.2
10 Tarik Black 0.4508 0.5751 158.1

3P%

Individual Misses for 3P%

SPS

Rank Player Proj Actual Error
1 Cody Zeller 0.3846 1.0000 995.0
2 Andre Drummond 0.3636 0.0000 775.0
3 Tyson Chandler 0.3750 0.0000 734.1
4 Rudy Gobert 0.3810 0.0000 706.0
5 Marcin Gortat 0.3333 0.0000 685.4
6 Jason Thompson 0.3750 0.0000 639.4
7 Omer Asik 0.3750 0.0000 636.4
8 Tristan Thompson 0.3333 0.0000 613.1
9 Pau Gasol 0.2917 0.4615 599.8
10 Greg Monroe 0.3333 0.0000 597.3

3PA/FGA

Individual Misses for 3PA/FGA

SPS

Rank Player Proj Actual Error
1 Nerlens Noel 0.2694 0.0000 673.3
2 Dante Exum 0.2694 0.6346 623.8
3 Giannis Antetokounmpo 0.2784 0.0564 619.7
4 Elfrid Payton 0.2694 0.0593 577.4
5 Patrick Patterson 0.2447 0.5290 565.7
6 Andrew Wiggins 0.2694 0.1108 535.9
7 Marcus Smart 0.2694 0.5702 504.3
8 Joe Ingles 0.2694 0.5706 467.2
9 Robert Covington 0.3604 0.5899 406.1
10 Damjan Rudez 0.2694 0.6464 371.9

MIN/G

Individual Misses for MIN/G

SPS

Rank Player Proj Actual Error
1 Solomon Hill 11.2292 29.0361 42372.4
2 Gorgui Dieng 14.5857 30.0415 33871.7
3 Rudy Gobert 11.5260 26.3223 31913.7
4 Andrew Wiggins 25.6542 36.2048 31291.4
5 Draymond Green 19.4440 31.5189 30039.9
6 Kentavious Caldwell-Pope 20.0181 31.5464 29794.2
7 Donatas Motiejunas 15.1342 28.6897 27590.5
8 Robert Covington 14.2727 27.9417 26714.8
9 Eric Bledsoe 25.5362 34.5626 25240.5
10 Shane Larkin 11.9192 24.5339 23501.3