2013-14 Projection Accuracy
Summary
Playing Time
Minutes
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kobe Bryant | 2274 | 177 | 2096.3 |
| 2 | Victor Oladipo | 500 | 2486 | 1986.5 |
| 3 | Michael Carter-Williams | 500 | 2414 | 1913.9 |
| 4 | Channing Frye | 500 | 2312 | 1812.3 |
| 5 | Trey Burke | 500 | 2262 | 1762.4 |
| 6 | Ben McLemore | 500 | 2187 | 1686.9 |
| 7 | Kevin Love | 1137 | 2796 | 1659.5 |
| 8 | Metta World Peace | 1994 | 388 | 1605.9 |
| 9 | Khris Middleton | 863 | 2460 | 1597.6 |
| 10 | James Anderson | 876 | 2309 | 1432.8 |
Games
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ben McLemore | 0 | 82 | 82.0 |
| 2 | Channing Frye | 0 | 82 | 82.0 |
| 3 | Cody Zeller | 0 | 82 | 82.0 |
| 4 | Steven Adams | 0 | 81 | 81.0 |
| 5 | Tim Hardaway Jr. | 0 | 81 | 81.0 |
| 6 | DeAndre Liggins | 81 | 1 | 80.0 |
| 7 | Kentavious Caldwell-Pope | 0 | 80 | 80.0 |
| 8 | Victor Oladipo | 0 | 80 | 80.0 |
| 9 | Giannis Antetokounmpo | 0 | 77 | 77.0 |
| 10 | Hollis Thompson | 0 | 77 | 77.0 |
Rate Stats
PTS/MIN
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul George | 0.4532 | 0.5993 | 422.0 |
| 2 | Goran Dragic | 0.4395 | 0.5780 | 368.1 |
| 3 | Kevin Love | 0.5998 | 0.7188 | 331.3 |
| 4 | Kevin Durant | 0.7257 | 0.8306 | 326.0 |
| 5 | Gerald Green | 0.4207 | 0.5558 | 313.8 |
| 6 | Jared Sullinger | 0.3277 | 0.4811 | 312.2 |
| 7 | DeMarcus Cousins | 0.5664 | 0.7024 | 311.4 |
| 8 | Blake Griffin | 0.5669 | 0.6740 | 305.6 |
| 9 | Markieff Morris | 0.3771 | 0.5179 | 302.1 |
| 10 | DeMar DeRozan | 0.4943 | 0.5937 | 298.5 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andre Drummond | 0.1297 | 0.1680 | 107.8 |
| 2 | Steven Adams | 0.0451 | 0.1186 | 91.3 |
| 3 | Kelly Olynyk | 0.0451 | 0.1000 | 80.8 |
| 4 | Roy Hibbert | 0.1172 | 0.0839 | 73.6 |
| 5 | Jimmy Butler III | 0.0635 | 0.0336 | 70.1 |
| 6 | Robin Lopez | 0.1012 | 0.1252 | 69.8 |
| 7 | Gorgui Dieng | 0.0451 | 0.1259 | 68.4 |
| 8 | Josh McRoberts | 0.0660 | 0.0360 | 64.2 |
| 9 | Kevin Love | 0.1055 | 0.0801 | 63.3 |
| 10 | Victor Oladipo | 0.0451 | 0.0173 | 62.2 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | DeAndre Jordan | 0.1894 | 0.2728 | 234.2 |
| 2 | LaMarcus Aldridge | 0.1636 | 0.2397 | 185.5 |
| 3 | Nicolas Batum | 0.1118 | 0.1675 | 159.0 |
| 4 | Tim Hardaway Jr. | 0.1316 | 0.0544 | 148.2 |
| 5 | Miles Plumlee | 0.1433 | 0.2180 | 143.0 |
| 6 | Lance Stephenson | 0.1145 | 0.1682 | 143.0 |
| 7 | Trey Burke | 0.1316 | 0.0756 | 130.8 |
| 8 | Josh Smith | 0.1937 | 0.1531 | 115.9 |
| 9 | Ben McLemore | 0.1316 | 0.0832 | 109.7 |
| 10 | Andrew Bogut | 0.2131 | 0.2764 | 108.8 |
REB/MIN
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | DeAndre Jordan | 0.2940 | 0.3881 | 272.8 |
| 2 | Tim Hardaway Jr. | 0.1767 | 0.0645 | 208.5 |
| 3 | Trey Burke | 0.1767 | 0.0919 | 189.5 |
| 4 | LaMarcus Aldridge | 0.2313 | 0.3061 | 189.5 |
| 5 | Lance Stephenson | 0.1375 | 0.2028 | 182.4 |
| 6 | Miles Plumlee | 0.2331 | 0.3188 | 170.2 |
| 7 | Nicolas Batum | 0.1503 | 0.2067 | 169.5 |
| 8 | Gorgui Dieng | 0.1767 | 0.3668 | 156.3 |
| 9 | Andrew Bogut | 0.2922 | 0.3792 | 155.6 |
| 10 | Josh McRoberts | 0.2226 | 0.1580 | 150.1 |
STL/MIN
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Carter-Williams | 0.0317 | 0.0539 | 55.1 |
| 2 | Victor Oladipo | 0.0317 | 0.0519 | 51.8 |
| 3 | Lance Stephenson | 0.0372 | 0.0196 | 46.6 |
| 4 | Kemba Walker | 0.0508 | 0.0329 | 45.1 |
| 5 | Thaddeus Young | 0.0463 | 0.0615 | 43.0 |
| 6 | Jeremy Lin | 0.0525 | 0.0331 | 38.4 |
| 7 | Mike Conley | 0.0611 | 0.0450 | 37.8 |
| 8 | Deron Williams | 0.0285 | 0.0452 | 35.7 |
| 9 | Jimmy Butler III | 0.0363 | 0.0490 | 34.7 |
| 10 | Gordon Hayward | 0.0279 | 0.0393 | 33.8 |
AST/MIN
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Carter-Williams | 0.0909 | 0.1827 | 221.3 |
| 2 | Jose Calderon | 0.2408 | 0.1527 | 217.4 |
| 3 | Trey Burke | 0.0909 | 0.1750 | 190.1 |
| 4 | Kendall Marshall | 0.1868 | 0.3050 | 184.8 |
| 5 | Kevin Love | 0.0633 | 0.1219 | 163.8 |
| 6 | Stephen Curry | 0.1790 | 0.2340 | 156.5 |
| 7 | Joakim Noah | 0.0979 | 0.1529 | 154.7 |
| 8 | Brandon Jennings | 0.1701 | 0.2232 | 144.9 |
| 9 | Phil Pressey | 0.0909 | 0.2130 | 138.0 |
| 10 | Josh McRoberts | 0.0913 | 0.1411 | 117.4 |
BLK/MIN
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Davis | 0.0592 | 0.0802 | 54.3 |
| 2 | Andre Drummond | 0.0723 | 0.0500 | 52.9 |
| 3 | Serge Ibaka | 0.1035 | 0.0821 | 51.3 |
| 4 | Kyle O'Quinn | 0.0372 | 0.0741 | 46.3 |
| 5 | Jonas Valanciunas | 0.0511 | 0.0311 | 40.9 |
| 6 | Tristan Thompson | 0.0312 | 0.0135 | 40.4 |
| 7 | Jeff Withey | 0.0195 | 0.0731 | 38.1 |
| 8 | Steven Adams | 0.0195 | 0.0476 | 36.2 |
| 9 | Gorgui Dieng | 0.0195 | 0.0611 | 35.8 |
| 10 | Miles Plumlee | 0.0299 | 0.0458 | 35.3 |
FTA/MIN
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | DeMar DeRozan | 0.1435 | 0.2088 | 194.0 |
| 2 | Paul George | 0.0929 | 0.1601 | 191.9 |
| 3 | DeMarcus Cousins | 0.1828 | 0.2589 | 172.7 |
| 4 | Blake Griffin | 0.1773 | 0.2354 | 163.4 |
| 5 | Markieff Morris | 0.0754 | 0.1519 | 162.4 |
| 6 | Jeff Teague | 0.0871 | 0.1479 | 152.0 |
| 7 | Anthony Davis | 0.1216 | 0.1866 | 150.9 |
| 8 | Ty Lawson | 0.1158 | 0.1828 | 146.5 |
| 9 | Tony Wroten | 0.1030 | 0.1847 | 142.4 |
| 10 | Channing Frye | 0.0975 | 0.0411 | 132.8 |
FGA/MIN
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jared Sullinger | 0.2658 | 0.4404 | 358.4 |
| 2 | Paul George | 0.3728 | 0.4699 | 284.4 |
| 3 | Thaddeus Young | 0.3721 | 0.4721 | 274.4 |
| 4 | LaMarcus Aldridge | 0.4639 | 0.5695 | 266.2 |
| 5 | Corey Brewer | 0.4081 | 0.3093 | 255.2 |
| 6 | Tony Wroten | 0.3234 | 0.4579 | 239.1 |
| 7 | Giannis Antetokounmpo | 0.3430 | 0.2204 | 230.8 |
| 8 | Avery Bradley | 0.3217 | 0.4447 | 230.1 |
| 9 | Michael Carter-Williams | 0.3430 | 0.4366 | 228.3 |
| 10 | Derrick Williams | 0.3896 | 0.2648 | 225.3 |
3PA/MIN
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Thaddeus Young | 0.0066 | 0.1074 | 249.6 |
| 2 | Channing Frye | 0.0890 | 0.1868 | 205.4 |
| 3 | Spencer Hawes | 0.0355 | 0.1247 | 198.1 |
| 4 | John Wall | 0.0286 | 0.1034 | 196.0 |
| 5 | Tim Hardaway Jr. | 0.0890 | 0.1909 | 174.2 |
| 6 | Josh McRoberts | 0.0485 | 0.1233 | 155.4 |
| 7 | Corey Brewer | 0.1312 | 0.0809 | 154.8 |
| 8 | Jared Sullinger | 0.0175 | 0.1019 | 153.8 |
| 9 | Paul Millsap | 0.0176 | 0.0854 | 146.1 |
| 10 | Mike Scott | 0.0276 | 0.1350 | 145.8 |
TOV/MIN
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Victor Oladipo | 0.0581 | 0.1030 | 110.7 |
| 2 | Michael Carter-Williams | 0.0581 | 0.1023 | 105.9 |
| 3 | Thaddeus Young | 0.0350 | 0.0607 | 68.9 |
| 4 | Lance Stephenson | 0.0509 | 0.0763 | 68.8 |
| 5 | Kentavious Caldwell-Pope | 0.0581 | 0.0177 | 64.5 |
| 6 | Stephen Curry | 0.0804 | 0.1033 | 64.3 |
| 7 | Tim Hardaway Jr. | 0.0581 | 0.0251 | 62.6 |
| 8 | Gordon Hayward | 0.0553 | 0.0757 | 56.1 |
| 9 | Tony Wroten | 0.0848 | 0.1156 | 53.8 |
| 10 | Isaiah Thomas | 0.0640 | 0.0853 | 52.2 |
FT%
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miles Plumlee | 0.7500 | 0.5606 | 357.8 |
| 2 | Trey Burke | 0.7520 | 0.9027 | 357.0 |
| 3 | Gerald Wallace | 0.7081 | 0.4653 | 333.6 |
| 4 | Tayshaun Prince | 0.7411 | 0.5667 | 325.8 |
| 5 | Terrence Jones | 0.7679 | 0.6051 | 323.2 |
| 6 | Francisco Garcia | 0.8293 | 0.5263 | 320.4 |
| 7 | Andrew Bogut | 0.5294 | 0.3438 | 315.8 |
| 8 | Marcus Morris Sr. | 0.5963 | 0.7610 | 309.3 |
| 9 | JJ Hickson | 0.6814 | 0.5172 | 291.9 |
| 10 | Blake Griffin | 0.6244 | 0.7151 | 280.5 |
FG%
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Bogut | 0.4639 | 0.6267 | 293.4 |
| 2 | Mason Plumlee | 0.4558 | 0.6589 | 262.8 |
| 3 | Miles Plumlee | 0.4009 | 0.5172 | 234.4 |
| 4 | Thaddeus Young | 0.5299 | 0.4536 | 198.8 |
| 5 | Jimmy Butler III | 0.4693 | 0.3968 | 179.9 |
| 6 | Ben McLemore | 0.4558 | 0.3756 | 168.9 |
| 7 | Trey Burke | 0.4558 | 0.3802 | 164.3 |
| 8 | Phil Pressey | 0.4558 | 0.3083 | 163.5 |
| 9 | Markieff Morris | 0.4153 | 0.4864 | 159.8 |
| 10 | Goran Dragic | 0.4486 | 0.5050 | 158.7 |
3P%
Individual Misses for 3P%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marcin Gortat | 0.2222 | 1.0000 | 2204.2 |
| 2 | DeAndre Jordan | 0.4286 | 0.0000 | 1079.7 |
| 3 | Andre Drummond | 0.4286 | 0.0000 | 985.1 |
| 4 | Robin Lopez | 0.3750 | 0.0000 | 839.8 |
| 5 | Greg Monroe | 0.3333 | 0.0000 | 755.5 |
| 6 | Jonas Valanciunas | 0.3636 | 0.0000 | 710.2 |
| 7 | Enes Freedom | 0.3636 | 0.0000 | 665.4 |
| 8 | Tristan Thompson | 0.3000 | 0.0000 | 642.1 |
| 9 | Gorgui Dieng | 0.2807 | 1.0000 | 631.2 |
| 10 | Andrew Bogut | 0.4000 | 0.0000 | 615.0 |
3PA/FGA
Individual Misses for 3PA/FGA
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh McRoberts | 0.2117 | 0.5141 | 647.6 |
| 2 | Channing Frye | 0.2602 | 0.5553 | 617.4 |
| 3 | Spencer Hawes | 0.0997 | 0.3488 | 545.9 |
| 4 | Thaddeus Young | 0.0178 | 0.2276 | 493.9 |
| 5 | Jodie Meeks | 0.5959 | 0.4529 | 437.2 |
| 6 | Tim Hardaway Jr. | 0.2602 | 0.5211 | 436.7 |
| 7 | DeMarre Carroll | 0.2147 | 0.4174 | 408.9 |
| 8 | Cody Zeller | 0.2602 | 0.0025 | 404.9 |
| 9 | Miles Plumlee | 0.1757 | 0.0000 | 400.1 |
| 10 | John Wall | 0.0696 | 0.2304 | 395.5 |
MIN/G
Individual Misses for MIN/G
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jimmy Butler III | 22.5104 | 38.6641 | 40003.3 |
| 2 | James Anderson | 12.0055 | 28.8656 | 37291.4 |
| 3 | DeMarre Carroll | 16.7634 | 32.0617 | 34140.9 |
| 4 | Reggie Jackson | 14.1434 | 28.4684 | 31004.7 |
| 5 | Andre Drummond | 20.8623 | 32.3343 | 28183.0 |
| 6 | Lance Stephenson | 24.6757 | 35.2826 | 27233.0 |
| 7 | DeAndre Jordan | 25.0833 | 35.0053 | 26438.5 |
| 8 | Miles Plumlee | 10.4098 | 24.5465 | 26363.5 |
| 9 | Khris Middleton | 18.7565 | 30.0047 | 25924.7 |
| 10 | Jodie Meeks | 22.9371 | 33.1950 | 24400.9 |