2023-24 Projection Accuracy
Summary
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Hamidou Diallo | 5 |
1240
(1234.8)
|
1327
(1321.8)
|
| Ja Morant | 318 |
1795
(1476.9)
|
1680
(1362.1)
|
| Marcus Smart | 605 |
1797
(1192.3)
|
2229
(1623.9)
|
| Reggie Bullock Jr. | 417 |
1943
(1525.3)
|
2117
(1699.7)
|
| Zach LaVine | 872 |
2210
(1338.2)
|
2520
(1648.6)
|
| Jaime Jaquez Jr. | 2113 |
500
(1613.2)
|
500
(1613.2)
|
| Brandin Podziemski | 1968 |
500
(1468.3)
|
500
(1468.3)
|
| Gabe Vincent | 218 |
1638
(1420.6)
|
1612
(1394.0)
|
| P.J. Tucker | 486 |
1700
(1213.8)
|
1841
(1354.7)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miles Bridges | 500 | 2581 | 2081.1 |
| 2 | Chet Holmgren | 500 | 2413 | 1912.8 |
| 3 | Brandon Miller | 500 | 2383 | 1883.0 |
| 4 | Victor Wembanyama | 500 | 2106 | 1606.2 |
| 5 | Keyonte George | 500 | 2023 | 1522.6 |
| 6 | Scoot Henderson | 500 | 1765 | 1265.4 |
| 7 | Toumani Camara | 500 | 1739 | 1239.3 |
| 8 | Bilal Coulibaly | 500 | 1715 | 1215.2 |
| 9 | Joe Harris | 1385 | 170 | 1214.8 |
| 10 | KJ Martin | 1958 | 746 | 1211.1 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Grant Williams | 500 | 2130 | 1629.6 |
| 2 | Jarace Walker | 1911 | 340 | 1570.6 |
| 3 | Corey Kispert | 500 | 2067 | 1567.4 |
| 4 | LaMelo Ball | 2266 | 711 | 1554.2 |
| 5 | Tari Eason | 1964 | 480 | 1483.4 |
| 6 | Jarred Vanderbilt | 2055 | 581 | 1473.8 |
| 7 | Robert Williams III | 1562 | 119 | 1443.7 |
| 8 | Shaedon Sharpe | 2462 | 1059 | 1403.4 |
| 9 | Payton Pritchard | 500 | 1826 | 1325.7 |
| 10 | Devonte' Graham | 1633 | 313 | 1320.1 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jaime Jaquez Jr. | 75 |
0
(75.0)
|
0
(75.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cason Wallace | 0 | 82 | 82.0 |
| 2 | Chet Holmgren | 0 | 82 | 82.0 |
| 3 | Usman Garuba | 86 | 6 | 80.0 |
| 4 | Keyonte George | 0 | 75 | 75.0 |
| 5 | Brandin Podziemski | 0 | 74 | 74.0 |
| 6 | Brandon Miller | 0 | 74 | 74.0 |
| 7 | Marcus Sasser | 0 | 71 | 71.0 |
| 8 | Victor Wembanyama | 0 | 71 | 71.0 |
| 9 | Boban Marjanovic | 84 | 14 | 70.0 |
| 10 | Frank Ntilikina | 75 | 5 | 70.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Christian Braun | 0 | 82 | 82.0 |
| 2 | Paul Reed | 0 | 82 | 82.0 |
| 3 | Payton Pritchard | 0 | 82 | 82.0 |
| 4 | Corey Kispert | 0 | 80 | 80.0 |
| 5 | Peyton Watson | 0 | 80 | 80.0 |
| 6 | Sam Hauser | 0 | 79 | 79.0 |
| 7 | Aaron Wiggins | 0 | 78 | 78.0 |
| 8 | Isaiah Joe | 0 | 78 | 78.0 |
| 9 | Ochai Agbaji | 0 | 78 | 78.0 |
| 10 | Derrick Jones Jr. | 0 | 76 | 76.0 |
Rate Stats
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jalen Brunson | 0.8114 |
0.6127
(585.7)
|
0.6749
(421.9)
|
| Alperen Sengun | 0.6507 |
0.5115
(317.8)
|
0.5043
(336.9)
|
| Toumani Camara | 0.3030 |
0.4732
(267.9)
|
0.0000
(558.9)
|
| Bilal Coulibaly | 0.3102 |
0.4732
(251.9)
|
0.0000
(563.5)
|
| Deni Avdija | 0.4883 |
0.3537
(340.4)
|
0.3367
(383.5)
|
| Donte DiVincenzo | 0.5334 |
0.3720
(419.1)
|
0.3654
(439.8)
|
| Coby White | 0.5237 |
0.4462
(269.9)
|
0.4399
(294.4)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Victor Wembanyama | 0.4732 | 0.7226 | 559.4 |
| 2 | Jrue Holiday | 0.5656 | 0.3800 | 383.5 |
| 3 | Tyrese Maxey | 0.5657 | 0.6916 | 373.0 |
| 4 | Jalen Williams | 0.4760 | 0.6094 | 332.6 |
| 5 | Kyle Kuzma | 0.5600 | 0.6808 | 312.5 |
| 6 | Cam Thomas | 0.5819 | 0.7143 | 308.3 |
| 7 | Corey Kispert | 0.3909 | 0.5175 | 295.2 |
| 8 | Cade Cunningham | 0.5552 | 0.6774 | 286.9 |
| 9 | Scottie Barnes | 0.4496 | 0.5687 | 283.4 |
| 10 | Miles Bridges | 0.4732 | 0.5614 | 269.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | GG Jackson | 0.0000 | 0.5668 | 721.6 |
| 2 | Brandin Podziemski | 0.0000 | 0.3465 | 718.1 |
| 3 | Marcus Sasser | 0.0000 | 0.4337 | 610.8 |
| 4 | Trayce Jackson-Davis | 0.0000 | 0.4777 | 560.7 |
| 5 | Jordan Hawkins | 0.0000 | 0.4515 | 545.3 |
| 6 | Dereck Lively II | 0.0000 | 0.3732 | 506.7 |
| 7 | Jordan Poole | 0.8043 | 0.5781 | 487.4 |
| 8 | Mikal Bridges | 0.7250 | 0.5627 | 411.0 |
| 9 | Kris Murray | 0.0000 | 0.2789 | 400.7 |
| 10 | Nick Smith Jr. | 0.0000 | 0.4144 | 315.4 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Amen Thompson | 0.0437 | 0.1066 | 86.0 |
| 2 | Trayce Jackson-Davis | 0.0437 | 0.1194 | 84.5 |
| 3 | Dereck Lively II | 0.0437 | 0.1043 | 77.2 |
| 4 | Saddiq Bey | 0.0426 | 0.0810 | 77.2 |
| 5 | Keyonte George | 0.0437 | 0.0074 | 75.3 |
| 6 | John Collins | 0.0440 | 0.0826 | 71.7 |
| 7 | Clint Capela | 0.1404 | 0.1779 | 68.8 |
| 8 | Victor Wembanyama | 0.0437 | 0.0764 | 67.0 |
| 9 | Isaiah Stewart | 0.0978 | 0.0520 | 66.5 |
| 10 | Andre Drummond | 0.1477 | 0.1961 | 64.2 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Victor Wembanyama | 0.1367 | 0.2820 | 313.8 |
| 2 | Chet Holmgren | 0.1367 | 0.2151 | 198.1 |
| 3 | Jalen Green | 0.0968 | 0.1468 | 139.8 |
| 4 | Jalen Duren | 0.2187 | 0.2909 | 134.8 |
| 5 | Jabari Walker | 0.1380 | 0.2099 | 128.6 |
| 6 | Bam Adebayo | 0.2030 | 0.2392 | 96.4 |
| 7 | Scoot Henderson | 0.1367 | 0.0799 | 93.8 |
| 8 | Nikola Vučević | 0.2653 | 0.2265 | 91.7 |
| 9 | Miles Bridges | 0.1367 | 0.1681 | 90.7 |
| 10 | Cason Wallace | 0.1367 | 0.0798 | 90.0 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trayce Jackson-Davis | 0.3016 |
0.1804
(140.2)
|
0.0000
(338.0)
|
| Jabari Walker | 0.2987 |
0.2101
(155.3)
|
0.1804
(196.8)
|
| Brandon Miller | 0.1322 |
0.1804
(108.3)
|
0.2152
(204.0)
|
| Victor Wembanyama | 0.3585 |
0.1804
(380.8)
|
0.2905
(137.6)
|
| Amen Thompson | 0.2946 |
0.1804
(162.3)
|
0.1638
(178.0)
|
| Dereck Lively II | 0.2921 |
0.1804
(148.1)
|
0.0000
(374.6)
|
| Isaiah Stewart | 0.2144 |
0.3059
(126.3)
|
0.3065
(134.8)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chet Holmgren | 0.1804 | 0.2686 | 219.4 |
| 2 | Keyonte George | 0.1804 | 0.1043 | 148.3 |
| 3 | John Collins | 0.2291 | 0.3025 | 144.7 |
| 4 | Jalen Green | 0.1146 | 0.1626 | 132.1 |
| 5 | Jusuf Nurkić | 0.3468 | 0.4028 | 122.1 |
| 6 | Vasilije Micic | 0.1804 | 0.0748 | 120.9 |
| 7 | Ausar Thompson | 0.1804 | 0.2540 | 120.8 |
| 8 | Scoot Henderson | 0.1804 | 0.1099 | 119.6 |
| 9 | Jaren Jackson Jr. | 0.2303 | 0.1718 | 118.3 |
| 10 | Marcus Sasser | 0.1804 | 0.0925 | 115.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.2169 | 421.8 |
| 2 | Toumani Camara | 0.0000 | 0.1972 | 338.4 |
| 3 | Bilal Coulibaly | 0.0000 | 0.1492 | 251.5 |
| 4 | Day'Ron Sharpe | 0.1804 | 0.4226 | 220.5 |
| 5 | Kris Murray | 0.0000 | 0.1661 | 220.5 |
| 6 | Nick Richards | 0.1804 | 0.3065 | 217.1 |
| 7 | Paul Reed | 0.1804 | 0.3070 | 197.1 |
| 8 | GG Jackson | 0.0000 | 0.1589 | 192.8 |
| 9 | Andrew Nembhard | 0.1804 | 0.0831 | 169.5 |
| 10 | Corey Kispert | 0.1804 | 0.1088 | 153.4 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Keyonte George | 0.0178 |
0.0310
(27.1)
|
0.0337
(34.4)
|
| Fred VanVleet | 0.0376 |
0.0466
(24.8)
|
0.0486
(32.5)
|
| De'Aaron Fox | 0.0564 |
0.0343
(58.1)
|
0.0343
(56.0)
|
| Victor Wembanyama | 0.0418 |
0.0310
(22.3)
|
0.0214
(40.6)
|
| Eric Gordon | 0.0349 |
0.0205
(26.8)
|
0.0193
(27.4)
|
| Shai Gilgeous-Alexander | 0.0588 |
0.0424
(41.1)
|
0.0427
(38.1)
|
| Jrue Holiday | 0.0270 |
0.0405
(31.1)
|
0.0424
(37.6)
|
| Jimmy Butler III | 0.0387 |
0.0521
(27.9)
|
0.0537
(33.0)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Amen Thompson | 0.0310 | 0.0562 | 34.7 |
| 2 | Paul Reed | 0.0634 | 0.0422 | 34.1 |
| 3 | Dyson Daniels | 0.0411 | 0.0626 | 28.9 |
| 4 | Tyrese Haliburton | 0.0485 | 0.0373 | 25.4 |
| 5 | Andrew Wiggins | 0.0344 | 0.0219 | 24.5 |
| 6 | Bobby Portis Jr. | 0.0217 | 0.0339 | 24.0 |
| 7 | Daniel Gafford | 0.0224 | 0.0358 | 24.0 |
| 8 | Jordan Poole | 0.0263 | 0.0367 | 23.9 |
| 9 | Coby White | 0.0263 | 0.0184 | 23.5 |
| 10 | Russell Westbrook | 0.0329 | 0.0484 | 23.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Toumani Camara | 0.0000 | 0.0379 | 64.1 |
| 2 | Brandin Podziemski | 0.0000 | 0.0310 | 58.8 |
| 3 | Bilal Coulibaly | 0.0000 | 0.0332 | 55.1 |
| 4 | Kris Murray | 0.0000 | 0.0393 | 51.5 |
| 5 | Marcus Sasser | 0.0000 | 0.0326 | 42.5 |
| 6 | Dereck Lively II | 0.0000 | 0.0278 | 34.6 |
| 7 | Scoot Henderson | 0.0453 | 0.0272 | 33.9 |
| 8 | Ben Sheppard | 0.0000 | 0.0405 | 32.1 |
| 9 | Nick Richards | 0.0310 | 0.0148 | 30.4 |
| 10 | Kris Dunn | 0.0310 | 0.0544 | 27.9 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Collin Sexton | 0.1846 |
0.1165
(132.1)
|
0.1187
(130.1)
|
| Kelly Olynyk | 0.1973 |
0.1257
(118.1)
|
0.1278
(116.6)
|
| Tyrese Haliburton | 0.3382 |
0.2675
(147.4)
|
0.2633
(159.4)
|
| Paul George | 0.1047 |
0.1475
(118.2)
|
0.1514
(124.9)
|
| Tyrese Maxey | 0.1649 |
0.1142
(121.6)
|
0.1136
(126.2)
|
| Vasilije Micic | 0.2228 |
0.1105
(126.9)
|
0.1105
(128.3)
|
| Austin Reaves | 0.1712 |
0.1069
(157.3)
|
0.1131
(144.3)
|
| Jrue Holiday | 0.1471 |
0.2098
(151.9)
|
0.2315
(198.1)
|
| Max Strus | 0.1264 |
0.0723
(111.2)
|
0.0678
(124.0)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Scoot Henderson | 0.1105 | 0.1903 | 133.1 |
| 2 | LeBron James | 0.1790 | 0.2353 | 129.9 |
| 3 | Toumani Camara | 0.1105 | 0.0500 | 112.9 |
| 4 | Domantas Sabonis | 0.1898 | 0.2298 | 104.4 |
| 5 | Cade Cunningham | 0.1694 | 0.2237 | 103.5 |
| 6 | Paolo Banchero | 0.1133 | 0.1540 | 101.6 |
| 7 | Keyonte George | 0.1105 | 0.1641 | 99.6 |
| 8 | Devin Booker | 0.1478 | 0.1929 | 99.5 |
| 9 | Brandon Miller | 0.1105 | 0.0734 | 98.9 |
| 10 | Dennis Schröder | 0.1528 | 0.1963 | 97.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.1387 | 266.7 |
| 2 | Marcus Sasser | 0.0000 | 0.1747 | 231.7 |
| 3 | Nick Richards | 0.1105 | 0.0307 | 146.0 |
| 4 | Cason Wallace | 0.1528 | 0.0709 | 143.9 |
| 5 | Jalen Williams | 0.0831 | 0.1448 | 130.1 |
| 6 | Derrick Jones Jr. | 0.1105 | 0.0421 | 127.7 |
| 7 | Jabari Walker | 0.1105 | 0.0418 | 122.4 |
| 8 | Sam Hauser | 0.1105 | 0.0471 | 115.9 |
| 9 | Kris Dunn | 0.1105 | 0.2033 | 112.0 |
| 10 | Spencer Dinwiddie | 0.2125 | 0.1654 | 108.2 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Chet Holmgren | 0.0787 |
0.0213
(135.7)
|
0.0519
(61.3)
|
| Trayce Jackson-Davis | 0.0672 |
0.0213
(50.6)
|
0.0000
(74.3)
|
| Scottie Barnes | 0.0420 |
0.0225
(38.4)
|
0.0231
(36.6)
|
| Myles Turner | 0.0693 |
0.0807
(26.0)
|
0.0845
(34.4)
|
| Jonathan Isaac | 0.0765 |
0.0255
(45.6)
|
0.0335
(38.0)
|
| Bruce Brown | 0.0091 |
0.0240
(30.0)
|
0.0248
(32.0)
|
| Victor Wembanyama | 0.1206 |
0.0213
(206.6)
|
0.0734
(96.3)
|
| Jaren Jackson Jr. | 0.0499 |
0.0944
(97.1)
|
0.0949
(98.8)
|
| Dereck Lively II | 0.0595 |
0.0213
(47.9)
|
0.0000
(75.1)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Keyonte George | 0.0213 | 0.0035 | 38.5 |
| 2 | Daniel Gafford | 0.0633 | 0.0843 | 36.1 |
| 3 | Brandin Podziemski | 0.0213 | 0.0071 | 30.3 |
| 4 | John Konchar | 0.0169 | 0.0435 | 29.7 |
| 5 | Alperen Sengun | 0.0358 | 0.0225 | 29.6 |
| 6 | Kristaps Porziņģis | 0.0477 | 0.0657 | 28.3 |
| 7 | Jaden McDaniels | 0.0319 | 0.0199 | 27.7 |
| 8 | Mikal Bridges | 0.0190 | 0.0105 | 27.7 |
| 9 | Jaime Jaquez Jr. | 0.0213 | 0.0095 | 27.5 |
| 10 | Scoot Henderson | 0.0213 | 0.0074 | 26.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Peyton Watson | 0.0213 | 0.0591 | 54.1 |
| 2 | Goga Bitadze | 0.0213 | 0.0752 | 50.2 |
| 3 | Paul Reed | 0.0213 | 0.0528 | 47.8 |
| 4 | Bilal Coulibaly | 0.0000 | 0.0280 | 45.5 |
| 5 | Luke Kornet | 0.0213 | 0.0620 | 38.6 |
| 6 | Payton Pritchard | 0.0213 | 0.0033 | 35.6 |
| 7 | Jarrett Allen | 0.0462 | 0.0332 | 35.5 |
| 8 | Drew Eubanks | 0.0213 | 0.0522 | 34.4 |
| 9 | Nick Richards | 0.0213 | 0.0421 | 34.0 |
| 10 | Andrew Nembhard | 0.0213 | 0.0035 | 32.6 |
FTA/MIN
Everybody Missed for FTA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jalen Brunson | 0.1823 |
0.1322
(161.8)
|
0.1460
(131.4)
|
| Alperen Sengun | 0.1721 |
0.1379
(89.0)
|
0.1346
(101.0)
|
| Deni Avdija | 0.1210 |
0.0761
(122.2)
|
0.0748
(131.1)
|
| Harrison Barnes | 0.0823 |
0.1502
(139.5)
|
0.1506
(134.2)
|
| Jordan Poole | 0.0934 |
0.1504
(112.0)
|
0.1796
(174.4)
|
| Norman Powell | 0.0864 |
0.1603
(128.6)
|
0.1603
(123.3)
|
| Coby White | 0.0902 |
0.0508
(140.3)
|
0.0508
(148.1)
|
| Jonathan Kuminga | 0.1534 |
0.1166
(89.8)
|
0.1144
(99.2)
|
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Victor Wembanyama | 0.0900 | 0.1742 | 197.0 |
| 2 | Anthony Edwards | 0.1366 | 0.1826 | 153.3 |
| 3 | Tyrese Maxey | 0.1006 | 0.1440 | 138.2 |
| 4 | Cade Cunningham | 0.0895 | 0.1321 | 107.6 |
| 5 | Bradley Beal | 0.1443 | 0.0758 | 104.5 |
| 6 | Cason Wallace | 0.0900 | 0.0219 | 99.5 |
| 7 | Giannis Antetokounmpo | 0.3492 | 0.3046 | 90.7 |
| 8 | Jrue Holiday | 0.0804 | 0.0318 | 89.0 |
| 9 | Kevin Durant | 0.1924 | 0.1516 | 87.9 |
| 10 | Corey Kispert | 0.0430 | 0.0759 | 87.3 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Austin Reaves | 0.1815 | 0.1035 | 174.0 |
| 2 | GG Jackson | 0.0000 | 0.1241 | 167.7 |
| 3 | Bilal Coulibaly | 0.0000 | 0.0764 | 151.4 |
| 4 | Trayce Jackson-Davis | 0.0000 | 0.1168 | 145.5 |
| 5 | Jalen Green | 0.2030 | 0.1353 | 145.2 |
| 6 | Toumani Camara | 0.0000 | 0.0569 | 119.7 |
| 7 | Paolo Banchero | 0.2536 | 0.1997 | 117.4 |
| 8 | Sam Hauser | 0.0900 | 0.0109 | 116.9 |
| 9 | Brandon Miller | 0.1297 | 0.0726 | 107.8 |
| 10 | Brandin Podziemski | 0.0000 | 0.0401 | 102.4 |
FGA/MIN
Everybody Missed for FGA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jalen Brunson | 0.6045 |
0.4560
(425.6)
|
0.4858
(347.1)
|
| Dillon Brooks | 0.3449 |
0.4709
(263.6)
|
0.4818
(285.5)
|
| Alperen Sengun | 0.4800 |
0.3647
(251.6)
|
0.3654
(252.3)
|
| Malik Beasley | 0.3089 |
0.4408
(290.6)
|
0.4478
(304.5)
|
| Luguentz Dort | 0.2925 |
0.3965
(216.4)
|
0.4009
(223.8)
|
| Victor Wembanyama | 0.5631 |
0.3683
(426.2)
|
0.4618
(231.7)
|
| Donte DiVincenzo | 0.4254 |
0.3035
(305.7)
|
0.3036
(307.9)
|
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tyrese Maxey | 0.4208 | 0.5404 | 334.1 |
| 2 | Jrue Holiday | 0.4506 | 0.3044 | 313.6 |
| 3 | Miles Bridges | 0.3683 | 0.4688 | 278.9 |
| 4 | Austin Reaves | 0.2614 | 0.3576 | 272.8 |
| 5 | Cam Thomas | 0.4498 | 0.5735 | 272.4 |
| 6 | Kyle Kuzma | 0.4690 | 0.5756 | 260.6 |
| 7 | Mikal Bridges | 0.3777 | 0.4534 | 237.7 |
| 8 | Jalen Williams | 0.3503 | 0.4466 | 231.0 |
| 9 | Brandon Miller | 0.3683 | 0.4545 | 223.4 |
| 10 | Corey Kispert | 0.2855 | 0.3841 | 219.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandin Podziemski | 0.0000 | 0.3033 | 614.1 |
| 2 | GG Jackson | 0.0000 | 0.4565 | 573.7 |
| 3 | Marcus Sasser | 0.0000 | 0.3789 | 523.7 |
| 4 | Jordan Hawkins | 0.0000 | 0.3929 | 466.1 |
| 5 | Toumani Camara | 0.0000 | 0.2518 | 453.1 |
| 6 | Bilal Coulibaly | 0.0000 | 0.2519 | 446.9 |
| 7 | Kris Murray | 0.0000 | 0.2715 | 377.7 |
| 8 | Trayce Jackson-Davis | 0.0000 | 0.2937 | 341.8 |
| 9 | Dereck Lively II | 0.0000 | 0.2287 | 307.2 |
| 10 | Nick Smith Jr. | 0.0000 | 0.3966 | 295.3 |
3PA/MIN
Everybody Missed for 3PA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jordan Hawkins | 0.2568 |
0.1454
(128.8)
|
0.0000
(295.0)
|
| Malik Beasley | 0.2319 |
0.3053
(172.4)
|
0.3142
(198.3)
|
| De'Aaron Fox | 0.2181 |
0.1423
(200.7)
|
0.1420
(195.6)
|
| Donte DiVincenzo | 0.2987 |
0.1985
(235.7)
|
0.1999
(227.2)
|
| Keyonte George | 0.2175 |
0.1454
(145.1)
|
0.0562
(321.2)
|
| Sam Merrill | 0.3312 |
0.2079
(131.4)
|
0.1454
(195.8)
|
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mikal Bridges | 0.1360 | 0.2074 | 202.7 |
| 2 | Jalen Brunson | 0.1234 | 0.1929 | 188.5 |
| 3 | Dereck Lively II | 0.1454 | 0.0015 | 186.7 |
| 4 | Dejounte Murray | 0.1342 | 0.1990 | 179.4 |
| 5 | Tyrese Maxey | 0.1538 | 0.2167 | 164.1 |
| 6 | Trayce Jackson-Davis | 0.1454 | 0.0009 | 163.8 |
| 7 | Kelly Oubre Jr. | 0.2294 | 0.1581 | 147.3 |
| 8 | Brandon Miller | 0.1454 | 0.2069 | 145.5 |
| 9 | Amen Thompson | 0.1454 | 0.0418 | 144.5 |
| 10 | Luka Dončić | 0.2294 | 0.2835 | 141.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | GG Jackson | 0.0000 | 0.2319 | 282.9 |
| 2 | Nick Richards | 0.1454 | 0.0006 | 259.3 |
| 3 | Marcus Sasser | 0.0000 | 0.1776 | 236.6 |
| 4 | Brandin Podziemski | 0.0000 | 0.1189 | 229.0 |
| 5 | Sam Hauser | 0.1454 | 0.2672 | 207.4 |
| 6 | Victor Wembanyama | 0.0917 | 0.1871 | 195.4 |
| 7 | Anthony Edwards | 0.2588 | 0.1920 | 192.0 |
| 8 | Cam Whitmore | 0.0320 | 0.2499 | 189.6 |
| 9 | Bilal Coulibaly | 0.0000 | 0.1079 | 180.6 |
| 10 | Kris Murray | 0.0000 | 0.1357 | 179.6 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mikal Bridges | 0.0575 |
0.0363
(66.3)
|
0.0394
(59.4)
|
| Paul George | 0.0612 |
0.0953
(80.2)
|
0.0977
(84.5)
|
| Scottie Barnes | 0.0788 |
0.0543
(55.8)
|
0.0573
(50.9)
|
| Keyonte George | 0.0930 |
0.0534
(84.2)
|
0.0712
(49.7)
|
| James Harden | 0.0749 |
0.1006
(58.2)
|
0.1026
(61.4)
|
| Cason Wallace | 0.0266 |
0.0534
(41.9)
|
0.0787
(83.4)
|
| Deni Avdija | 0.0709 |
0.0524
(46.6)
|
0.0512
(50.7)
|
| Victor Wembanyama | 0.1234 |
0.0534
(151.9)
|
0.0765
(104.9)
|
| Jrue Holiday | 0.0548 |
0.0852
(64.1)
|
0.0849
(61.8)
|
| Max Strus | 0.0500 |
0.0322
(44.6)
|
0.0297
(51.9)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Scoot Henderson | 0.0534 | 0.1201 | 121.4 |
| 2 | Austin Reaves | 0.0463 | 0.0662 | 57.7 |
| 3 | Norman Powell | 0.0581 | 0.0332 | 45.4 |
| 4 | Corey Kispert | 0.0280 | 0.0474 | 44.6 |
| 5 | Nikola Jokić | 0.1048 | 0.0866 | 44.1 |
| 6 | Coby White | 0.0455 | 0.0576 | 41.1 |
| 7 | Jalen Brunson | 0.0553 | 0.0682 | 40.9 |
| 8 | DeMar DeRozan | 0.0604 | 0.0452 | 39.2 |
| 9 | Vasilije Micic | 0.0534 | 0.0842 | 38.6 |
| 10 | Jaren Jackson Jr. | 0.0593 | 0.0753 | 38.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marcus Sasser | 0.0000 | 0.0666 | 93.8 |
| 2 | Brandin Podziemski | 0.0000 | 0.0447 | 93.5 |
| 3 | Bilal Coulibaly | 0.0000 | 0.0507 | 91.8 |
| 4 | Toumani Camara | 0.0000 | 0.0483 | 88.9 |
| 5 | GG Jackson | 0.0000 | 0.0527 | 68.5 |
| 6 | Anthony Black | 0.1014 | 0.0481 | 58.8 |
| 7 | Kris Murray | 0.0000 | 0.0408 | 58.8 |
| 8 | Sam Hauser | 0.0534 | 0.0184 | 56.2 |
| 9 | Dereck Lively II | 0.0000 | 0.0386 | 53.6 |
| 10 | Trayce Jackson-Davis | 0.0000 | 0.0433 | 52.2 |
FT%
Everybody Missed for FT%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trayce Jackson-Davis | 0.5606 |
0.7771
(238.9)
|
0.0000
(613.5)
|
| Mikal Bridges | 0.8139 |
0.8800
(173.9)
|
0.8973
(289.2)
|
| Jalen Duren | 0.7901 |
0.6408
(274.5)
|
0.6190
(272.2)
|
| Brandin Podziemski | 0.6329 |
0.7771
(273.6)
|
0.0000
(1210.5)
|
| Jevon Carter | 0.5714 |
0.8000
(224.2)
|
0.7771
(224.4)
|
| Dereck Lively II | 0.5062 |
0.7771
(343.9)
|
0.0000
(632.0)
|
| Santi Aldama | 0.6207 |
0.7444
(191.7)
|
0.7411
(223.7)
|
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
