2016-17 Projection Accuracy
Summary
Playing Time
Minutes
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Ingram | 500 | 2279 | 1779.3 |
| 2 | Wilson Chandler | 500 | 2197 | 1696.7 |
| 3 | Dario Saric | 500 | 2129 | 1629.0 |
| 4 | Jared Sullinger | 1745 | 118 | 1627.1 |
| 5 | Jordan Hill | 1534 | 47 | 1487.9 |
| 6 | Malcolm Brogdon | 500 | 1982 | 1482.4 |
| 7 | Michael Kidd-Gilchrist | 882 | 2349 | 1467.6 |
| 8 | Rodney McGruder | 500 | 1966 | 1465.9 |
| 9 | Jerryd Bayless | 1520 | 71 | 1448.1 |
| 10 | Khris Middleton | 2291 | 889 | 1402.0 |
Games
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Buddy Hield | 0 | 82 | 82.0 |
| 2 | Jamal Murray | 0 | 82 | 82.0 |
| 3 | Marquese Chriss | 0 | 82 | 82.0 |
| 4 | Dario Saric | 0 | 81 | 81.0 |
| 5 | Domantas Sabonis | 0 | 81 | 81.0 |
| 6 | Dorian Finney-Smith | 0 | 81 | 81.0 |
| 7 | Brandon Ingram | 0 | 79 | 79.0 |
| 8 | Jaylen Brown | 0 | 78 | 78.0 |
| 9 | Kris Dunn | 0 | 78 | 78.0 |
| 10 | Rodney McGruder | 0 | 78 | 78.0 |
Rate Stats
PTS/MIN
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Westbrook | 0.7110 | 0.9130 | 558.9 |
| 2 | Giannis Antetokounmpo | 0.4525 | 0.6439 | 537.4 |
| 3 | Isaiah Thomas | 0.6597 | 0.8558 | 497.4 |
| 4 | Harrison Barnes | 0.3754 | 0.5415 | 458.5 |
| 5 | Kawhi Leonard | 0.5895 | 0.7630 | 423.1 |
| 6 | DeMar DeRozan | 0.6216 | 0.7709 | 384.5 |
| 7 | Dorian Finney-Smith | 0.4370 | 0.2132 | 371.6 |
| 8 | Bradley Beal | 0.5226 | 0.6628 | 369.4 |
| 9 | Rodney McGruder | 0.4370 | 0.2528 | 367.1 |
| 10 | Goran Dragic | 0.4598 | 0.6030 | 345.9 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Willy Hernangomez | 0.0420 | 0.1284 | 118.1 |
| 2 | Dwight Howard | 0.0973 | 0.1346 | 88.2 |
| 3 | Brook Lopez | 0.0861 | 0.0545 | 64.2 |
| 4 | Kyle O'Quinn | 0.0803 | 0.1277 | 61.7 |
| 5 | Aaron Gordon | 0.0779 | 0.0505 | 56.6 |
| 6 | Joakim Noah | 0.1082 | 0.1597 | 55.0 |
| 7 | Tony Allen | 0.0612 | 0.0867 | 54.3 |
| 8 | Jakob Poeltl | 0.0420 | 0.1245 | 53.5 |
| 9 | Cristiano Felicio | 0.0775 | 0.1192 | 46.3 |
| 10 | Nene | 0.0466 | 0.0793 | 42.6 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Westbrook | 0.1674 | 0.2595 | 257.7 |
| 2 | James Harden | 0.1341 | 0.1914 | 168.5 |
| 3 | Nikola Vučević | 0.2098 | 0.2788 | 149.0 |
| 4 | Willy Hernangomez | 0.1381 | 0.2507 | 148.9 |
| 5 | Aaron Gordon | 0.1851 | 0.1258 | 136.6 |
| 6 | Trevor Booker | 0.1670 | 0.2440 | 134.9 |
| 7 | LaMarcus Aldridge | 0.2069 | 0.1503 | 132.3 |
| 8 | Kent Bazemore | 0.1612 | 0.0948 | 130.7 |
| 9 | Avery Bradley | 0.0768 | 0.1466 | 128.0 |
| 10 | Jon Leuer | 0.2168 | 0.1543 | 121.5 |
REB/MIN
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Willy Hernangomez | 0.1801 | 0.3790 | 267.0 |
| 2 | Russell Westbrook | 0.2193 | 0.3084 | 257.2 |
| 3 | James Harden | 0.1569 | 0.2236 | 204.6 |
| 4 | Aaron Gordon | 0.2630 | 0.1762 | 193.2 |
| 5 | Dwight Howard | 0.3522 | 0.4275 | 171.5 |
| 6 | Avery Bradley | 0.0975 | 0.1821 | 160.1 |
| 7 | Nikola Vučević | 0.2985 | 0.3602 | 139.1 |
| 8 | Malcolm Brogdon | 0.1801 | 0.1074 | 138.7 |
| 9 | Dario Saric | 0.1801 | 0.2410 | 135.3 |
| 10 | Patrick Beverley | 0.1281 | 0.1910 | 134.9 |
STL/MIN
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Draymond Green | 0.0454 | 0.0623 | 44.1 |
| 2 | Jae Crowder | 0.0508 | 0.0313 | 43.3 |
| 3 | Giannis Antetokounmpo | 0.0326 | 0.0460 | 41.2 |
| 4 | Kris Dunn | 0.0319 | 0.0585 | 36.8 |
| 5 | Steven Adams | 0.0230 | 0.0372 | 36.4 |
| 6 | Ricky Rubio | 0.0673 | 0.0518 | 35.8 |
| 7 | Paul Millsap | 0.0538 | 0.0384 | 33.8 |
| 8 | Greg Monroe | 0.0333 | 0.0505 | 33.1 |
| 9 | Michael Kidd-Gilchrist | 0.0215 | 0.0345 | 32.7 |
| 10 | Terrence Ross | 0.0294 | 0.0445 | 31.5 |
AST/MIN
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.1882 | 0.3078 | 348.5 |
| 2 | Sergio Rodriguez | 0.0936 | 0.2267 | 199.9 |
| 3 | Nikola Jokić | 0.1106 | 0.1762 | 130.9 |
| 4 | Malcolm Brogdon | 0.0936 | 0.1599 | 128.7 |
| 5 | LeBron James | 0.1866 | 0.2312 | 120.8 |
| 6 | Julius Randle | 0.0662 | 0.1238 | 119.9 |
| 7 | Tyler Ulis | 0.0936 | 0.2013 | 119.4 |
| 8 | Giannis Antetokounmpo | 0.1093 | 0.1525 | 119.3 |
| 9 | Al Horford | 0.1001 | 0.1537 | 114.5 |
| 10 | James Johnson | 0.0763 | 0.1324 | 114.1 |
BLK/MIN
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hassan Whiteside | 0.1171 | 0.0641 | 129.4 |
| 2 | Joel Embiid | 0.0196 | 0.0967 | 61.8 |
| 3 | Karl-Anthony Towns | 0.0520 | 0.0340 | 49.9 |
| 4 | Lucas Nogueira | 0.0385 | 0.0818 | 48.8 |
| 5 | Giannis Antetokounmpo | 0.0377 | 0.0531 | 48.0 |
| 6 | Marcin Gortat | 0.0422 | 0.0239 | 42.9 |
| 7 | Kevin Durant | 0.0299 | 0.0478 | 40.3 |
| 8 | Marquese Chriss | 0.0196 | 0.0402 | 38.4 |
| 9 | Bismack Biyombo | 0.0736 | 0.0507 | 38.3 |
| 10 | Kyle O'Quinn | 0.0570 | 0.0846 | 35.9 |
FTA/MIN
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 0.1397 | 0.2151 | 225.4 |
| 2 | Kawhi Leonard | 0.1289 | 0.2154 | 223.5 |
| 3 | Russell Westbrook | 0.2243 | 0.2998 | 222.4 |
| 4 | John Wall | 0.1254 | 0.1859 | 182.4 |
| 5 | Jimmy Butler III | 0.1805 | 0.2407 | 179.6 |
| 6 | Goran Dragic | 0.0854 | 0.1533 | 176.5 |
| 7 | Joel Embiid | 0.0957 | 0.3104 | 171.8 |
| 8 | Isaiah Thomas | 0.1967 | 0.2526 | 153.5 |
| 9 | Anthony Davis | 0.1920 | 0.2390 | 137.5 |
| 10 | Damian Lillard | 0.1573 | 0.2024 | 131.6 |
FGA/MIN
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Harrison Barnes | 0.3028 | 0.4566 | 429.9 |
| 2 | Russell Westbrook | 0.5509 | 0.6928 | 396.2 |
| 3 | Devin Booker | 0.4050 | 0.5241 | 323.7 |
| 4 | Giannis Antetokounmpo | 0.3342 | 0.4425 | 306.7 |
| 5 | DeMar DeRozan | 0.4783 | 0.5896 | 290.4 |
| 6 | Monta Ellis | 0.4145 | 0.2788 | 271.9 |
| 7 | Andrew Wiggins | 0.4262 | 0.5150 | 269.4 |
| 8 | Kawhi Leonard | 0.4289 | 0.5302 | 249.6 |
| 9 | Dorian Finney-Smith | 0.3535 | 0.2028 | 248.2 |
| 10 | Rodney McGruder | 0.3535 | 0.2340 | 235.9 |
3PA/MIN
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brook Lopez | 0.0093 | 0.1742 | 337.4 |
| 2 | Eric Gordon | 0.1704 | 0.2845 | 235.1 |
| 3 | Marc Gasol | 0.0081 | 0.1059 | 214.8 |
| 4 | Russell Westbrook | 0.1246 | 0.2081 | 197.5 |
| 5 | Marreese Speights | 0.0522 | 0.2154 | 193.2 |
| 6 | DeMarcus Cousins | 0.0604 | 0.1472 | 182.0 |
| 7 | Derrick Rose | 0.1008 | 0.0288 | 176.7 |
| 8 | Isaiah Thomas | 0.1747 | 0.2514 | 163.8 |
| 9 | Willy Hernangomez | 0.1117 | 0.0113 | 150.2 |
| 10 | Kemba Walker | 0.1539 | 0.2198 | 145.0 |
TOV/MIN
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.1118 | 0.1575 | 138.7 |
| 2 | Russell Westbrook | 0.1228 | 0.1563 | 97.8 |
| 3 | Joel Embiid | 0.0553 | 0.1488 | 74.6 |
| 4 | Dario Saric | 0.0553 | 0.0860 | 68.1 |
| 5 | Nikola Jokić | 0.0579 | 0.0839 | 55.8 |
| 6 | Isaiah Whitehead | 0.0553 | 0.0864 | 53.3 |
| 7 | Anthony Davis | 0.0486 | 0.0668 | 53.1 |
| 8 | Lou Williams | 0.0552 | 0.0803 | 52.7 |
| 9 | Gorgui Dieng | 0.0612 | 0.0403 | 51.6 |
| 10 | James Johnson | 0.0587 | 0.0820 | 51.5 |
FT%
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andre Roberson | 0.6167 | 0.4234 | 464.8 |
| 2 | Tristan Thompson | 0.6438 | 0.4977 | 347.2 |
| 3 | Brandon Ingram | 0.7619 | 0.6215 | 325.4 |
| 4 | Harrison Barnes | 0.7462 | 0.8612 | 315.8 |
| 5 | Thaddeus Young | 0.6601 | 0.5233 | 311.5 |
| 6 | Jrue Holiday | 0.8415 | 0.7083 | 296.8 |
| 7 | Sam Dekker | 0.7627 | 0.5588 | 292.7 |
| 8 | T.J. McConnell | 0.6739 | 0.8111 | 287.6 |
| 9 | Rodney McGruder | 0.7619 | 0.6197 | 284.2 |
| 10 | CJ McCollum | 0.8081 | 0.9116 | 282.4 |
FG%
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Rudy Gobert | 0.5714 | 0.6608 | 249.4 |
| 2 | Andrew Harrison | 0.4583 | 0.3250 | 194.2 |
| 3 | Luc Mbah a Moute | 0.4206 | 0.5053 | 154.1 |
| 4 | Lucas Nogueira | 0.5260 | 0.6603 | 147.7 |
| 5 | Dorian Finney-Smith | 0.4583 | 0.3724 | 138.6 |
| 6 | Draymond Green | 0.4731 | 0.4185 | 131.3 |
| 7 | Andre Iguodala | 0.4668 | 0.5277 | 124.6 |
| 8 | Brandon Ingram | 0.4583 | 0.4023 | 124.1 |
| 9 | Tony Snell | 0.4032 | 0.4547 | 123.9 |
| 10 | Nene | 0.5153 | 0.6171 | 123.8 |
3P%
Individual Misses for 3P%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hassan Whiteside | 0.4000 | 0.0000 | 927.0 |
| 2 | Tristan Thompson | 0.3750 | 0.0000 | 803.3 |
| 3 | DeAndre Jordan | 0.3333 | 0.0000 | 776.6 |
| 4 | Marcin Gortat | 0.3333 | 0.0000 | 772.1 |
| 5 | Rudy Gobert | 0.3000 | 0.0000 | 737.5 |
| 6 | Robin Lopez | 0.3333 | 0.0000 | 686.1 |
| 7 | Steven Adams | 0.3000 | 0.0000 | 642.3 |
| 8 | Greg Monroe | 0.3333 | 0.0000 | 550.7 |
| 9 | Clint Capela | 0.3571 | 0.0000 | 505.7 |
| 10 | Bismack Biyombo | 0.3000 | 0.0000 | 482.1 |
3PA/FGA
Individual Misses for 3PA/FGA
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brook Lopez | 0.0201 | 0.3302 | 607.5 |
| 2 | Harrison Barnes | 0.3257 | 0.1734 | 529.7 |
| 3 | Marreese Speights | 0.1012 | 0.5055 | 472.7 |
| 4 | Solomon Hill | 0.3343 | 0.5649 | 460.3 |
| 5 | Marc Gasol | 0.0206 | 0.2310 | 439.9 |
| 6 | Ryan Anderson | 0.4116 | 0.6546 | 436.7 |
| 7 | Willy Hernangomez | 0.3169 | 0.0323 | 425.5 |
| 8 | Alex Abrines | 0.3169 | 0.7243 | 391.2 |
| 9 | Derrick Rose | 0.2002 | 0.0614 | 365.3 |
| 10 | Dorian Finney-Smith | 0.3169 | 0.5736 | 361.2 |
MIN/G
Individual Misses for MIN/G
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dennis Schröder | 19.7481 | 31.4535 | 28975.7 |
| 2 | Seth Curry | 16.4190 | 28.9861 | 25409.4 |
| 3 | Solomon Hill | 20.1000 | 29.6788 | 22637.9 |
| 4 | Andre Roberson | 20.5851 | 30.0739 | 22438.6 |
| 5 | Maurice Harkless | 18.8079 | 28.8710 | 22272.5 |
| 6 | Myles Turner | 22.6695 | 31.3704 | 21996.7 |
| 7 | Tony Snell | 19.8366 | 29.1957 | 21756.2 |
| 8 | T.J. Warren | 20.7661 | 31.0308 | 20931.7 |
| 9 | Devin Booker | 27.3540 | 35.0071 | 20776.5 |
| 10 | JaMychal Green | 17.5000 | 27.2871 | 20470.7 |