2019-20 Projection Accuracy
Summary
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Duncan Robinson | 2166 |
689
(1477.0)
|
500
(1665.6)
|
| Devonte' Graham | 2211 |
955
(1256.3)
|
500
(1711.2)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Stephen Curry | 1906 | 139 | 1766.2 |
| 2 | Blake Griffin | 2089 | 512 | 1576.9 |
| 3 | Ja Morant | 500 | 2074 | 1574.3 |
| 4 | Jusuf Nurkić | 1817 | 253 | 1564.0 |
| 5 | Al-Farouq Aminu | 1941 | 380 | 1561.2 |
| 6 | De'Andre Hunter | 500 | 2018 | 1517.9 |
| 7 | Kendrick Nunn | 500 | 1962 | 1462.5 |
| 8 | Josh Jackson | 1844 | 381 | 1462.2 |
| 9 | Nicolas Batum | 1951 | 505 | 1446.4 |
| 10 | Justise Winslow | 1790 | 352 | 1437.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | CJ McCollum | 500 | 2557 | 2056.6 |
| 2 | Devin Booker | 500 | 2512 | 2011.7 |
| 3 | James Harden | 500 | 2483 | 1982.6 |
| 4 | Harrison Barnes | 500 | 2482 | 1981.6 |
| 5 | Damian Lillard | 500 | 2474 | 1973.7 |
| 6 | Tobias Harris | 500 | 2469 | 1969.2 |
| 7 | P.J. Tucker | 500 | 2467 | 1967.2 |
| 8 | Shai Gilgeous-Alexander | 500 | 2428 | 1928.3 |
| 9 | Bam Adebayo | 500 | 2417 | 1917.0 |
| 10 | Donovan Mitchell | 500 | 2364 | 1864.0 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jamal Crawford | 1 |
64
(63.0)
|
72
(71.0)
|
| Zach Collins | 11 |
82
(71.0)
|
75
(64.0)
|
| Grant Williams | 69 |
0
(69.0)
|
0
(69.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sindarius Thornwell | 90 | 2 | 88.0 |
| 2 | Terence Davis | 0 | 72 | 72.0 |
| 3 | Ja Morant | 0 | 67 | 67.0 |
| 4 | Kendrick Nunn | 0 | 67 | 67.0 |
| 5 | Kevon Looney | 87 | 20 | 67.0 |
| 6 | Dejounte Murray | 0 | 66 | 66.0 |
| 7 | Coby White | 0 | 65 | 65.0 |
| 8 | Matisse Thybulle | 0 | 65 | 65.0 |
| 9 | T.J. Leaf | 93 | 28 | 65.0 |
| 10 | Jaxson Hayes | 0 | 64 | 64.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Maxi Kleber | 0 | 74 | 74.0 |
| 2 | Duncan Robinson | 0 | 73 | 73.0 |
| 3 | Monte Morris | 0 | 73 | 73.0 |
| 4 | Furkan Korkmaz | 0 | 72 | 72.0 |
| 5 | Stephen Curry | 77 | 5 | 72.0 |
| 6 | Brad Wanamaker | 0 | 71 | 71.0 |
| 7 | Dorian Finney-Smith | 0 | 71 | 71.0 |
| 8 | Semi Ojeleye | 0 | 69 | 69.0 |
| 9 | T.J. Warren | 0 | 67 | 67.0 |
| 10 | Georges Niang | 0 | 66 | 66.0 |
Rate Stats
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trae Young | 0.8386 |
0.6261
(447.1)
|
0.0000
(974.2)
|
| Bradley Beal | 0.8480 |
0.6678
(366.6)
|
0.0000
(962.7)
|
| Giannis Antetokounmpo | 0.9688 |
0.7820
(354.9)
|
0.0000
(1130.3)
|
| Luka Dončić | 0.8592 |
0.6657
(392.8)
|
0.0000
(982.9)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Ingram | 0.5046 | 0.7022 | 412.1 |
| 2 | Jayson Tatum | 0.5014 | 0.6830 | 407.7 |
| 3 | Devonte' Graham | 0.3540 | 0.5178 | 358.7 |
| 4 | Pascal Siakam | 0.4825 | 0.6497 | 349.3 |
| 5 | Dillon Brooks | 0.3998 | 0.5592 | 333.1 |
| 6 | Kristaps Porziņģis | 0.4624 | 0.6418 | 322.3 |
| 7 | Shai Gilgeous-Alexander | 0.4240 | 0.5481 | 297.4 |
| 8 | Matisse Thybulle | 0.4624 | 0.2369 | 292.4 |
| 9 | Gary Harris | 0.4785 | 0.3264 | 273.7 |
| 10 | Spencer Dinwiddie | 0.5233 | 0.6609 | 271.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.0000 | 0.9406 | 1393.9 |
| 2 | Dorian Finney-Smith | 0.4624 | 0.3199 | 1105.6 |
| 3 | Damian Lillard | 0.0000 | 0.7996 | 1040.2 |
| 4 | Maxi Kleber | 0.4624 | 0.3556 | 918.2 |
| 5 | Devin Booker | 0.0000 | 0.7417 | 910.8 |
| 6 | Kawhi Leonard | 0.0000 | 0.8349 | 842.4 |
| 7 | Duncan Robinson | 0.4624 | 0.4539 | 839.4 |
| 8 | Terrance Ferguson | 0.4624 | 0.1750 | 838.2 |
| 9 | LeBron James | 0.0000 | 0.7331 | 819.9 |
| 10 | Anthony Davis | 0.0000 | 0.7592 | 810.1 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Markelle Fultz | 0.0552 | 0.0205 | 68.1 |
| 2 | Ivica Zubac | 0.1029 | 0.1486 | 61.4 |
| 3 | Kendrick Nunn | 0.0417 | 0.0107 | 59.6 |
| 4 | Tony Bradley | 0.0844 | 0.1674 | 55.4 |
| 5 | LaMarcus Aldridge | 0.0898 | 0.0587 | 53.5 |
| 6 | Jaxson Hayes | 0.0417 | 0.0898 | 52.7 |
| 7 | Kevin Love | 0.0599 | 0.0303 | 51.6 |
| 8 | Chris Boucher | 0.0704 | 0.1307 | 49.9 |
| 9 | Josh Okogie | 0.0255 | 0.0562 | 48.5 |
| 10 | Duncan Robinson | 0.0276 | 0.0046 | 48.5 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 0.2669 | 0.3735 | 202.6 |
| 2 | Darius Garland | 0.1438 | 0.0461 | 179.9 |
| 3 | Kristaps Porziņģis | 0.1438 | 0.2426 | 177.6 |
| 4 | Russell Westbrook | 0.2464 | 0.1713 | 155.8 |
| 5 | Shai Gilgeous-Alexander | 0.0875 | 0.1503 | 150.2 |
| 6 | Steven Adams | 0.1348 | 0.2237 | 148.0 |
| 7 | Kendrick Nunn | 0.1438 | 0.0810 | 124.9 |
| 8 | Josh Hart | 0.1354 | 0.2074 | 124.7 |
| 9 | Matisse Thybulle | 0.1438 | 0.0489 | 123.3 |
| 10 | Terry Rozier | 0.1538 | 0.1044 | 108.9 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Gary Trent Jr. | 0.0751 |
0.1547
(106.4)
|
0.1854
(349.8)
|
| Jonas Valanciunas | 0.4271 |
0.3687
(107.2)
|
0.0000
(507.1)
|
| Giannis Antetokounmpo | 0.4466 |
0.3289
(224.8)
|
0.0000
(564.1)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Darius Garland | 0.1854 | 0.0609 | 227.8 |
| 2 | Kristaps Porziņģis | 0.1854 | 0.2977 | 203.1 |
| 3 | Kendrick Nunn | 0.1854 | 0.0917 | 184.6 |
| 4 | Russell Westbrook | 0.2918 | 0.2201 | 147.6 |
| 5 | Derrick Favors | 0.2858 | 0.4032 | 145.5 |
| 6 | Josh Hart | 0.1599 | 0.2421 | 143.8 |
| 7 | Anthony Davis | 0.3329 | 0.2707 | 133.1 |
| 8 | Matisse Thybulle | 0.1854 | 0.0831 | 132.2 |
| 9 | Shai Gilgeous-Alexander | 0.1156 | 0.1697 | 130.5 |
| 10 | Ja Morant | 0.1854 | 0.1249 | 126.3 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hassan Whiteside | 0.0000 | 0.4507 | 599.2 |
| 2 | Andre Drummond | 0.0000 | 0.4600 | 578.0 |
| 3 | Rudy Gobert | 0.0000 | 0.3927 | 560.8 |
| 4 | Devonte' Graham | 0.1854 | 0.0959 | 534.7 |
| 5 | Duncan Robinson | 0.1854 | 0.1071 | 499.3 |
| 6 | T.J. Warren | 0.1854 | 0.1271 | 463.7 |
| 7 | Domantas Sabonis | 0.0000 | 0.3572 | 442.3 |
| 8 | Monte Morris | 0.1854 | 0.0837 | 415.7 |
| 9 | Bryn Forbes | 0.1854 | 0.0798 | 407.3 |
| 10 | Jarrett Allen | 0.0000 | 0.3623 | 389.0 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.0658 |
0.0316
(58.8)
|
0.0000
(67.4)
|
| Duncan Robinson | 0.0162 |
0.0319
(32.6)
|
0.0316
(89.5)
|
| Kris Dunn | 0.0796 |
0.0553
(31.7)
|
0.0000
(68.2)
|
| Ben Simmons | 0.0590 |
0.0452
(29.2)
|
0.0000
(66.9)
|
| Matisse Thybulle | 0.0722 |
0.0316
(53.2)
|
0.0000
(59.7)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Donte DiVincenzo | 0.0327 | 0.0559 | 36.3 |
| 2 | Troy Brown Jr. | 0.0298 | 0.0477 | 33.1 |
| 3 | Fred VanVleet | 0.0363 | 0.0519 | 31.3 |
| 4 | Danny Green | 0.0339 | 0.0504 | 29.0 |
| 5 | Eric Bledsoe | 0.0528 | 0.0346 | 28.8 |
| 6 | Zach LaVine | 0.0292 | 0.0422 | 28.7 |
| 7 | Donovan Mitchell | 0.0424 | 0.0296 | 28.6 |
| 8 | Shai Gilgeous-Alexander | 0.0446 | 0.0325 | 27.6 |
| 9 | P.J. Tucker | 0.0431 | 0.0312 | 27.5 |
| 10 | Collin Sexton | 0.0183 | 0.0303 | 27.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Maxi Kleber | 0.0316 | 0.0132 | 83.6 |
| 2 | Dorian Finney-Smith | 0.0316 | 0.0212 | 76.8 |
| 3 | Devonte' Graham | 0.0316 | 0.0280 | 65.1 |
| 4 | Eric Paschall | 0.0316 | 0.0193 | 63.0 |
| 5 | James Harden | 0.0000 | 0.0504 | 60.9 |
| 6 | Andre Drummond | 0.0000 | 0.0580 | 60.5 |
| 7 | Robert Covington | 0.0000 | 0.0538 | 59.8 |
| 8 | Bryn Forbes | 0.0316 | 0.0209 | 57.8 |
| 9 | Kawhi Leonard | 0.0000 | 0.0557 | 55.3 |
| 10 | Chris Paul | 0.0000 | 0.0503 | 54.0 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Ja Morant | 0.2353 |
0.1009
(276.4)
|
0.0000
(316.6)
|
| Luka Dončić | 0.2628 |
0.1850
(156.9)
|
0.0000
(368.9)
|
| LeBron James | 0.2953 |
0.2300
(148.6)
|
0.0000
(492.6)
|
| T.J. McConnell | 0.2677 |
0.1820
(112.2)
|
0.0000
(245.4)
|
| Malcolm Brogdon | 0.2287 |
0.1157
(186.3)
|
0.0000
(243.3)
|
| Ricky Rubio | 0.2827 |
0.2080
(148.2)
|
0.0000
(403.4)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Westbrook | 0.2845 | 0.1957 | 184.3 |
| 2 | Bam Adebayo | 0.0929 | 0.1523 | 140.7 |
| 3 | Bruce Brown | 0.0678 | 0.1408 | 117.3 |
| 4 | Jimmy Butler III | 0.1258 | 0.1787 | 101.3 |
| 5 | Devonte' Graham | 0.1665 | 0.2130 | 100.3 |
| 6 | Dejounte Murray | 0.1009 | 0.1607 | 98.9 |
| 7 | Shabazz Napier | 0.1225 | 0.1949 | 95.8 |
| 8 | Kawhi Leonard | 0.0990 | 0.1515 | 94.9 |
| 9 | De'Andre Hunter | 0.1009 | 0.0555 | 93.9 |
| 10 | Derrick Rose | 0.1422 | 0.2142 | 91.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trae Young | 0.0000 | 0.2641 | 384.8 |
| 2 | Damian Lillard | 0.0000 | 0.2143 | 325.6 |
| 3 | Nikola Jokić | 0.0000 | 0.2192 | 319.0 |
| 4 | James Harden | 0.0000 | 0.2062 | 306.9 |
| 5 | T.J. Warren | 0.1009 | 0.0450 | 305.1 |
| 6 | Duncan Robinson | 0.1009 | 0.0471 | 295.4 |
| 7 | Chris Paul | 0.0000 | 0.2138 | 289.6 |
| 8 | Ben Simmons | 0.0000 | 0.2256 | 288.4 |
| 9 | Dorian Finney-Smith | 0.1009 | 0.0538 | 274.9 |
| 10 | Lonzo Ball | 0.0000 | 0.2163 | 270.7 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mitchell Robinson | 0.0843 |
0.1109
(36.8)
|
0.0000
(95.5)
|
| Kristaps Porziņģis | 0.0634 |
0.0203
(79.2)
|
0.0000
(84.8)
|
| Brook Lopez | 0.0897 |
0.0670
(42.3)
|
0.0000
(132.7)
|
| Robert Covington | 0.0435 |
0.0325
(24.7)
|
0.0000
(57.4)
|
| Jonathan Isaac | 0.0796 |
0.0488
(30.7)
|
0.0000
(61.7)
|
| Jakob Poeltl | 0.0811 |
0.0552
(31.0)
|
0.0000
(75.5)
|
| Hassan Whiteside | 0.0976 |
0.0725
(51.6)
|
0.0000
(162.5)
|
| Rudy Gobert | 0.0579 |
0.0710
(29.4)
|
0.0000
(96.1)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Gafford | 0.0203 | 0.0919 | 44.0 |
| 2 | Jaxson Hayes | 0.0203 | 0.0509 | 33.7 |
| 3 | Willie Cauley-Stein | 0.0265 | 0.0556 | 32.5 |
| 4 | Darius Garland | 0.0203 | 0.0022 | 32.0 |
| 5 | Goga Bitadze | 0.0203 | 0.0785 | 27.7 |
| 6 | Coby White | 0.0203 | 0.0036 | 27.0 |
| 7 | John Collins | 0.0293 | 0.0484 | 26.8 |
| 8 | Norvel Pelle | 0.0203 | 0.1338 | 26.4 |
| 9 | Wendell Carter Jr. | 0.0499 | 0.0287 | 25.9 |
| 10 | Serge Ibaka | 0.0484 | 0.0310 | 25.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Davis | 0.0000 | 0.0671 | 107.5 |
| 2 | Myles Turner | 0.0000 | 0.0723 | 101.6 |
| 3 | JaVale McGee | 0.0000 | 0.0832 | 75.2 |
| 4 | Nerlens Noel | 0.0000 | 0.0808 | 72.2 |
| 5 | Devonte' Graham | 0.0203 | 0.0068 | 66.6 |
| 6 | Jaren Jackson Jr. | 0.0000 | 0.0567 | 65.0 |
| 7 | Andre Drummond | 0.0000 | 0.0495 | 61.7 |
| 8 | Jarrett Allen | 0.0000 | 0.0497 | 61.2 |
| 9 | Duncan Robinson | 0.0203 | 0.0088 | 61.0 |
| 10 | Bryn Forbes | 0.0203 | 0.0000 | 58.3 |
FTA/MIN
Everybody Missed for FTA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trae Young | 0.2637 |
0.1642
(211.7)
|
0.0000
(391.9)
|
| Luka Dončić | 0.2745 |
0.2046
(143.9)
|
0.0000
(400.7)
|
| James Harden | 0.3222 |
0.2875
(87.3)
|
0.0000
(604.4)
|
| Bradley Beal | 0.2226 |
0.1381
(174.3)
|
0.0000
(295.2)
|
| De'Aaron Fox | 0.2093 |
0.1441
(107.2)
|
0.0000
(213.2)
|
| Jimmy Butler III | 0.2680 |
0.1803
(172.6)
|
0.0000
(370.6)
|
| Giannis Antetokounmpo | 0.3281 |
0.2582
(134.7)
|
0.0000
(477.9)
|
| Spencer Dinwiddie | 0.2237 |
0.1546
(138.5)
|
0.0000
(288.9)
|
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 0.0915 | 0.1470 | 135.7 |
| 2 | Kyle Lowry | 0.0994 | 0.1635 | 135.4 |
| 3 | Zion Williamson | 0.0956 | 0.2664 | 114.4 |
| 4 | Ja Morant | 0.0956 | 0.1485 | 110.6 |
| 5 | Kristaps Porziņģis | 0.0956 | 0.1560 | 110.4 |
| 6 | Darius Garland | 0.0956 | 0.0395 | 101.6 |
| 7 | Pascal Siakam | 0.0997 | 0.1436 | 93.5 |
| 8 | RJ Barrett | 0.0956 | 0.1490 | 91.8 |
| 9 | Bam Adebayo | 0.1210 | 0.1580 | 90.5 |
| 10 | Jayson Tatum | 0.0988 | 0.1382 | 90.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Davis | 0.0000 | 0.2463 | 357.1 |
| 2 | Damian Lillard | 0.0000 | 0.2094 | 323.1 |
| 3 | Joel Embiid | 0.0000 | 0.2889 | 316.3 |
| 4 | Devin Booker | 0.0000 | 0.2027 | 311.1 |
| 5 | Duncan Robinson | 0.0956 | 0.0332 | 305.6 |
| 6 | DeMar DeRozan | 0.0000 | 0.1947 | 268.5 |
| 7 | Dorian Finney-Smith | 0.0956 | 0.0510 | 261.6 |
| 8 | Kawhi Leonard | 0.0000 | 0.2175 | 256.4 |
| 9 | Maxi Kleber | 0.0956 | 0.0492 | 236.5 |
| 10 | Glenn Robinson III | 0.0956 | 0.0481 | 225.5 |
FGA/MIN
Everybody Missed for FGA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Trae Young | 0.5891 |
0.4911
(206.8)
|
0.0000
(611.1)
|
| Kendrick Nunn | 0.4657 |
0.3674
(192.1)
|
0.4605
(580.2)
|
| Luka Dončić | 0.6130 |
0.4998
(230.8)
|
0.0000
(639.0)
|
| Isaac Bonga | 0.1873 |
0.3272
(175.5)
|
0.3674
(601.1)
|
| Bradley Beal | 0.6347 |
0.5128
(249.2)
|
0.0000
(685.3)
|
| Giannis Antetokounmpo | 0.6458 |
0.5074
(264.5)
|
0.0000
(661.2)
|
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pascal Siakam | 0.3489 | 0.5232 | 366.6 |
| 2 | Dillon Brooks | 0.3389 | 0.5057 | 351.2 |
| 3 | Jayson Tatum | 0.3933 | 0.5413 | 334.2 |
| 4 | Brandon Ingram | 0.3895 | 0.5211 | 275.8 |
| 5 | Kristaps Porziņģis | 0.3674 | 0.5138 | 264.8 |
| 6 | Harrison Barnes | 0.4245 | 0.3195 | 261.6 |
| 7 | Spencer Dinwiddie | 0.3926 | 0.5120 | 237.1 |
| 8 | Devonte' Graham | 0.3278 | 0.4355 | 237.1 |
| 9 | Matisse Thybulle | 0.3674 | 0.2058 | 208.6 |
| 10 | Shai Gilgeous-Alexander | 0.3319 | 0.4180 | 207.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dorian Finney-Smith | 0.3674 | 0.2463 | 894.4 |
| 2 | James Harden | 0.0000 | 0.6099 | 767.0 |
| 3 | Duncan Robinson | 0.3674 | 0.3172 | 760.2 |
| 4 | Maxi Kleber | 0.3674 | 0.2720 | 748.8 |
| 5 | Russell Westbrook | 0.0000 | 0.6251 | 664.4 |
| 6 | Donovan Mitchell | 0.0000 | 0.5677 | 630.7 |
| 7 | Daniel Theis | 0.3674 | 0.2720 | 620.6 |
| 8 | Terrance Ferguson | 0.3674 | 0.1750 | 620.3 |
| 9 | LeBron James | 0.0000 | 0.5625 | 606.1 |
| 10 | Damian Lillard | 0.0000 | 0.5453 | 604.7 |
3PA/MIN
Everybody Missed for 3PA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Buddy Hield | 0.3105 |
0.2284
(156.3)
|
0.0000
(432.8)
|
| Brandon Clarke | 0.0492 |
0.1411
(134.3)
|
0.1411
(269.1)
|
| Trae Young | 0.2679 |
0.1871
(146.9)
|
0.0000
(323.8)
|
| Ben McLemore | 0.2791 |
0.1577
(178.0)
|
0.0000
(265.5)
|
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Ingram | 0.0596 | 0.1826 | 234.5 |
| 2 | Duncan Robinson | 0.1728 | 0.2798 | 206.9 |
| 3 | Jaren Jackson Jr. | 0.0969 | 0.2269 | 192.3 |
| 4 | Devonte' Graham | 0.1686 | 0.2646 | 186.8 |
| 5 | Jayson Tatum | 0.1174 | 0.2071 | 177.1 |
| 6 | Pascal Siakam | 0.0813 | 0.1730 | 169.2 |
| 7 | Jaxson Hayes | 0.1411 | 0.0037 | 160.7 |
| 8 | Dejounte Murray | 0.1411 | 0.0658 | 146.3 |
| 9 | Carmelo Anthony | 0.1839 | 0.1188 | 145.6 |
| 10 | Dillon Brooks | 0.1149 | 0.1946 | 144.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.0000 | 0.3396 | 557.1 |
| 2 | Damian Lillard | 0.0000 | 0.2725 | 389.1 |
| 3 | T.J. Warren | 0.1411 | 0.1026 | 338.4 |
| 4 | Daniel Theis | 0.1411 | 0.0613 | 305.3 |
| 5 | Luka Dončić | 0.0000 | 0.2643 | 305.2 |
| 6 | Eric Paschall | 0.1411 | 0.0780 | 294.8 |
| 7 | Davis Bertans | 0.0000 | 0.2982 | 289.7 |
| 8 | Terrence Ross | 0.0000 | 0.2668 | 286.4 |
| 9 | Kemba Walker | 0.0000 | 0.2715 | 272.3 |
| 10 | Tim Hardaway Jr. | 0.0000 | 0.2453 | 272.2 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Ja Morant | 0.1061 |
0.0576
(96.8)
|
0.0000
(122.2)
|
| Gary Trent Jr. | 0.0158 |
0.0471
(44.3)
|
0.0576
(118.4)
|
| Luka Dončić | 0.1270 |
0.0999
(51.8)
|
0.0000
(163.5)
|
| Andre Drummond | 0.1081 |
0.0678
(72.2)
|
0.0000
(114.5)
|
| Giannis Antetokounmpo | 0.1200 |
0.0967
(41.1)
|
0.0000
(139.6)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Devonte' Graham | 0.0461 | 0.0819 | 75.0 |
| 2 | Bam Adebayo | 0.0579 | 0.0844 | 59.5 |
| 3 | Terry Rozier | 0.0389 | 0.0651 | 52.8 |
| 4 | Bojan Bogdanovic | 0.0506 | 0.0763 | 49.7 |
| 5 | Lonzo Ball | 0.0711 | 0.0953 | 45.3 |
| 6 | Bradley Beal | 0.0709 | 0.0945 | 44.6 |
| 7 | Malcolm Brogdon | 0.0500 | 0.0786 | 44.6 |
| 8 | Jayson Tatum | 0.0475 | 0.0684 | 43.1 |
| 9 | Darius Garland | 0.0576 | 0.0828 | 42.6 |
| 10 | Cameron Johnson | 0.0576 | 0.0255 | 42.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.0000 | 0.1241 | 191.0 |
| 2 | Trae Young | 0.0000 | 0.1363 | 189.1 |
| 3 | Russell Westbrook | 0.0000 | 0.1244 | 158.4 |
| 4 | Duncan Robinson | 0.0576 | 0.0323 | 156.7 |
| 5 | Dorian Finney-Smith | 0.0576 | 0.0326 | 152.9 |
| 6 | LeBron James | 0.0000 | 0.1127 | 151.8 |
| 7 | T.J. Warren | 0.0576 | 0.0381 | 146.6 |
| 8 | Devin Booker | 0.0000 | 0.1051 | 145.6 |
| 9 | Maxi Kleber | 0.0576 | 0.0307 | 139.8 |
| 10 | Glenn Robinson III | 0.0576 | 0.0308 | 132.0 |
FT%
Everybody Missed for FT%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Kenrich Williams | 0.3462 |
0.7500
(335.0)
|
0.7677
(872.8)
|
| Duncan Robinson | 0.9306 |
0.7391
(417.0)
|
0.7677
(1006.4)
|
| P.J. Washington | 0.6471 |
0.7677
(210.3)
|
0.7677
(1316.1)
|
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jarrett Culver | 0.7677 | 0.4615 | 459.3 |
| 2 | Brandon Ingram | 0.6863 | 0.8505 | 347.9 |
| 3 | Hassan Whiteside | 0.5392 | 0.6862 | 297.5 |
| 4 | Tony Snell | 0.8261 | 1.0000 | 287.3 |
| 5 | RJ Barrett | 0.7677 | 0.6142 | 259.8 |
| 6 | Markelle Fultz | 0.6104 | 0.7296 | 240.1 |
| 7 | Semi Ojeleye | 0.6552 | 0.8750 | 223.3 |
| 8 | P.J. Tucker | 0.7241 | 0.8125 | 220.8 |
| 9 | Giannis Antetokounmpo | 0.7467 | 0.6328 | 216.3 |
| 10 | CJ McCollum | 0.8418 | 0.7568 | 214.5 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dorian Finney-Smith | 0.7677 | 0.7222 | 1426.6 |
| 2 | Devonte' Graham | 0.7677 | 0.8197 | 1272.7 |
| 3 | T.J. Warren | 0.7677 | 0.8186 | 1270.0 |
| 4 | Kendrick Nunn | 0.8468 | 0.8500 | 1225.4 |
| 5 | Maxi Kleber | 0.7677 | 0.8495 | 1031.4 |
| 6 | Eric Paschall | 0.7677 | 0.7736 | 1028.2 |
| 7 | Furkan Korkmaz | 0.7677 | 0.7549 | 998.3 |
| 8 | Daniel Theis | 0.7677 | 0.7632 | 990.0 |
| 9 | Glenn Robinson III | 0.7677 | 0.8605 | 955.4 |
| 10 | Monte Morris | 0.7677 | 0.8427 | 904.3 |
FG%
Everybody Missed for FG%
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mitchell Robinson | 0.7419 |
0.6667
(110.0)
|
0.0000
(513.9)
|
| Rudy Gobert | 0.6930 |
0.6480
(111.1)
|
0.0000
(734.6)
|
| Jordan Poole | 0.3327 |
0.4620
(161.4)
|
0.4620
(646.4)
|
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jaxson Hayes | 0.4620 | 0.6718 | 229.4 |
| 2 | Dwight Howard | 0.5604 | 0.7292 | 223.9 |
| 3 | Brandon Clarke | 0.4620 | 0.6180 | 206.2 |
| 4 | Pascal Siakam | 0.5423 | 0.4529 | 183.1 |
| 5 | Isaac Bonga | 0.3689 | 0.5043 | 172.5 |
| 6 | DeMar DeRozan | 0.4688 | 0.5310 | 150.2 |
| 7 | Daniel Gafford | 0.4620 | 0.7015 | 147.5 |
| 8 | Julius Randle | 0.5335 | 0.4602 | 146.9 |
| 9 | Marquese Chriss | 0.4269 | 0.5455 | 144.9 |
| 10 | Mikal Bridges | 0.4439 | 0.5103 | 140.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Devonte' Graham | 0.4620 | 0.3821 | 1012.6 |
| 2 | Duncan Robinson | 0.4620 | 0.4702 | 801.1 |
| 3 | Dorian Finney-Smith | 0.4620 | 0.4655 | 793.9 |
| 4 | Kendrick Nunn | 0.4508 | 0.4387 | 765.6 |
| 5 | Maxi Kleber | 0.4620 | 0.4611 | 716.1 |
| 6 | P.J. Washington | 0.4620 | 0.4550 | 677.3 |
