2021-22 Projection Accuracy
Summary
Playing Time
Minutes
Everybody Missed for Minutes
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Collin Sexton | 316 |
1917
(1600.4)
|
2683
(2366.4)
|
| Joe Harris | 423 |
1866
(1443.4)
|
2387
(1964.3)
|
| Herbert Jones | 2335 |
500
(1835.2)
|
500
(1835.2)
|
| Brook Lopez | 298 |
1701
(1403.0)
|
2056
(1757.5)
|
| Tyrese Maxey | 2650 |
1106
(1544.2)
|
500
(2150.4)
|
| Davion Mitchell | 2076 |
500
(1575.8)
|
500
(1575.8)
|
| Michael Porter Jr. | 265 |
1686
(1421.0)
|
2429
(2164.0)
|
| Ayo Dosunmu | 2110 |
500
(1609.6)
|
500
(1609.6)
|
| Patrick Williams | 422 |
1658
(1236.2)
|
2465
(2042.5)
|
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Scottie Barnes | 500 | 2617 | 2117.3 |
| 2 | Franz Wagner | 500 | 2429 | 1929.0 |
| 3 | Evan Mobley | 500 | 2331 | 1831.0 |
| 4 | Jalen Green | 500 | 2138 | 1637.7 |
| 5 | Cade Cunningham | 500 | 2088 | 1588.1 |
| 6 | Solomon Hill | 1452 | 139 | 1313.0 |
| 7 | Corey Kispert | 500 | 1801 | 1301.1 |
| 8 | Jaren Jackson Jr. | 918 | 2126 | 1208.0 |
| 9 | Josh Giddey | 500 | 1700 | 1200.4 |
| 10 | Tyrese Haliburton | 1526 | 2694 | 1168.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Will Barton | 500 | 2276 | 1776.5 |
| 2 | Desmond Bane | 500 | 2266 | 1766.2 |
| 3 | Paul George | 2774 | 1077 | 1696.6 |
| 4 | Malik Monk | 500 | 2138 | 1638.4 |
| 5 | Damian Lillard | 2668 | 1056 | 1611.4 |
| 6 | Markelle Fultz | 1934 | 360 | 1574.1 |
| 7 | Jae'Sean Tate | 500 | 2056 | 1556.4 |
| 8 | P.J. Tucker | 500 | 1981 | 1480.8 |
| 9 | Rui Hachimura | 2419 | 944 | 1475.7 |
| 10 | Jarred Vanderbilt | 500 | 1881 | 1380.5 |
Games
Everybody Missed for Games
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Herbert Jones | 78 |
0
(78.0)
|
0
(78.0)
|
| Davion Mitchell | 75 |
0
(75.0)
|
0
(75.0)
|
| Corey Kispert | 77 |
0
(77.0)
|
0
(77.0)
|
| Ayo Dosunmu | 77 |
0
(77.0)
|
0
(77.0)
|
| Josh Christopher | 74 |
0
(74.0)
|
0
(74.0)
|
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Juwan Morgan | 86 | 2 | 84.0 |
| 2 | Franz Wagner | 0 | 79 | 79.0 |
| 3 | Daniel Oturu | 80 | 3 | 77.0 |
| 4 | Scottie Barnes | 0 | 74 | 74.0 |
| 5 | Vlatko Cancar | 89 | 15 | 74.0 |
| 6 | Alperen Sengun | 0 | 72 | 72.0 |
| 7 | Cassius Stanley | 80 | 9 | 71.0 |
| 8 | Nate Hinton | 73 | 2 | 71.0 |
| 9 | Jonathan Kuminga | 0 | 70 | 70.0 |
| 10 | Bones Hyland | 0 | 69 | 69.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Immanuel Quickley | 0 | 78 | 78.0 |
| 2 | Jae'Sean Tate | 0 | 78 | 78.0 |
| 3 | Grant Williams | 0 | 77 | 77.0 |
| 4 | Desmond Bane | 0 | 76 | 76.0 |
| 5 | Malik Monk | 0 | 76 | 76.0 |
| 6 | Trey Lyles | 0 | 75 | 75.0 |
| 7 | Tyrese Maxey | 0 | 75 | 75.0 |
| 8 | Jarred Vanderbilt | 0 | 74 | 74.0 |
| 9 | Precious Achiuwa | 0 | 73 | 73.0 |
| 10 | John Konchar | 0 | 72 | 72.0 |
Rate Stats
PTS/MIN
Everybody Missed for PTS/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Ja Morant | 0.8280 |
0.5903
(475.2)
|
0.6548
(384.0)
|
| Nikola Vučević | 0.5328 |
0.6574
(267.8)
|
0.6895
(306.3)
|
| Herbert Jones | 0.3177 |
0.4583
(295.9)
|
0.4583
(258.1)
|
| James Harden | 0.5918 |
0.7943
(456.4)
|
0.7321
(266.8)
|
| Bradley Beal | 0.6449 |
0.8259
(240.5)
|
0.9132
(342.8)
|
| Tyler Herro | 0.6355 |
0.5064
(307.5)
|
0.4934
(370.2)
|
| Miles Bridges | 0.5685 |
0.4342
(420.3)
|
0.4272
(486.2)
|
| DeMar DeRozan | 0.7722 |
0.6266
(437.1)
|
0.6368
(453.7)
|
| Desmond Bane | 0.6107 |
0.4253
(451.6)
|
0.4583
(413.5)
|
| Anfernee Simons | 0.5877 |
0.4469
(260.1)
|
0.4385
(301.4)
|
| Nikola Jokić | 0.8095 |
0.7063
(289.8)
|
0.7448
(234.6)
|
| Spencer Dinwiddie | 0.4640 |
0.6115
(264.7)
|
0.6252
(259.7)
|
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dejounte Murray | 0.4784 | 0.6078 | 338.9 |
| 2 | Darius Garland | 0.4931 | 0.6062 | 308.3 |
| 3 | Jakob Poeltl | 0.3328 | 0.4645 | 286.7 |
| 4 | Stephen Curry | 0.8763 | 0.7372 | 276.9 |
| 5 | Ayo Dosunmu | 0.4583 | 0.3219 | 258.7 |
| 6 | Trey Lyles | 0.3632 | 0.5116 | 249.3 |
| 7 | Klay Thompson | 0.4583 | 0.6930 | 233.8 |
| 8 | Shai Gilgeous-Alexander | 0.6005 | 0.7060 | 231.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Franz Wagner | 0.3624 | 0.4928 | 389.7 |
| 2 | Jonas Valanciunas | 0.4754 | 0.5866 | 316.3 |
| 3 | P.J. Tucker | 0.4583 | 0.2721 | 309.3 |
| 4 | Jarred Vanderbilt | 0.4583 | 0.2723 | 293.3 |
| 5 | Jordan Poole | 0.5265 | 0.6153 | 271.4 |
| 6 | Josh Hart | 0.3333 | 0.4506 | 263.9 |
| 7 | Scottie Barnes | 0.3656 | 0.4333 | 255.7 |
| 8 | Killian Hayes | 0.4494 | 0.2751 | 237.6 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Steven Adams | 0.1271 | 0.1746 | 92.7 |
| 2 | Scottie Barnes | 0.0428 | 0.0745 | 79.9 |
| 3 | Alperen Sengun | 0.0428 | 0.0927 | 72.5 |
| 4 | Ayo Dosunmu | 0.0428 | 0.0128 | 65.8 |
| 5 | Day'Ron Sharpe | 0.0428 | 0.2073 | 63.8 |
| 6 | Terry Taylor | 0.0428 | 0.1331 | 63.6 |
| 7 | Jalen Green | 0.0428 | 0.0154 | 61.0 |
| 8 | Jonas Valanciunas | 0.1265 | 0.1009 | 59.9 |
| 9 | Mitchell Robinson | 0.1263 | 0.1596 | 59.4 |
| 10 | Jalen Smith | 0.0441 | 0.1093 | 59.1 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nikola Jokić | 0.2325 | 0.3284 | 246.6 |
| 2 | Kyle Kuzma | 0.1534 | 0.2227 | 161.1 |
| 3 | Russell Westbrook | 0.2370 | 0.1755 | 154.6 |
| 4 | Davion Mitchell | 0.1413 | 0.0641 | 152.6 |
| 5 | Herbert Jones | 0.1413 | 0.0848 | 123.3 |
| 6 | Omer Yurtseven | 0.1413 | 0.2960 | 111.8 |
| 7 | Wendell Carter Jr. | 0.2192 | 0.2749 | 110.2 |
| 8 | Christian Wood | 0.2280 | 0.2751 | 106.6 |
| 9 | Evan Mobley | 0.1413 | 0.1832 | 106.3 |
| 10 | Royce O'Neale | 0.1740 | 0.1264 | 105.5 |
REB/MIN
Everybody Missed for REB/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Jalen Smith | 0.3322 |
0.2150
(110.7)
|
0.1842
(140.0)
|
| Steven Adams | 0.3803 |
0.3149
(135.9)
|
0.3180
(131.3)
|
| Herbert Jones | 0.1268 |
0.1842
(128.0)
|
0.1842
(126.0)
|
| Omer Yurtseven | 0.4163 |
0.1842
(165.8)
|
0.1842
(166.4)
|
| Kyle Kuzma | 0.2545 |
0.2000
(125.9)
|
0.1963
(136.0)
|
| Kevon Looney | 0.3440 |
0.2695
(133.7)
|
0.2749
(125.7)
|
| Davion Mitchell | 0.0800 |
0.1842
(210.9)
|
0.1842
(209.1)
|
| Ayo Dosunmu | 0.1014 |
0.1842
(169.0)
|
0.1842
(167.3)
|
| Nikola Jokić | 0.4116 |
0.3115
(254.3)
|
0.3163
(244.5)
|
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Westbrook | 0.2826 | 0.2166 | 169.7 |
| 2 | Jalen Green | 0.1842 | 0.1057 | 162.1 |
| 3 | Evan Mobley | 0.1842 | 0.2445 | 146.8 |
| 4 | Alperen Sengun | 0.1842 | 0.2639 | 122.6 |
| 5 | Corey Kispert | 0.1842 | 0.1160 | 118.0 |
| 6 | Royce O'Neale | 0.2042 | 0.1530 | 117.0 |
| 7 | JaVale McGee | 0.3272 | 0.4233 | 115.7 |
| 8 | Ziaire Williams | 0.1842 | 0.0958 | 115.5 |
| 9 | Josh Giddey | 0.1842 | 0.2476 | 112.3 |
| 10 | Rudy Gobert | 0.4099 | 0.4565 | 104.3 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jarred Vanderbilt | 0.1842 | 0.3318 | 284.2 |
| 2 | Tyrese Maxey | 0.1842 | 0.0906 | 239.0 |
| 3 | Dewayne Dedmon | 0.1842 | 0.3624 | 193.5 |
| 4 | Precious Achiuwa | 0.1842 | 0.2743 | 161.3 |
| 5 | Gabe Vincent | 0.1842 | 0.0793 | 161.2 |
| 6 | Drew Eubanks | 0.1842 | 0.3069 | 157.1 |
| 7 | Malik Monk | 0.1842 | 0.1197 | 130.5 |
| 8 | Ben McLemore | 0.1842 | 0.0802 | 129.2 |
| 9 | Franz Wagner | 0.2023 | 0.1466 | 127.0 |
| 10 | Frank Jackson | 0.1842 | 0.0747 | 123.3 |
STL/MIN
Everybody Missed for STL/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Hamidou Diallo | 0.0560 |
0.0360
(25.7)
|
0.0349
(27.0)
|
| Gary Trent Jr. | 0.0498 |
0.0329
(42.2)
|
0.0328
(42.1)
|
| Russell Westbrook | 0.0280 |
0.0410
(33.9)
|
0.0428
(39.0)
|
| Dwight Powell | 0.0206 |
0.0340
(23.6)
|
0.0353
(26.1)
|
| Herbert Jones | 0.0557 |
0.0316
(56.8)
|
0.0316
(56.6)
|
| Jose Alvarado | 0.0851 |
0.0316
(44.9)
|
0.0316
(44.8)
|
| Jae Crowder | 0.0504 |
0.0320
(35.1)
|
0.0331
(32.9)
|
| Terrence Ross | 0.0193 |
0.0366
(24.6)
|
0.0372
(25.6)
|
| Donovan Mitchell | 0.0437 |
0.0316
(28.1)
|
0.0289
(33.9)
|
| Chuma Okeke | 0.0555 |
0.0419
(24.3)
|
0.0407
(26.1)
|
| Isaiah Stewart | 0.0121 |
0.0282
(28.7)
|
0.0290
(30.3)
|
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jordan Nwora | 0.0517 | 0.0211 | 35.9 |
| 2 | Desmond Bane | 0.0280 | 0.0406 | 29.1 |
| 3 | Eric Bledsoe | 0.0307 | 0.0507 | 27.6 |
| 4 | Zach LaVine | 0.0294 | 0.0176 | 26.8 |
| 5 | De'Aaron Fox | 0.0447 | 0.0326 | 24.5 |
| 6 | Devin Booker | 0.0229 | 0.0328 | 24.0 |
| 7 | Paul George | 0.0404 | 0.0622 | 23.7 |
| 8 | Kevin Huerter | 0.0361 | 0.0251 | 23.4 |
| 9 | Robert Williams III | 0.0443 | 0.0310 | 23.4 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Gary Payton II | 0.0316 | 0.0769 | 56.8 |
| 2 | Franz Wagner | 0.0462 | 0.0280 | 43.9 |
| 3 | Jarred Vanderbilt | 0.0316 | 0.0526 | 39.9 |
| 4 | Scottie Barnes | 0.0418 | 0.0306 | 28.9 |
| 5 | Tyrese Maxey | 0.0316 | 0.0208 | 28.3 |
| 6 | Caris LeVert | 0.0446 | 0.0286 | 28.0 |
| 7 | Shai Gilgeous-Alexander | 0.0228 | 0.0366 | 27.1 |
| 8 | Xavier Tillman | 0.0316 | 0.0699 | 27.0 |
| 9 | Facundo Campazzo | 0.0316 | 0.0532 | 25.8 |
AST/MIN
Everybody Missed for AST/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Dejounte Murray | 0.2650 |
0.1656
(237.8)
|
0.1801
(211.8)
|
| Russell Westbrook | 0.2054 |
0.2749
(183.3)
|
0.2575
(127.2)
|
| Tyrese Haliburton | 0.2331 |
0.1750
(159.4)
|
0.1757
(167.1)
|
| Steven Adams | 0.1281 |
0.0728
(112.6)
|
0.0699
(125.5)
|
| Kyle Kuzma | 0.1057 |
0.0661
(89.6)
|
0.0643
(101.4)
|
| Chris Paul | 0.3282 |
0.2483
(173.1)
|
0.2596
(156.7)
|
| Davion Mitchell | 0.1508 |
0.1021
(103.2)
|
0.1021
(110.6)
|
| Josh Giddey | 0.2029 |
0.1021
(173.1)
|
0.1021
(179.2)
|
| Darius Garland | 0.2399 |
0.1644
(186.1)
|
0.1786
(160.3)
|
| Josh Hart | 0.1251 |
0.0733
(94.5)
|
0.0710
(105.0)
|
| Miles Bridges | 0.1057 |
0.0714
(100.5)
|
0.0742
(102.5)
|
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | LeBron James | 0.2448 | 0.1674 | 159.1 |
| 2 | Cade Cunningham | 0.1021 | 0.1705 | 144.9 |
| 3 | DeMar DeRozan | 0.1834 | 0.1363 | 126.2 |
| 4 | De'Aaron Fox | 0.2084 | 0.1584 | 102.1 |
| 5 | Patrick Beverley | 0.1142 | 0.1816 | 101.0 |
| 6 | Corey Kispert | 0.1021 | 0.0472 | 97.1 |
| 7 | Anfernee Simons | 0.0793 | 0.1315 | 89.4 |
| 8 | James Harden | 0.2402 | 0.2757 | 88.3 |
| 9 | Devonte' Graham | 0.1879 | 0.1462 | 87.9 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cameron Payne | 0.1021 | 0.2207 | 157.4 |
| 2 | Tre Jones | 0.1021 | 0.2029 | 121.1 |
| 3 | Saddiq Bey | 0.0490 | 0.0862 | 112.9 |
| 4 | Grant Williams | 0.1021 | 0.0416 | 104.8 |
| 5 | Lonzo Ball | 0.2378 | 0.1468 | 104.7 |
| 6 | Facundo Campazzo | 0.1021 | 0.1858 | 104.6 |
| 7 | Garrison Mathews | 0.1021 | 0.0374 | 102.9 |
| 8 | Evan Mobley | 0.0357 | 0.0746 | 101.6 |
| 9 | Immanuel Quickley | 0.1021 | 0.1526 | 99.3 |
BLK/MIN
Everybody Missed for BLK/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Mikal Bridges | 0.0126 |
0.0245
(30.5)
|
0.0252
(30.8)
|
| Derrick Favors | 0.0184 |
0.0527
(21.6)
|
0.0591
(25.4)
|
| Darius Bazley | 0.0364 |
0.0203
(33.2)
|
0.0155
(43.5)
|
| Brandon Clarke | 0.0546 |
0.0357
(24.9)
|
0.0355
(26.0)
|
| Clint Capela | 0.0456 |
0.0602
(27.6)
|
0.0654
(36.9)
|
| LeBron James | 0.0283 |
0.0163
(27.5)
|
0.0154
(30.6)
|
| Isaiah Jackson | 0.0961 |
0.0195
(42.1)
|
0.0195
(42.4)
|
| Daniel Gafford | 0.0686 |
0.0860
(23.4)
|
0.0955
(36.4)
|
| Mo Bamba | 0.0647 |
0.0809
(27.4)
|
0.0811
(26.8)
|
| Deandre Ayton | 0.0234 |
0.0389
(24.7)
|
0.0397
(25.0)
|
| Chris Boucher | 0.0444 |
0.0722
(45.0)
|
0.0772
(52.6)
|
| Jusuf Nurkić | 0.0215 |
0.0451
(35.3)
|
0.0503
(42.7)
|
| Al Horford | 0.0459 |
0.0318
(30.7)
|
0.0344
(26.4)
|
| Jaren Jackson Jr. | 0.0832 |
0.0555
(61.4)
|
0.0584
(56.4)
|
| Isaiah Stewart | 0.0430 |
0.0571
(23.6)
|
0.0651
(37.0)
|
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Evan Mobley | 0.0195 | 0.0493 | 72.2 |
| 2 | Alperen Sengun | 0.0195 | 0.0457 | 40.7 |
| 3 | Drew Eubanks | 0.0580 | 0.0321 | 30.8 |
| 4 | Jarred Vanderbilt | 0.0380 | 0.0245 | 23.3 |
| 5 | Jalen Green | 0.0195 | 0.0084 | 21.2 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Isaiah Hartenstein | 0.0195 | 0.0633 | 55.4 |
| 2 | Franz Wagner | 0.0381 | 0.0140 | 54.4 |
| 3 | Robert Williams III | 0.0933 | 0.0743 | 31.3 |
| 4 | Immanuel Quickley | 0.0195 | 0.0017 | 29.1 |
| 5 | Goga Bitadze | 0.0195 | 0.0576 | 29.0 |
FTA/MIN
Everybody Missed for FTA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Tyrese Haliburton | 0.0705 |
0.0380
(95.8)
|
0.0313
(126.4)
|
| Kristaps Porziņģis | 0.1932 |
0.1232
(108.1)
|
0.1133
(129.8)
|
| Trey Lyles | 0.1582 |
0.0603
(155.0)
|
0.0906
(115.8)
|
| RJ Barrett | 0.1680 |
0.1201
(123.1)
|
0.1275
(116.6)
|
| Miles Bridges | 0.1174 |
0.0620
(165.9)
|
0.0573
(192.3)
|
| Harrison Barnes | 0.1597 |
0.1091
(138.6)
|
0.1097
(149.2)
|
| Ayo Dosunmu | 0.0370 |
0.0906
(106.7)
|
0.0906
(96.7)
|
| Josh Hart | 0.1178 |
0.0658
(98.6)
|
0.0598
(117.8)
|
| Giannis Antetokounmpo | 0.3475 |
0.2909
(131.6)
|
0.2971
(128.1)
|
| Nikola Jokić | 0.1890 |
0.1469
(111.9)
|
0.1538
(106.5)
|
| Spencer Dinwiddie | 0.1272 |
0.1966
(131.3)
|
0.2069
(142.4)
|
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Evan Fournier | 0.1008 | 0.0479 | 117.5 |
| 2 | Shai Gilgeous-Alexander | 0.1575 | 0.2086 | 105.1 |
| 3 | Ja Morant | 0.1684 | 0.2197 | 102.8 |
| 4 | Precious Achiuwa | 0.1383 | 0.0760 | 102.3 |
| 5 | Alperen Sengun | 0.0906 | 0.1558 | 101.6 |
| 6 | Dejounte Murray | 0.0661 | 0.1044 | 97.8 |
| 7 | Davion Mitchell | 0.0906 | 0.0409 | 96.7 |
| 8 | Jayson Tatum | 0.1397 | 0.1717 | 95.8 |
| 9 | Joel Embiid | 0.3111 | 0.3497 | 95.7 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jonas Valanciunas | 0.0764 | 0.1290 | 135.1 |
| 2 | Bradley Beal | 0.2338 | 0.1411 | 122.3 |
| 3 | Donovan Mitchell | 0.1993 | 0.1382 | 120.9 |
| 4 | P.J. Tucker | 0.0906 | 0.0308 | 103.1 |
| 5 | Trae Young | 0.2536 | 0.2085 | 98.9 |
| 6 | Jaren Jackson Jr. | 0.1236 | 0.1623 | 98.7 |
| 7 | Avery Bradley | 0.0906 | 0.0128 | 98.4 |
| 8 | Jonathan Kuminga | 0.0906 | 0.1604 | 91.9 |
| 9 | Gary Trent Jr. | 0.0545 | 0.0833 | 89.5 |
FGA/MIN
Everybody Missed for FGA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Cade Cunningham | 0.4938 |
0.3650
(280.0)
|
0.3752
(283.2)
|
| Ja Morant | 0.6232 |
0.4558
(326.2)
|
0.4939
(276.5)
|
| Russell Westbrook | 0.4604 |
0.5472
(218.1)
|
0.5552
(207.9)
|
| Herbert Jones | 0.2467 |
0.3650
(263.9)
|
0.3650
(236.4)
|
| Ayo Dosunmu | 0.2536 |
0.3650
(223.7)
|
0.3650
(199.0)
|
| Tyler Herro | 0.5216 |
0.4197
(230.7)
|
0.4247
(245.2)
|
| DeMar DeRozan | 0.5596 |
0.4503
(314.5)
|
0.4580
(325.7)
|
| Al Horford | 0.2838 |
0.3915
(205.1)
|
0.4318
(262.4)
|
| Desmond Bane | 0.4858 |
0.3319
(361.0)
|
0.3650
(312.6)
|
| Anfernee Simons | 0.4741 |
0.3653
(192.0)
|
0.3689
(205.7)
|
| Reggie Jackson | 0.5230 |
0.3996
(300.9)
|
0.4084
(307.8)
|
| Miles Bridges | 0.4279 |
0.3385
(268.8)
|
0.3245
(341.9)
|
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.5357 | 0.4100 | 291.2 |
| 2 | Dejounte Murray | 0.4295 | 0.5245 | 237.5 |
| 3 | Klay Thompson | 0.3650 | 0.6090 | 234.6 |
| 4 | Shai Gilgeous-Alexander | 0.4288 | 0.5418 | 229.8 |
| 5 | Devin Vassell | 0.2961 | 0.3944 | 200.9 |
| 6 | Jakob Poeltl | 0.2401 | 0.3366 | 200.7 |
| 7 | Alec Burks | 0.4057 | 0.3141 | 199.9 |
| 8 | RJ Barrett | 0.4188 | 0.4940 | 194.6 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Franz Wagner | 0.2913 | 0.4014 | 308.9 |
| 2 | Jarred Vanderbilt | 0.3650 | 0.1920 | 293.2 |
| 3 | P.J. Tucker | 0.3650 | 0.2161 | 261.1 |
| 4 | Scottie Barnes | 0.2755 | 0.3561 | 255.7 |
| 5 | Grant Williams | 0.3650 | 0.2304 | 220.3 |
| 6 | Nikola Vučević | 0.5856 | 0.4773 | 220.3 |
| 7 | Jonas Valanciunas | 0.3433 | 0.4187 | 207.4 |
| 8 | Javonte Green | 0.3650 | 0.2140 | 203.5 |
3PA/MIN
Everybody Missed for 3PA/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Evan Mobley | 0.0395 |
0.1457
(251.0)
|
0.0988
(131.2)
|
| Wendell Carter Jr. | 0.1156 |
0.0398
(137.6)
|
0.0357
(153.5)
|
| Scottie Barnes | 0.0737 |
0.1457
(192.1)
|
0.1463
(182.0)
|
| Malik Beasley | 0.3223 |
0.2389
(162.1)
|
0.2517
(145.5)
|
| Herbert Jones | 0.0724 |
0.1457
(174.6)
|
0.1457
(164.2)
|
| Bones Hyland | 0.2733 |
0.1457
(165.3)
|
0.1457
(171.1)
|
| Eric Gordon | 0.1803 |
0.2667
(146.6)
|
0.2778
(157.7)
|
| Desmond Bane | 0.2308 |
0.1746
(124.2)
|
0.1457
(199.6)
|
| Chuma Okeke | 0.2121 |
0.1264
(147.4)
|
0.1227
(161.7)
|
| Kelly Oubre Jr. | 0.2766 |
0.1646
(221.2)
|
0.1661
(227.1)
|
| Pascal Siakam | 0.0846 |
0.1334
(129.5)
|
0.1606
(188.1)
|
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | James Harden | 0.2727 | 0.1851 | 215.4 |
| 2 | Keldon Johnson | 0.0938 | 0.1668 | 171.2 |
| 3 | Klay Thompson | 0.1457 | 0.3146 | 157.6 |
| 4 | LaMelo Ball | 0.1726 | 0.2333 | 143.5 |
| 5 | Jalen Green | 0.1457 | 0.2142 | 143.4 |
| 6 | Donovan Mitchell | 0.2266 | 0.2887 | 137.3 |
| 7 | Evan Fournier | 0.2072 | 0.2625 | 127.1 |
| 8 | Ayo Dosunmu | 0.1457 | 0.0882 | 124.4 |
| 9 | Cole Anthony | 0.1351 | 0.1899 | 110.0 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jarred Vanderbilt | 0.1457 | 0.0074 | 254.3 |
| 2 | Ben McLemore | 0.1457 | 0.3245 | 233.7 |
| 3 | Max Strus | 0.1457 | 0.2785 | 215.5 |
| 4 | Drew Eubanks | 0.1457 | 0.0185 | 154.6 |
| 5 | Terance Mann | 0.1594 | 0.0898 | 154.2 |
| 6 | Isaiah Hartenstein | 0.1457 | 0.0247 | 143.5 |
| 7 | Garrison Mathews | 0.1457 | 0.2255 | 141.7 |
| 8 | Immanuel Quickley | 0.1457 | 0.2197 | 138.8 |
| 9 | Malik Monk | 0.1457 | 0.2067 | 136.9 |
TOV/MIN
Everybody Missed for TOV/MIN
| Player | Actual | SPS | ESPN |
|---|---|---|---|
| Devin Booker | 0.0691 |
0.0955
(59.4)
|
0.0994
(64.0)
|
| Cade Cunningham | 0.1121 |
0.0541
(123.3)
|
0.0598
(115.5)
|
| Tyrese Haliburton | 0.0739 |
0.0511
(64.2)
|
0.0532
(63.8)
|
| Malik Beasley | 0.0218 |
0.0461
(46.0)
|
0.0499
(49.6)
|
| Tyler Herro | 0.0809 |
0.0588
(49.8)
|
0.0600
(51.4)
|
| Zach LaVine | 0.0735 |
0.0964
(50.9)
|
0.0988
(52.0)
|
| Killian Hayes | 0.0674 |
0.1067
(63.0)
|
0.1239
(88.0)
|
| Josh Giddey | 0.1006 |
0.0541
(80.9)
|
0.0541
(84.2)
|
| Jalen Suggs | 0.1094 |
0.0541
(73.7)
|
0.0734
(51.1)
|
| Jordan Poole | 0.0819 |
0.0533
(67.8)
|
0.0518
(75.6)
|
| Anfernee Simons | 0.0684 |
0.0412
(47.6)
|
0.0429
(48.0)
|
| Josh Hart | 0.0637 |
0.0391
(46.0)
|
0.0373
(52.6)
|
| Reggie Jackson | 0.0740 |
0.0546
(48.0)
|
0.0538
(54.5)
|
| Nikola Jokić | 0.1135 |
0.0904
(59.8)
|
0.0913
(62.5)
|
| Spencer Dinwiddie | 0.0525 |
0.0820
(56.3)
|
0.0846
(57.6)
|
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alperen Sengun | 0.0541 | 0.0974 | 66.0 |
| 2 | Corey Kispert | 0.0541 | 0.0278 | 45.5 |
| 3 | Darius Garland | 0.0845 | 0.1021 | 45.3 |
| 4 | Kyle Kuzma | 0.0575 | 0.0767 | 44.7 |
| 5 | Josh Christopher | 0.0541 | 0.0855 | 43.3 |
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Franz Wagner | 0.0757 | 0.0490 | 57.5 |
| 2 | Jonas Valanciunas | 0.0582 | 0.0799 | 55.4 |
| 3 | Fred VanVleet | 0.0516 | 0.0690 | 50.4 |
| 4 | Paul George | 0.0739 | 0.1169 | 49.7 |
