2015-16 Projection Accuracy
Summary
Playing Time
Minutes
Individual Misses for Minutes
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Karl-Anthony Towns | 500 | 2626 | 2126.5 |
| 2 | Paul George | 946 | 2819 | 1872.4 |
| 3 | D'Angelo Russell | 500 | 2259 | 1759.1 |
| 4 | Justise Winslow | 500 | 2232 | 1732.1 |
| 5 | Julius Randle | 629 | 2286 | 1657.6 |
| 6 | CJ McCollum | 1154 | 2780 | 1625.3 |
| 7 | Devin Booker | 500 | 2108 | 1607.7 |
| 8 | Emmanuel Mudiay | 500 | 2068 | 1567.9 |
| 9 | Kristaps Porziņģis | 500 | 2046 | 1546.5 |
| 10 | Jodie Meeks | 1582 | 43 | 1538.5 |
Games
Individual Misses for Games
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Karl-Anthony Towns | 0 | 82 | 82.0 |
| 2 | Frank Kaminsky | 0 | 81 | 81.0 |
| 3 | Raul Neto | 0 | 81 | 81.0 |
| 4 | T.J. McConnell | 0 | 81 | 81.0 |
| 5 | D'Angelo Russell | 0 | 80 | 80.0 |
| 6 | Nikola Jokić | 0 | 80 | 80.0 |
| 7 | Trey Lyles | 0 | 80 | 80.0 |
| 8 | Mario Hezonja | 0 | 79 | 79.0 |
| 9 | Justise Winslow | 0 | 78 | 78.0 |
| 10 | Devin Booker | 0 | 76 | 76.0 |
Rate Stats
PTS/MIN
Individual Misses for PTS/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Stephen Curry | 0.6841 | 0.8796 | 530.4 |
| 2 | CJ McCollum | 0.4374 | 0.5993 | 452.6 |
| 3 | Justise Winslow | 0.4246 | 0.2249 | 443.8 |
| 4 | Karl-Anthony Towns | 0.4246 | 0.5722 | 390.2 |
| 5 | Kawhi Leonard | 0.4877 | 0.6400 | 364.6 |
| 6 | Damian Lillard | 0.5763 | 0.7022 | 339.4 |
| 7 | Monta Ellis | 0.5346 | 0.4100 | 338.1 |
| 8 | Reggie Jackson | 0.4795 | 0.6142 | 328.8 |
| 9 | Andrew Wiggins | 0.4793 | 0.5888 | 314.1 |
| 10 | Paul George | 0.5610 | 0.6648 | 295.1 |
OREB/MIN
Individual Misses for OREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Karl-Anthony Towns | 0.0431 | 0.0872 | 120.0 |
| 2 | Nikola Jokić | 0.0431 | 0.1045 | 109.1 |
| 3 | Clint Capela | 0.0704 | 0.1319 | 92.9 |
| 4 | Julius Randle | 0.0430 | 0.0752 | 77.4 |
| 5 | Bobby Portis Jr. | 0.0431 | 0.1116 | 77.3 |
| 6 | Willie Cauley-Stein | 0.0431 | 0.0949 | 75.4 |
| 7 | Al-Farouq Aminu | 0.0731 | 0.0419 | 69.3 |
| 8 | Gorgui Dieng | 0.1029 | 0.0707 | 67.8 |
| 9 | Marcin Gortat | 0.0721 | 0.0984 | 62.9 |
| 10 | Devin Booker | 0.0431 | 0.0128 | 60.4 |
DREB/MIN
Individual Misses for DREB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julius Randle | 0.1273 | 0.2874 | 356.1 |
| 2 | Karl-Anthony Towns | 0.1379 | 0.2395 | 255.4 |
| 3 | Thaddeus Young | 0.1202 | 0.2010 | 184.2 |
| 4 | Devin Booker | 0.1379 | 0.0759 | 139.8 |
| 5 | Nikola Jokić | 0.1379 | 0.2188 | 132.6 |
| 6 | Zaza Pachulia | 0.1648 | 0.2340 | 130.1 |
| 7 | Jared Sullinger | 0.1846 | 0.2502 | 117.3 |
| 8 | Marcus Morris Sr. | 0.1450 | 0.1096 | 113.8 |
| 9 | Reggie Jackson | 0.1224 | 0.0804 | 112.3 |
| 10 | Raul Neto | 0.1379 | 0.0687 | 110.2 |
REB/MIN
Individual Misses for REB/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julius Randle | 0.1702 | 0.3626 | 433.5 |
| 2 | Karl-Anthony Towns | 0.1810 | 0.3267 | 375.4 |
| 3 | Nikola Jokić | 0.1810 | 0.3232 | 241.7 |
| 4 | Thaddeus Young | 0.1767 | 0.2742 | 228.0 |
| 5 | Devin Booker | 0.1810 | 0.0887 | 200.3 |
| 6 | Zaza Pachulia | 0.2725 | 0.3583 | 166.4 |
| 7 | Raul Neto | 0.1810 | 0.0801 | 155.3 |
| 8 | Kristaps Porziņģis | 0.1810 | 0.2570 | 150.0 |
| 9 | Emmanuel Mudiay | 0.1810 | 0.1122 | 147.9 |
| 10 | D'Angelo Russell | 0.1810 | 0.1213 | 141.1 |
STL/MIN
Individual Misses for STL/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | T.J. McConnell | 0.0325 | 0.0592 | 43.9 |
| 2 | Wesley Johnson | 0.0299 | 0.0534 | 40.3 |
| 3 | Otto Porter Jr. | 0.0310 | 0.0461 | 36.0 |
| 4 | Kyle Lowry | 0.0437 | 0.0554 | 35.2 |
| 5 | Al-Farouq Aminu | 0.0458 | 0.0308 | 33.8 |
| 6 | Evan Fournier | 0.0253 | 0.0374 | 32.7 |
| 7 | Rajon Rondo | 0.0436 | 0.0556 | 32.2 |
| 8 | Elfrid Payton | 0.0570 | 0.0415 | 32.0 |
| 9 | Hollis Thompson | 0.0319 | 0.0167 | 31.3 |
| 10 | Avery Bradley | 0.0346 | 0.0461 | 30.9 |
AST/MIN
Individual Misses for AST/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Draymond Green | 0.1059 | 0.2130 | 301.9 |
| 2 | T.J. McConnell | 0.0922 | 0.2285 | 219.7 |
| 3 | Russell Westbrook | 0.2336 | 0.3033 | 193.0 |
| 4 | Emmanuel Mudiay | 0.0922 | 0.1799 | 182.3 |
| 5 | Rajon Rondo | 0.2631 | 0.3307 | 172.8 |
| 6 | Jordan Clarkson | 0.1372 | 0.0752 | 157.1 |
| 7 | CJ McCollum | 0.0684 | 0.1227 | 152.1 |
| 8 | Jimmy Butler III | 0.0775 | 0.1298 | 130.4 |
| 9 | Mason Plumlee | 0.0476 | 0.1085 | 127.8 |
| 10 | Shane Larkin | 0.1241 | 0.1954 | 125.5 |
BLK/MIN
Individual Misses for BLK/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kristaps Porziņģis | 0.0205 | 0.0655 | 91.4 |
| 2 | Karl-Anthony Towns | 0.0205 | 0.0525 | 83.3 |
| 3 | Hassan Whiteside | 0.0976 | 0.1266 | 60.8 |
| 4 | Paul Millsap | 0.0296 | 0.0525 | 59.7 |
| 5 | Myles Turner | 0.0205 | 0.0629 | 57.5 |
| 6 | Alex Len | 0.0647 | 0.0341 | 56.4 |
| 7 | Anthony Davis | 0.0791 | 0.0578 | 46.8 |
| 8 | Serge Ibaka | 0.0770 | 0.0592 | 45.2 |
| 9 | Andre Drummond | 0.0584 | 0.0420 | 44.4 |
| 10 | Willie Cauley-Stein | 0.0205 | 0.0468 | 36.6 |
FTA/MIN
Individual Misses for FTA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | DeAndre Jordan | 0.1502 | 0.2383 | 233.3 |
| 2 | Andre Drummond | 0.1360 | 0.2198 | 228.0 |
| 3 | Danilo Gallinari | 0.1341 | 0.2349 | 188.7 |
| 4 | Paul George | 0.1395 | 0.1873 | 139.7 |
| 5 | Mario Chalmers | 0.0960 | 0.1909 | 132.6 |
| 6 | Khris Middleton | 0.0647 | 0.1094 | 132.4 |
| 7 | Kyle Lowry | 0.1288 | 0.1722 | 128.7 |
| 8 | Andrew Wiggins | 0.1561 | 0.1986 | 125.9 |
| 9 | Reggie Jackson | 0.0897 | 0.1390 | 123.8 |
| 10 | Monta Ellis | 0.1219 | 0.0753 | 122.6 |
FGA/MIN
Individual Misses for FGA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | CJ McCollum | 0.3707 | 0.5148 | 401.9 |
| 2 | Justise Winslow | 0.3498 | 0.2070 | 317.6 |
| 3 | Damian Lillard | 0.4484 | 0.5509 | 275.6 |
| 4 | Stephen Curry | 0.4938 | 0.5919 | 266.1 |
| 5 | Monta Ellis | 0.4683 | 0.3734 | 257.9 |
| 6 | Roy Hibbert | 0.3502 | 0.2189 | 245.7 |
| 7 | Dion Waiters | 0.4405 | 0.3281 | 240.7 |
| 8 | Jimmy Butler III | 0.3232 | 0.4184 | 236.7 |
| 9 | Karl-Anthony Towns | 0.3498 | 0.4390 | 235.7 |
| 10 | Reggie Jackson | 0.4181 | 0.5132 | 231.8 |
3PA/MIN
Individual Misses for 3PA/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Stephen Curry | 0.2273 | 0.3282 | 257.4 |
| 2 | Derrick Rose | 0.1669 | 0.0715 | 211.7 |
| 3 | Al-Farouq Aminu | 0.0571 | 0.1491 | 202.3 |
| 4 | Al Horford | 0.0168 | 0.0973 | 197.2 |
| 5 | Kobe Bryant | 0.1410 | 0.2506 | 194.0 |
| 6 | Karl-Anthony Towns | 0.0996 | 0.0335 | 188.1 |
| 7 | DeMarcus Cousins | 0.0081 | 0.0935 | 179.4 |
| 8 | Julius Randle | 0.0843 | 0.0157 | 169.4 |
| 9 | Jahlil Okafor | 0.0996 | 0.0038 | 161.2 |
| 10 | Willie Cauley-Stein | 0.0996 | 0.0014 | 146.4 |
TOV/MIN
Individual Misses for TOV/MIN
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Draymond Green | 0.0522 | 0.0922 | 113.5 |
| 2 | Emmanuel Mudiay | 0.0570 | 0.1049 | 99.8 |
| 3 | D'Angelo Russell | 0.0570 | 0.0868 | 68.0 |
| 4 | Kobe Bryant | 0.1047 | 0.0692 | 65.3 |
| 5 | Shane Larkin | 0.0482 | 0.0834 | 62.4 |
| 6 | Zach LaVine | 0.0947 | 0.0676 | 61.2 |
| 7 | James Harden | 0.1007 | 0.1197 | 60.5 |
| 8 | Gerald Green | 0.0661 | 0.0295 | 56.4 |
| 9 | Nicolas Batum | 0.0614 | 0.0838 | 55.7 |
| 10 | Alex Len | 0.0508 | 0.0796 | 53.2 |
FT%
Individual Misses for FT%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kent Bazemore | 0.6148 | 0.8146 | 412.1 |
| 2 | CJ McCollum | 0.7079 | 0.8274 | 326.9 |
| 3 | Mike Miller | 0.7931 | 0.0000 | 296.5 |
| 4 | Hassan Whiteside | 0.5226 | 0.6505 | 267.6 |
| 5 | Doug McDermott | 0.7143 | 0.8571 | 262.1 |
| 6 | Thabo Sefolosha | 0.7656 | 0.6263 | 248.4 |
| 7 | Jared Sullinger | 0.7655 | 0.6398 | 244.5 |
| 8 | Kentavious Caldwell-Pope | 0.7236 | 0.8114 | 239.5 |
| 9 | Wesley Johnson | 0.7912 | 0.6522 | 234.9 |
| 10 | Allen Crabbe | 0.7568 | 0.8673 | 228.5 |
FG%
Individual Misses for FG%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Gary Harris | 0.3475 | 0.4693 | 298.5 |
| 2 | Karl-Anthony Towns | 0.4544 | 0.5421 | 231.9 |
| 3 | Emmanuel Mudiay | 0.4544 | 0.3635 | 186.6 |
| 4 | Tristan Thompson | 0.5174 | 0.5881 | 161.8 |
| 5 | Clint Capela | 0.4756 | 0.5819 | 157.3 |
| 6 | Willie Cauley-Stein | 0.4544 | 0.5634 | 154.8 |
| 7 | Draymond Green | 0.4367 | 0.4896 | 150.5 |
| 8 | Steven Adams | 0.5391 | 0.6127 | 149.5 |
| 9 | Alex Len | 0.5058 | 0.4231 | 149.4 |
| 10 | Rashad Vaughn | 0.4544 | 0.3045 | 149.4 |
3P%
Individual Misses for 3P%
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Bogut | 0.3333 | 1.0000 | 1024.1 |
| 2 | Dwight Howard | 0.4000 | 0.0000 | 823.0 |
| 3 | Marc Gasol | 0.2500 | 0.6667 | 816.1 |
| 4 | Greg Monroe | 0.3750 | 0.0000 | 777.6 |
| 5 | DeAndre Jordan | 0.3333 | 0.0000 | 764.6 |
| 6 | Tristan Thompson | 0.3750 | 0.0000 | 762.5 |
| 7 | Robin Lopez | 0.3750 | 0.0000 | 745.6 |
| 8 | LaMarcus Aldridge | 0.3387 | 0.0000 | 677.6 |
| 9 | Hassan Whiteside | 0.3571 | 0.0000 | 676.2 |
| 10 | Marcin Gortat | 0.3333 | 0.0000 | 664.0 |
3PA/FGA
Individual Misses for 3PA/FGA
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dante Cunningham | 0.0369 | 0.4223 | 730.2 |
| 2 | Karl-Anthony Towns | 0.2836 | 0.0763 | 583.9 |
| 3 | Al-Farouq Aminu | 0.2240 | 0.4854 | 576.9 |
| 4 | Julius Randle | 0.2524 | 0.0431 | 512.7 |
| 5 | Al Horford | 0.0408 | 0.2443 | 495.8 |
| 6 | Jahlil Okafor | 0.2836 | 0.0077 | 462.8 |
| 7 | Willie Cauley-Stein | 0.2836 | 0.0059 | 413.2 |
| 8 | Derrick Rose | 0.3174 | 0.1431 | 397.1 |
| 9 | Jerami Grant | 0.4188 | 0.2437 | 392.7 |
| 10 | Myles Turner | 0.2836 | 0.0264 | 372.2 |
MIN/G
Individual Misses for MIN/G
SPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | CJ McCollum | 15.6014 | 34.7470 | 53081.5 |
| 2 | Gary Harris | 14.2000 | 32.0873 | 43498.8 |
| 3 | Marcus Morris Sr. | 23.5494 | 35.7056 | 34581.2 |
| 4 | Ish Smith | 14.8853 | 29.0755 | 31657.1 |
| 5 | Will Barton | 15.2560 | 28.6997 | 31520.3 |
| 6 | Jae Crowder | 18.8819 | 31.6190 | 29284.4 |
| 7 | Otto Porter Jr. | 17.5747 | 30.3450 | 28949.9 |
| 8 | Rodney Hood | 21.4704 | 32.1648 | 27047.7 |
| 9 | Allen Crabbe | 13.7225 | 25.9871 | 25711.3 |
| 10 | Kentavious Caldwell-Pope | 27.4442 | 36.6938 | 25655.6 |